Trance Around the World 440: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 17: | Line 17: | ||
| 04 || 15:01 || Bluestone || Capetown || Original Mix || [[Anjunabeats (Label)|Anjunabeats]] | | 04 || 15:01 || Bluestone || Capetown || Original Mix || [[Anjunabeats (Label)|Anjunabeats]] | ||
|- | |- | ||
| 05 || 21:20 || Tritonal || Piercing Quiet || Super8 & Tab Remix || Air Up There | | 05 || 21:20 || [[Tritonal]] || Piercing Quiet || Super8 & Tab Remix || Air Up There | ||
|- | |- | ||
| 06 || 27:25 || Susana & Shogun || Only You || Dub Mix || S107 | | 06 || 27:25 || Susana & Shogun || Only You || Dub Mix || S107 | ||
| Line 29: | Line 29: | ||
| 10 || 50:45 || Weekend Heroes || Slide || Original Mix || Plusquam | | 10 || 50:45 || Weekend Heroes || Slide || Original Mix || Plusquam | ||
|- | |- | ||
| 11 || 55:00 || Tritonal feat. Jeza || Can't Keep It In || Maor Levi's Starlight Mix || Air Up There | | 11 || 55:00 || [[Tritonal]] feat. Jeza || Can't Keep It In || Maor Levi's Starlight Mix || Air Up There | ||
|- | |- | ||
| 12 || 1:00:32 || Faruk Sabanci feat. Josie || Wake Up || Dub Mix || Ava | | 12 || 1:00:32 || Faruk Sabanci feat. Josie || Wake Up || Dub Mix || Ava | ||
Revision as of 22:58, 5 August 2020
Trance Around The World
|
Episode 440 of Trance Around The World continues the general formula. The guest mix for this episode is provided by Aruna. Setlist information taken largely from the data that came with the archived file. Additional information taken from another website.[1]
Tracklist
| Track Number | Time Stamp | Artist | Title | Mix/Remix | Record Label |
|---|---|---|---|---|---|
| 01 | 00:36 | Dinka | Lotus | Johan Vilborg Remix | Silk Royal |
| 02 | 06:00 | LoQuai | Acuity | Original Mix | Electric Tree |
| 03 | 10:26 | Norin & Rad | 5 Finger Death Punch | Original Mix | Anjunabeats |
| 04 | 15:01 | Bluestone | Capetown | Original Mix | Anjunabeats |
| 05 | 21:20 | Tritonal | Piercing Quiet | Super8 & Tab Remix | Air Up There |
| 06 | 27:25 | Susana & Shogun | Only You | Dub Mix | S107 |
| 07 | 33:31 | The Thrillseekers feat. Stine Grove | Everything | Wellenrausch Dub Mix | Adjusted |
| 08 | 39:42 | Juventa | The Kite | Original Mix | Enhanced Progressive |
| 09 | 45:57 | Blend & EcueD | Hot Air Balloons | Kobana Remix | Neuroscience |
| 10 | 50:45 | Weekend Heroes | Slide | Original Mix | Plusquam |
| 11 | 55:00 | Tritonal feat. Jeza | Can't Keep It In | Maor Levi's Starlight Mix | Air Up There |
| 12 | 1:00:32 | Faruk Sabanci feat. Josie | Wake Up | Dub Mix | Ava |
| 13 | 1:06:39 | Remy Brand | Coocooruza | Original Mix | Sasha Funny Music |
| 14 | 1:11:45 | Sequentia & Jaco | Crossfire | Original Mix | Enhanced |
| 15 | 1:17:34 | Nitrous Oxide feat. Jess Morgan | Two Sides | Dub | N/A |
| 16 | 1:22:21 | Above & Beyond pres. Tranquility Base | Buzz | Buzztalk Mix | Anjunabeats |
Notes: Track 4 is the record of the week. Track 11 is the vote winner. Track 16 is the Stuck in the Box track.
Aruna guest mix:
| Track Number | Time Stamp | Artist | Title | Mix/Remix | Record Label |
|---|---|---|---|---|---|
| 01 | 1:27:56 | Audien vs. Mike Shiver & Aruna | The Reach Is Everywhere You Are | Aruna Intro Mashup | N/A |
| 02 | 1:33:13 | M.I.K.E. | Mes Que Un Club | Maor Levi Remix | High Contract |
| 03 | 1:35:46 | Arty | Gentle Touch | Eximinds Remix | Enhanced |
| 04 | 1:39:54 | Fonzarelli vs. Super8 & Tab and Tom Fall | Moonlight Party Fiesta | Aruna Mashup | N/A |
| 05 | 1:43:37 | Aruna | Save The Day | Mÿon & Shane 54 Summer of Love Mix | Black Hole |
| 06 | 1:48:23 | Mike Koglin & Genix vs. Mÿon & Shane 54 feat. Aruna | Helpless Helion | Aruna Mashup | N/A |
| 07 | 1:51:57 | Willem de Roo | Index | Original Mix | Enhanced |
| 08 | 1:55:30 | Velvetine | The Great Divide | Original Mix | Anjunabeats |
Availability
Fans have archived this episode and you can listen to it on YouTube.
If playback does not occur here, you can check out the video directly YouTube.
