Trance Around the World 331: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 27: | Line 27: | ||
| 09 || 43:15 || [[Above & Beyond]] pres. Oceanlab || Lonely Girl || Mike Shiver's Catching Sun Remix || [[Anjunabeats (Label)|Anjunabeats]] | | 09 || 43:15 || [[Above & Beyond]] pres. Oceanlab || Lonely Girl || Mike Shiver's Catching Sun Remix || [[Anjunabeats (Label)|Anjunabeats]] | ||
|- | |- | ||
| 10 || 49:29 || Tritonal || Driftoff || Original Mix || Lavere | | 10 || 49:29 || [[Tritonal]] || Driftoff || Original Mix || Lavere | ||
|- | |- | ||
| 11 || 56:06 || Hodel & JP Bates || Nowhere || Nitrous Oxide Remix || Perceptive | | 11 || 56:06 || Hodel & JP Bates || Nowhere || Nitrous Oxide Remix || Perceptive | ||
Revision as of 23:28, 5 August 2020
Trance Around The World
|
Episode 331 of Trance Around The World continues the general formula. The guest mix for this episode is provided by Jerome Isma-Ae. Setlist information taken largely from the data that came with the archived file. Additional information taken from another website.[1]
Tracklist
| Track Number | Time Stamp | Artist | Title | Mix/Remix | Record Label |
|---|---|---|---|---|---|
| 01 | 00:34 | Astuni | Dedicated | Sunny Lax Remix | Unearthed |
| 02 | 05:45 | Gareth Emery feat. Lucy Saunders | Sanctuary | Original Mix | Garuda |
| 03 | 12:00 | Mory Kanté | Yéké Yéké | Mark Eteson 2010 Remake | N/A |
| 04 | 17:10 | Duderstadt | Stranded In NYC | Oliver Smith Remix | Anjunabeats |
| 05 | 23:10 | Kylie Minogue | Get Outta My Way | Mat Zo Remix | Parlophone |
| 06 | 26:48 | Super8 & Tab feat. Jan Burton | Mercy | Andy Duguid Remix | Anjunabeats |
| 07 | 32:03 | Cosmic Gate | F.A.V. | Arty Remix | Black Hole |
| 08 | 37:16 | Who.is | 909+ | Original Mix | Anjunabeats |
| 09 | 43:15 | Above & Beyond pres. Oceanlab | Lonely Girl | Mike Shiver's Catching Sun Remix | Anjunabeats |
| 10 | 49:29 | Tritonal | Driftoff | Original Mix | Lavere |
| 11 | 56:06 | Hodel & JP Bates | Nowhere | Nitrous Oxide Remix | Perceptive |
| 12 | 1:01:30 | Maor Levi feat. Ashley Tomberlin | Chasing Love | Original Mix | Anjunabeats |
| 13 | 1:08:22 | Sander van Doorn | Daddyrock | Original Mix | Spinnin' |
| 14 | 1:13:45 | Kyau & Albert | Painkillers | Club Mix | Euphonic |
| 15 | 1:18:58 | Andrew Bayer | The Taxi Driver | Original Mix | Anjunabeats |
| 16 | 1:25:12 | Jes | Closer | Kris O'Neil Remix | Magik Muzik |
Notes: Track 4 is the record of the week. Track 12 is the web vote winner.
Jerome Isma-Ae guest mix:
| Track Number | Time Stamp | Artist | Title | Mix/Remix | Record Label |
|---|---|---|---|---|---|
| 01 | 1:30:36 | Steve Jablonsky | Matrix Of The Leadership | Original Mix | WEA |
| 02 | 1:32:40 | Jerome Isma-Ae & Daniel Portman vs. Michael Jackson | Flashing Lights vs. Beat It | Jerome Isma-Ae Mashup | N/A |
| 03 | 1:38:32 | CID Inc. | Refrost | Steve Haines Remix | N/A |
| 04 | 1:44:32 | Rodskeez | Enter The Cave | CID Inc. Remix | Lowbit |
| 05 | 1:50:02 | 16 Bit Lolitas | Re-Murdered | Original Mix | Anjunadeep |
Availability
Fans have archived this episode and you can listen to it on YouTube.
If playback does not occur here, you can check out the video directly YouTube.
