Trance Around the World 307: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 23: | Line 23: | ||
| 07 || 36:00 || Robert Burian || Recovery || Original Mix || N/A | | 07 || 36:00 || Robert Burian || Recovery || Original Mix || N/A | ||
|- | |- | ||
| 08 || 42:00 || Dave Horne || Pushing Air || Dan Stone Remix || NuDepth | | 08 || 42:00 || Dave Horne || Pushing Air || [[Dan Stone]] Remix || NuDepth | ||
|- | |- | ||
| 09 || 47:41 || Jer Martin || Ten Minutes To Midnight || Original Club Mix || [[Anjunabeats (Label)|Anjunabeats]] | | 09 || 47:41 || Jer Martin || Ten Minutes To Midnight || Original Club Mix || [[Anjunabeats (Label)|Anjunabeats]] | ||
Revision as of 23:24, 8 May 2020
Trance Around The World
|
Episode 307 of Trance Around The World continues the general formula. The guest mix for this episode is provided by Jaytech & James Grant. Setlist information taken largely from the data that came with the archived file. Additional information taken from another website.[1]
Tracklist
| Track Number | Time Stamp | Artist | Title | Mix/Remix | Record Label |
|---|---|---|---|---|---|
| 01 | 00:35 | 7 Skies | Caffeine | Original Mix | Anjunabeats |
| 02 | 07:11 | Alex Pich | Tinctures | Arty Remix | Perceptive |
| 03 | 11:26 | Darren Tate | Vespers | Original Mix | N/A |
| 04 | 19:02 | Bent | As You Fall | Kyau & Albert Remix | Euphonic |
| 05 | 25:34 | Steve Brian | La Gomera | Cressida Remix | Lange |
| 06 | 30:56 | Velvetine | Safe (Wherever You Are) | Original Mix | Anjunabeats |
| 07 | 36:00 | Robert Burian | Recovery | Original Mix | N/A |
| 08 | 42:00 | Dave Horne | Pushing Air | Dan Stone Remix | NuDepth |
| 09 | 47:41 | Jer Martin | Ten Minutes To Midnight | Original Club Mix | Anjunabeats |
| 10 | 54:03 | InGlide | Let Me Love You | Original Mix | N/A |
| 11 | 1:00:11 | Cold Blue | 30 Degrees At Midnight | Original Mix | Anjunabeats |
| 12 | 1:06:03 | Paul Keeley | Disco Belle | Original Mix | Anjunadeep |
| 13 | 1:12:33 | Tritonal | Utopia | Arty Remix | N/A |
| 14 | 1:18:20 | Bart Claessen | Elf | Original Mix | Anjunabeats |
| 15 | 1:25:33 | Tom Fall | Cubic | Original Mix | Anjunadeep |
Notes: Track 4 is the record of the week. Track 11 is the web vote winner.
Jaytech & James Grant guest mix:
| Track Number | Time Stamp | Artist | Title | Mix/Remix | Record Label |
|---|---|---|---|---|---|
| 01 | 1:31:27 | Solarity | Diophantine | Original Mix | Anjunadeep |
| 02 | 1:38:12 | 16 Bit Lolitas | Singularity | Original Mix | Anjunadeep |
| 03 | 1:44:54 | BT | Flaming June 2010 | Jaytech & James Grant Remix | N/A |
| 04 | 1:51:21 | Jaytech | Ozone | Original Mix | Anjunadeep |
| 05 | 1:56:33 | Rachel Ellektra | Stella | Rachel's Jamming with Spoons Mix Remix | N/A |
Availability
Fans have archived this episode and you can listen to it on YouTube.
If playback does not occur here, you can check out the video directly YouTube.
