Trance Around the World 255: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 11: | Line 11: | ||
| 01 || 00:31 || Cosmic Gate feat. Emma Hewitt || Not Enough Time || Andy Duguid Remix || Black Hole | | 01 || 00:31 || Cosmic Gate feat. Emma Hewitt || Not Enough Time || Andy Duguid Remix || Black Hole | ||
|- | |- | ||
| 02 || 06:05 || Treadstone || Galaxia 2009 || Original Mix || Flashover | | 02 || 06:05 || Treadstone || Galaxia 2009 || Original Mix || [[Flashover Recordings (Label) | Flashover Recordings]] | ||
|- | |- | ||
| 03 || 11:40 || Armin van Buuren || Face To Face || Martin Roth Remix || Armind | | 03 || 11:40 || Armin van Buuren || Face To Face || Martin Roth Remix || Armind | ||
Revision as of 15:13, 18 May 2020
Trance Around The World
|
Episode 255 of Trance Around The World continues the general formula. The guest mix for this episode is provided by Komytea. Setlist information taken largely from the data that came with the archived file. Additional information taken from a lower quality video.[1]
Tracklist
| Track Number | Time Stamp | Artist | Title | Mix/Remix | Record Label |
|---|---|---|---|---|---|
| 01 | 00:31 | Cosmic Gate feat. Emma Hewitt | Not Enough Time | Andy Duguid Remix | Black Hole |
| 02 | 06:05 | Treadstone | Galaxia 2009 | Original Mix | Flashover Recordings |
| 03 | 11:40 | Armin van Buuren | Face To Face | Martin Roth Remix | Armind |
| 04 | 16:45 | Jaytech | Metro | Original Mix | Anjunadeep |
| 05 | 22:42 | Boom Jinx & Oliver Smith | Sunrise | Jaytech Remix | Anjunabeats |
| 06 | 28:19 | Signum | Jewelry By Nature | M6 Remix | Armind |
| 07 | 33:58 | Paul Miller pres. Motion Blur | Liquidity | Suncatcher Remix | Nu Depth |
| 08 | 39:20 | Passive Progressive feat. Rachel Warner | Hide Away | 7 Skies & Static Blue Instrumental Mix | Armada Music |
| 09 | 45:52 | Mat Zo | Lucky Strike | Original Mix | Anjunabeats |
| 10 | 51:31 | Akira Kayosa | Memento | Original Mix | Resonate |
| 11 | 56:37 | John Askew | Vandalism | Original Mix | Discover |
| 12 | 59:38 | Kyau & Albert | Hooked On Infinity | Club Mix | Euphonic |
| 13 | 1:04:13 | Sudha feat. Zoë Johnston | Leche | Thomas Schwartz & Fausto Fanizza Vocal Mix | Bish Bash |
| 14 | 1:09:54 | Push | Interference | Original Mix | Club Elite |
| 15 | 1:16:30 | Mike Sonar | Beyond The World | Original Mix | N/A |
| 16 | 1:21:52 | Mark Andréz | Another Angel | Original Mix | N/A |
Notes: Track 4 is the record of the week. Track 12 is the web vote winner.
Komytea guest mix:
| Track Number | Time Stamp | Artist | Title | Mix/Remix | Record Label |
|---|---|---|---|---|---|
| 01 | 1:28:40 | Komytea | Afghanistan | Original Mix | N/A |
| 02 | 1:35:13 | Komytea | Electro House Is Dead | Original Mix | N/A |
| 03 | 1:42:07 | Komytea | Vietnam | Original Mix | N/A |
| 04 | 1:48:20 | Oire | Methane Power | Original Mix | N/A |
| 05 | 1:55:12 | Paul Allen | Rough Tone | Komytea Remix | N/A |
Availability
Fans have archived this episode and you can listen to it on YouTube.
If playback does not occur here, you can check out the video directly YouTube.
