Armada (Label): Difference between revisions
Jump to navigation
Jump to search
| Line 76: | Line 76: | ||
| V/A || A State Of Trance 2004 Sampler 003 || 2004 || Compilation/Sampler || ARMA012 | | V/A || A State Of Trance 2004 Sampler 003 || 2004 || Compilation/Sampler || ARMA012 | ||
|- | |- | ||
| OceanLab || [[Satellite (Oceanlab) | Satellite]] || ARMA013 | | OceanLab || [[Satellite (Oceanlab) | Satellite]] || 2004 || Single || ARMA013 | ||
|- | |||
| Jan Vayne || Classical Trancelations Sampler 001 || 2004 || Sampler || ARMA014 | |||
|- | |||
| Jan Vayne || Classical Trancelations Sampler 002 || 2004 || Sampler || ARMA015 | |||
|- | |||
| Jan Vayne || Classical Trancelations Sampler 003 || 2004 || Sampler || ARMA016 | |||
|- | |||
| Jan Vayne || Classical Trancelations Sampler 004 || 2004 || Sampler || ARMA017 | |||
|- | |||
| Armin van Buuren || Universal Religion 2004, Live From Armada At Ibiza || 2004 || Compilation/Mixed || ARMA018 | |||
|- | |||
| Armin van Buuren || Universal Religion 2004, Live From Armada At Ibiza (Limited Edition Sampler) || 2004 || Compilation/Sampler || ARMA019 | |||
|- | |||
| Jan Vayne || Classical Trancelations || 2004 || Compilation || ARMA027 | |||
|- | |||
| V/A || Amsterdam Dance Event Sampler 2004 || 2004 || Compilation/Sampler || ARMAS001 | |||
|- | |||
| Mark Otten || Tranquility || 2004 || Single || Armin / Armd1006 | |||
|- | |||
| Signum || Second Wave / Come Around Again || 2004 || Single || ASOTL003 | |||
|- | |||
| Armin van Buuren || Universal Religion 2004, Live From Armada At Ibiza || 2004 || Compilation/Mixed || AVICD-60344 | |||
|- | |||
| Armin van Buuren || A State Of Trance 2004 || 2004 || Compilation/Mixed || AVICD60320/21 | |||
|- | |||
| Perky Feat. Gina J || Sensitivity || 2004 || Single || FAME002 | |||
|- | |||
| Jan Vayne || Classical Trancelations || 2004 || Compilation/Mixed || STEP 2004 032 | |||
|- | |||
| Armin van Buuren || A State Of Trance 2005 || 2005 || Compilation/Mixed || 2336-2 | |||
|- | |||
| Armin van Buuren || Shivers || 2005 || Album || 1089220 | |||
|- | |||
| Armin van Buuren || A State Of Trance 2005 || 2005 || Compilation/Mixed || 7970120 | |||
|- | |||
| Armin van Buuren || Shivers || 2005 || Album || 0094634375320 | |||
|- | |||
| Thomas Bronzwaer || Close Horizon || 2005 || Single || AMYAK004 | |||
|- | |||
| Markus Schulz || Miami 05 || 2005 || Single || ARMA017 | |||
|- | |||
| Armin van Buuren || A State Of Trance 2005 || 2005 || Compilation/Mixed || ARMA020 | |||
|- | |||
| Markus Schulz || Miami '05 || 2005 || Compilation/Mixed || ARMA021 | |||
|- | |||
| Markus Schulz || Miami '05 Sampler 1 || 2005 || Album/Sampler || ARMA022 | |||
|- | |||
| Markus Schulz || Miami '05 Sampler 2 || 2005 || Album/Sampler || ARMA023 | |||
|- | |||
| V/A || A State Of Trance 2005 Sampler 001 || 2005 || Compilation/Sampler || ARMA024 | |||
|- | |||
| V/A || A State Of Trance 2005 Sampler 002 || 2005 || Compilation/Sampler || ARMA025 | |||
|- | |||
| V/A || A State Of Trance 2005 Sampler 003 || 2005 || Compilation/Sampler || ARMA026 | |||
|- | |||
| Markus Schulz || Miami '05 Sampler 3 || 2005 || Album/Sampler || ARMA028 | |||
|- | |||
| Armin van Buuren || Shivers || 2005 || Single || ARMA029 | |||
|- | |||
| V/A || A State Of Trance - The Collected 12" Mixes || 2005 || Compilation || ARMA030 | |||
|- | |||
| V/A || A State Of Trance - The Collected 12" Mixes || 2005 || Compilation || ARMA031 | |||
|- | |||
| Ruffneck Feat. Yavahn || Everybody Be Somebody (Mischa Daniëls 2005 Mixes!) || 2005 || Single || ARMA032 | |||
|- | |||
| Armin van Buuren Feat. Jan Vayne || Serenity (Sensation White Anthem 2005) || 2005 || Single || ARMA033 | |||
|- | |||
| Armin van Buuren || Shivers || 2005 || Album || ARMA034 | |||
|- | |||
| Armin van Buuren || Shivers (Album Sampler 1) || 2005 || Album/Sampler || ARMA035 | |||
|- | |||
| Armin van Buuren || Shivers || 2005 || Album/Sampler || ARMA035 | |||
|- | |||
| Armin van Buuren || Shivers (Album Sampler 2) || 2005 || Album/Sampler || ARMA038 | |||
|- | |||
| Armin van Buuren || Shivers Album Sampler 3 || 2005 || Album/Sampler || ARMA039 | |||
|- | |||
| Mischa Daniels || So Strong || 2005 || Single || ARMA040 | |||
|- | |||
| Markus Schulz || Without You Near || 2005 || Album || ARMA041 | |||
|- | |||
| M.I.K.E. || Antwerp '05 || 2005 || Compilation/Mixed || ARMA042 | |||
|- | |||
| Erro V & Essex || The Second Day (From Dance Valley 2005) || 2005 || Single || ARMA043 | |||
|- | |||
| Markus Schulz || Without You Near (Album Sampler 01) || 2005 || Album/Sampler || ARMA044 | |||
|- | |||
| Markus Schulz || Without You Near (Album Sampler 02) || 2005 || Album/Sampler || ARMA045 | |||
|- | |||
| Markus Schulz || Without You Near (Album Sampler 03) || 2005 || Album/Sampler || ARMA046 | |||
|- | |||
| Matthew Dekay || Trousy || 2005 || Album/Mixed || ARMA047 | |||
|- | |||
| Arpiction || Don't Walk Away (Remix) || 2005 || Single || ARMA048 | |||
|- | |||
| Matthew Dekay || Trousy (Album Sampler) || 2005 || Album/Sampler || ARMA048 | |||
|- | |||
| V/A || Duracell Dance || 2005 || Sampler || ARMAS002 | |||
|- | |||
| Armin van Buuren || Hymne (De Postbank SAILtrack 2005) || 2005 || Single || ARMAS003 | |||
|- | |||
| Armin van Buuren Feat. Nadia Ali || Who Is Watching Part 1 - The House Mixes || 2005 || Single/Maxi || armd1020 | |||
|- | |||
| Armin van Buuren || Shivers - Armin Only The Next Level - Special Edition || 2005 || Album/DVD || AVCD-23062/B | |||
|- | |||
| Armin van Buuren || A State Of Trance 2005 || 2005 || Compilation/Mixed || AVICD60361/2 | |||
|- | |||
| Armin van Buuren || Shivers || 2005 || Album || AVTCD-95846 | |||
|- | |||
| M.I.K.E. || Antwerp '05 || 2005 || Compilation/Mixed || AVTCD-95854 | |||
|- | |||
| Markus Schulz || Without You Near || 2005 || Album || AVTCD-95856 | |||
|- | |||
| Matthew Dekay || Trousy || 2005 || Compilation/Mixed || AVTCD-95865 | |||
|- | |||
| Armin van Buuren || A State Of Trance 2005 || 2005 || Compilation/Mixed || BU-6290505 | |||
|- | |||
| M.I.K.E. || Antwerp '05 || 2005 || Compilation/Mixed || BU 6451005 | |||
|- | |||
| Armin van Buuren || A State Of Trance 2005 || 2005 || Compilation/Mixed || BUCD-6290505 | |||
|- | |||
| Armin van Buuren || Shivers || 2005 || Album || ПРЗ CD51989 | |||
|- | |||
| Apogee || Tribal Affair || 2005 || Single || CVSA025 | |||
|- | |||
| V/A || Solo Cantadas Vol. 1 || 2005 || Compilation/Mixed || DCCD046 | |||
|- | |||
| Ruffneck Feat. Yavahn || Everybody Be Somebody (Mischa Daniels 2005 Mixes) || 2005 || Single || FAME004 | |||
|- | |||
| Armin van Buuren || Universal Religion 2004, Live From Armada At Ibiza || 2005 || Compilation/Mixed || JRC 05068-2 | |||
|- | |||
| Eterna || Valley Of Love || 2005 || Single || SS 001 | |||
|} | |} | ||
=== 2006 - 2010 === | === 2006 - 2010 === | ||
Revision as of 16:28, 3 March 2021
Armada
|
Armada is an independent record label founded by Armin van Buuren, Maykel Piron, and David Lewis.[2]
Sub-Labels
There are four known sub-labels associated with this label. They are: A State Of Trance - The Collected 12" Mixes, Armada Music Sampler, Beyond Borders, and The Anniversary Remixes. Note that many other labels are in the same Armada family, but they are considered sub-labels of Armada Music B.V.
Discography
1999 - 2000
| Artist(s) | Title | Year | Type | Catalogue Number |
|---|---|---|---|---|
| Electrique Boutique | Revelation (Remixes) | 1999 | Single | AMAM085 |
| Solid Sessions | Janeiro | 2000 | Single | AMCF026 |
| Artist(s) | Title | Year | Type | Catalogue Number |
2001 - 2005
| Artist(s) | Title | Year | Type | Catalogue Number |
|---|---|---|---|---|
| Lumination | I Want More | 2001 | Single | AMALT004 |
| S.W. | Move It | 2001 | Single | AMAM028 |
| Red Hot Ryders | Machine Control | 2002 | Single | AMALIEN027 |
| Ernesto vs Bastian | Lonely People | 2002 | Single | AMALT005 |
| Ernesto vs Bastian | Being Single / Jungle Punks | 2002 | Single | AMALT010A |
| Solarbusterz Feat. Chris Lance | Fotonovela | 2003 | Single | AMFTM010 |
| Timecode | Advance In Life | 2003 | Single | AMRESU006 |
| V/A | Universal Religion - Chapter One | 2003 | Compilation/Sampler | ARMA001 |
| Armin van Buuren | Universal Religion Chapter One | 2003 | Compilation | ARMA002 |
| Mark Otten | Mushroom Therapy (Lightscape Mix) | 2003 | Single | ARMA 008 |
| Motorcycle | As The Rush Comes | 2003 | Single | armd1001 |
| Armin van Buuren | A State Of Trance 2004 | 2004 | Compilation/Mixed | 7243 571193 2 0 |
| DJ Ernesto | Stop 9.5 | 2004 | Single | AMALT014 |
| Motorcycle | As The Rush Comes | 2004 | Single | arma003 |
| Motorcycle | As The Rush Comes | 2004 | Single/Maxi | arma004 |
| Markus Schulz | Coldharbour Sessions 2004 | 2004 | Compilation/Mixed | ARMA005 |
| Armin van Buuren | A State Of Trance 2004 | 2004 | Compilation/Mixed | ARMA006 |
| Markus Schulz | Coldharbour Sessions 2004 (Sampler 001) | 2004 | Compilation/Sampler | ARMA007 |
| Markus Schulz | Coldharbour Sessions 2004 (Sampler 002) | 2004 | Compilation/Sampler | ARMA008 |
| V/A | A State Of Trance 2004 Sampler 001 | 2004 | Compilation/Sampler | ARMA009 |
| V/A | A State Of Trance 2004 Sampler 002 | 2004 | Compilation/Sampler | ARMA010 |
| Origene | Sanctuary | 2004 | Single | ARMA011 |
| V/A | A State Of Trance 2004 Sampler 003 | 2004 | Compilation/Sampler | ARMA012 |
| OceanLab | Satellite | 2004 | Single | ARMA013 |
| Jan Vayne | Classical Trancelations Sampler 001 | 2004 | Sampler | ARMA014 |
| Jan Vayne | Classical Trancelations Sampler 002 | 2004 | Sampler | ARMA015 |
| Jan Vayne | Classical Trancelations Sampler 003 | 2004 | Sampler | ARMA016 |
| Jan Vayne | Classical Trancelations Sampler 004 | 2004 | Sampler | ARMA017 |
| Armin van Buuren | Universal Religion 2004, Live From Armada At Ibiza | 2004 | Compilation/Mixed | ARMA018 |
| Armin van Buuren | Universal Religion 2004, Live From Armada At Ibiza (Limited Edition Sampler) | 2004 | Compilation/Sampler | ARMA019 |
| Jan Vayne | Classical Trancelations | 2004 | Compilation | ARMA027 |
| V/A | Amsterdam Dance Event Sampler 2004 | 2004 | Compilation/Sampler | ARMAS001 |
| Mark Otten | Tranquility | 2004 | Single | Armin / Armd1006 |
| Signum | Second Wave / Come Around Again | 2004 | Single | ASOTL003 |
| Armin van Buuren | Universal Religion 2004, Live From Armada At Ibiza | 2004 | Compilation/Mixed | AVICD-60344 |
| Armin van Buuren | A State Of Trance 2004 | 2004 | Compilation/Mixed | AVICD60320/21 |
| Perky Feat. Gina J | Sensitivity | 2004 | Single | FAME002 |
| Jan Vayne | Classical Trancelations | 2004 | Compilation/Mixed | STEP 2004 032 |
| Armin van Buuren | A State Of Trance 2005 | 2005 | Compilation/Mixed | 2336-2 |
| Armin van Buuren | Shivers | 2005 | Album | 1089220 |
| Armin van Buuren | A State Of Trance 2005 | 2005 | Compilation/Mixed | 7970120 |
| Armin van Buuren | Shivers | 2005 | Album | 0094634375320 |
| Thomas Bronzwaer | Close Horizon | 2005 | Single | AMYAK004 |
| Markus Schulz | Miami 05 | 2005 | Single | ARMA017 |
| Armin van Buuren | A State Of Trance 2005 | 2005 | Compilation/Mixed | ARMA020 |
| Markus Schulz | Miami '05 | 2005 | Compilation/Mixed | ARMA021 |
| Markus Schulz | Miami '05 Sampler 1 | 2005 | Album/Sampler | ARMA022 |
| Markus Schulz | Miami '05 Sampler 2 | 2005 | Album/Sampler | ARMA023 |
| V/A | A State Of Trance 2005 Sampler 001 | 2005 | Compilation/Sampler | ARMA024 |
| V/A | A State Of Trance 2005 Sampler 002 | 2005 | Compilation/Sampler | ARMA025 |
| V/A | A State Of Trance 2005 Sampler 003 | 2005 | Compilation/Sampler | ARMA026 |
| Markus Schulz | Miami '05 Sampler 3 | 2005 | Album/Sampler | ARMA028 |
| Armin van Buuren | Shivers | 2005 | Single | ARMA029 |
| V/A | A State Of Trance - The Collected 12" Mixes | 2005 | Compilation | ARMA030 |
| V/A | A State Of Trance - The Collected 12" Mixes | 2005 | Compilation | ARMA031 |
| Ruffneck Feat. Yavahn | Everybody Be Somebody (Mischa Daniëls 2005 Mixes!) | 2005 | Single | ARMA032 |
| Armin van Buuren Feat. Jan Vayne | Serenity (Sensation White Anthem 2005) | 2005 | Single | ARMA033 |
| Armin van Buuren | Shivers | 2005 | Album | ARMA034 |
| Armin van Buuren | Shivers (Album Sampler 1) | 2005 | Album/Sampler | ARMA035 |
| Armin van Buuren | Shivers | 2005 | Album/Sampler | ARMA035 |
| Armin van Buuren | Shivers (Album Sampler 2) | 2005 | Album/Sampler | ARMA038 |
| Armin van Buuren | Shivers Album Sampler 3 | 2005 | Album/Sampler | ARMA039 |
| Mischa Daniels | So Strong | 2005 | Single | ARMA040 |
| Markus Schulz | Without You Near | 2005 | Album | ARMA041 |
| M.I.K.E. | Antwerp '05 | 2005 | Compilation/Mixed | ARMA042 |
| Erro V & Essex | The Second Day (From Dance Valley 2005) | 2005 | Single | ARMA043 |
| Markus Schulz | Without You Near (Album Sampler 01) | 2005 | Album/Sampler | ARMA044 |
| Markus Schulz | Without You Near (Album Sampler 02) | 2005 | Album/Sampler | ARMA045 |
| Markus Schulz | Without You Near (Album Sampler 03) | 2005 | Album/Sampler | ARMA046 |
| Matthew Dekay | Trousy | 2005 | Album/Mixed | ARMA047 |
| Arpiction | Don't Walk Away (Remix) | 2005 | Single | ARMA048 |
| Matthew Dekay | Trousy (Album Sampler) | 2005 | Album/Sampler | ARMA048 |
| V/A | Duracell Dance | 2005 | Sampler | ARMAS002 |
| Armin van Buuren | Hymne (De Postbank SAILtrack 2005) | 2005 | Single | ARMAS003 |
| Armin van Buuren Feat. Nadia Ali | Who Is Watching Part 1 - The House Mixes | 2005 | Single/Maxi | armd1020 |
| Armin van Buuren | Shivers - Armin Only The Next Level - Special Edition | 2005 | Album/DVD | AVCD-23062/B |
| Armin van Buuren | A State Of Trance 2005 | 2005 | Compilation/Mixed | AVICD60361/2 |
| Armin van Buuren | Shivers | 2005 | Album | AVTCD-95846 |
| M.I.K.E. | Antwerp '05 | 2005 | Compilation/Mixed | AVTCD-95854 |
| Markus Schulz | Without You Near | 2005 | Album | AVTCD-95856 |
| Matthew Dekay | Trousy | 2005 | Compilation/Mixed | AVTCD-95865 |
| Armin van Buuren | A State Of Trance 2005 | 2005 | Compilation/Mixed | BU-6290505 |
| M.I.K.E. | Antwerp '05 | 2005 | Compilation/Mixed | BU 6451005 |
| Armin van Buuren | A State Of Trance 2005 | 2005 | Compilation/Mixed | BUCD-6290505 |
| Armin van Buuren | Shivers | 2005 | Album | ПРЗ CD51989 |
| Apogee | Tribal Affair | 2005 | Single | CVSA025 |
| V/A | Solo Cantadas Vol. 1 | 2005 | Compilation/Mixed | DCCD046 |
| Ruffneck Feat. Yavahn | Everybody Be Somebody (Mischa Daniels 2005 Mixes) | 2005 | Single | FAME004 |
| Armin van Buuren | Universal Religion 2004, Live From Armada At Ibiza | 2005 | Compilation/Mixed | JRC 05068-2 |
| Eterna | Valley Of Love | 2005 | Single | SS 001 |
2006 - 2010
| Artist(s) | Title | Year | Type | Catalogue Number |
|---|
2011 - 2015
| Artist(s) | Title | Year | Type | Catalogue Number |
|---|
2016 - 2020
| Artist(s) | Title | Year | Type | Catalogue Number |
|---|
2021 - 2025
| Artist(s) | Title | Year | Type | Catalogue Number |
|---|
References
- ↑ Armada Music About page
- ↑ Armada on Discogs
