FSOE Recordings (Label): Difference between revisions
Jump to navigation
Jump to search
Created page with "category:Trance Labels {{Label|FSOE Recordings|250px|thumb|center|FSOE Recordings logo|Aly & Fila|2009|Egypt|Active|[https://futuresoundo..." |
|||
| (16 intermediate revisions by the same user not shown) | |||
| Line 7: | Line 7: | ||
== Sub-Labels == | == Sub-Labels == | ||
There are six known sub-labels associated with this label. Those labels are FSOE Chill, FSOE Clandestine, FSOE Excelsior, [[FSOE Fables (Label) | FSOE Fables]], FSOE Parallels, and FSOE | There are six known sub-labels associated with this label. Those labels are FSOE Chill, FSOE Clandestine, FSOE Excelsior, [[FSOE Fables (Label) | FSOE Fables]], FSOE Parallels, FSOE UV, and FSOE Argento. | ||
== Discography == | == Discography == | ||
| Line 72: | Line 72: | ||
|- | |- | ||
| Dennis Pedersen || Little Miracles / Salvation || 2010 || Single || FSOE017 | | Dennis Pedersen || Little Miracles / Salvation || 2010 || Single || FSOE017 | ||
|- | |||
| Nacho Chapado & Smaz Feat. Sue McLaren || Between Heaven And Earth || 2010 || Single || FSOE018 | |||
|- | |||
| [[Aly & Fila]] Feat. Sue McLaren || I Can Hear You || 2010 || Single || FSOE019 | |||
|- | |||
| Neptune Project Vs Luke Bond || Atlantis || 2010 || Single || FSOE020 | |||
|- | |||
| Philippe El Sisi Feat. Sue McLaren || The Last Hope || 2010 || Single || FSOE021 | |||
|- | |||
| Suncatcher Vs Pizz@dox || Remember The Youthful Years || 2010 || Single || FSOE022 | |||
|- | |||
| John Askew || Intimate Strangers || 2010 || Single || FSOE023 | |||
|- | |||
| Aurosonic & FKN Feat. Trine || You And Me || 2010 || EP || FSOE024 | |||
|- | |||
| Vast Vision || Ambrosia || 2010 || Single || FSOE025 | |||
|- | |||
! Artist(s) !! Title !! Year !! Type !! Catalogue Number | |||
|} | |||
=== 2011 - 2015 === | |||
{| class="wikitable" | |||
|- | |||
! Artist(s) !! Title !! Year !! Type !! Catalogue Number | |||
|- | |||
| [[Aly & Fila]] || Rising Sun (The Remixes EP 1) || 2011 || EP || ARDI2127V1 | |||
|- | |||
| [[Aly & Fila]] || Rising Sun (The Remixes EP 1) || 2011 || EP || ARDI2127V2 | |||
|- | |||
| V/A || Armada Music Sampler 19 || 2011 || Sampler || ARMAST019 | |||
|- | |||
| V/A || Armada Music Sampler 21 || 2011 || Sampler || ARMAST021 | |||
|- | |||
| V/A || Armada Music Sampler 23 || 2011 || Sampler || ARMAST023 | |||
|- | |||
| V/A || Armada Music Sampler 27 || 2011 || Sampler || ARMAST027 | |||
|- | |||
| V/A || Armada Music Sampler 28 || 2011 || Sampler || ARMAST028 | |||
|- | |||
| V/A || Armada Music Sampler 31 || 2011 || Sampler || ARMAST031 | |||
|- | |||
| V/A || Armada Music Sampler 36 || 2011 || Sampler || ARMAST036 | |||
|- | |||
| V/A || Armada Music Sampler 39 || 2011 || Sampler || ARMAST039 | |||
|- | |||
| V/A || Armada Music Sampler 40 || 2011 || Sampler || ARMAST040 | |||
|- | |||
| V/A || Armada Music Sampler 53 || 2011 || Sampler || ARMAST053 | |||
|- | |||
| Den Rize & Mark Andrez || Naiad || 2011 || Single || FSOE026 | |||
|- | |||
| [[Aly & Fila]] Feat. Tiff Lacey || Paradise || 2011 || Single || FSOE027 | |||
|- | |||
| Bjorn Akesson || Painting Pyramids || 2011 || Single || FSOE028 | |||
|- | |||
| Arctic Moon || Adelaide || 2011 || Single || FSOE029 | |||
|- | |||
| Philippe El Sisi || Era || 2011 || Single || FSOE030 | |||
|- | |||
| Bryan Kearney & Snatam Kaur || Ong Namo || 2011 || EP || FSOE031 | |||
|- | |||
| Soul & Senses || Realize E.P. || 2011 || EP || FSOE032 | |||
|- | |||
| [[Aly & Fila]] Feat. Sue McLaren || Still (The Remixes) || 2011 || Single || FSOE033 | |||
|- | |||
| Philippe El Sisi Feat. Josie || Over You || 2011 || Single || FSOE034 | |||
|- | |||
| [[Aly & Fila]] Feat. Jwaydan || We Control The Sunlight || 2011 || Single || FSOE035 | |||
|- | |||
| Brave || The Muse || 2011 || Single || FSOE036 | |||
|- | |||
| Goldenscan || Sunrise 2011 || 2011 || Single || FSOE037 | |||
|- | |||
| Neptune Project || Galatea / Aztec || 2011 || Single || FSOE038 | |||
|- | |||
| Henrik Christensen || New Life || 2011 || Single || FSOE039 | |||
|- | |||
| Fady & Mina || Overdrive / Egypt || 2011 || Single || FSOE040 | |||
|- | |||
| Luke Bond Feat. Emel || Amaze || 2011 || Single || FSOE041 | |||
|- | |||
| Bjorn Akesson & Jwaydan || Xantic || 2011 || Single || FSOE042 | |||
|- | |||
| V/A || Armada Music Sampler 62 || 2012 || Sampler || ARMAST062 | |||
|- | |||
| V/A || Armada Music Sampler 70 || 2012 || Sampler || ARMAST070 | |||
|- | |||
| V/A || Armada Music Sampler 74 || 2012 || Sampler || ARMAST074 | |||
|- | |||
| Vast Vision || Black Shores || 2012 || Single || FSOE 043 | |||
|- | |||
| [[Aly & Fila]] || 200 (FSOE 200 Anthem) || 2012 || Single || FSOE044 | |||
|- | |||
| Sergey Nevone & Simon O'Shine || Balearic Island || 2012 || Single || FSOE045 | |||
|- | |||
| Soul & Senses || Natural Symbiosis || 2012 || Single || FSOE046 | |||
|- | |||
| Bjorn Akesson || Castle Technology / Hello Space || 2012 || EP || FSOE047 | |||
|- | |||
| Philippe El Sisi || Guilty Pleasure / Zombies || 2012 || EP || FSOE048 | |||
|- | |||
| [[Aly & Fila]] Vs Jwaydan || Coming Home || 2012 || Single || FSOE049 | |||
|- | |||
| [[Sean Tyas]] Feat. Lo-Fi Sugar || The World || 2012 || Single || FSOE050 | |||
|- | |||
| Arctic Moon || Starships Over Alice || 2012 || Single || FSOE051 | |||
|- | |||
| [[Aly & Fila]] Meet Roger Shah Feat. Adrina Thorpe || Perfect Love || 2012 || Single || FSOE052 | |||
|- | |||
| DJ Feel Feat. Aelyn || Your Love || 2012 || Single || FSOE053 | |||
|- | |||
| Fady & Mina || Kepler 22 || 2012 || Single || FSOE054 | |||
|- | |||
| Tonny Nesse || 7th Wonder / Hole In The Sky || 2012 || Single || FSOE055 | |||
|- | |||
| [[Aly & Fila]] Vs Bjorn Akesson || Sand Theme (FSOE250 Anthem) || 2012 || Single || FSOE056 | |||
|- | |||
| Chris Metcalfe || Watching Over Me || 2012 || Single || FSOE057 | |||
|- | |||
| [[Aly & Fila]] Vs John O'Callaghan || Vapourize || 2012 || Single || FSOE058 | |||
|- | |||
| Bjorn Akesson || Sol / Gunsmoke || 2013 || EP || FSOE059 | |||
|- | |||
| Neptune Project Feat. Polly Strange || The Inside || 2013 || Single || FSOE060 | |||
|- | |||
| [[Aly & Fila]] Feat. Chris Jones || Running Out Of Time || 2013 || Single || FSOE061 | |||
|- | |||
| Fady & Mina || Ninja || 2013 || Single || FSOE062 | |||
|- | |||
| Tonny Nesse || Indestructible / Memories || 2013 || EP || FSOE063 | |||
|- | |||
| Tonny Nesse || Indestructible / Memories || 2013 || EP || FSOE063A | |||
|- | |||
| Bjorn Akesson || Breathe || 2013 || Single || FSOE064 | |||
|- | |||
| [[Aly & Fila]] Feat. Sue McLaren || Mysteries Unfold || 2013 || Single || FSOE065 | |||
|- | |||
| Woody van Eyden || Nangulan || 2013 || Single || FSOE066 | |||
|- | |||
| Arctic Moon & Paul Webster || Valhalla || 2013 || Single || FSOE067 | |||
|- | |||
| Luke Bond || Reflections || 2013 || EP || FSOE068 | |||
|- | |||
| Mohamed Ragab || Sharm || 2013 || Single || FSOE069 | |||
|- | |||
| [[Aly & Fila]] Vs Fady & Mina || The Journey (FSOE 300 Anthem) || 2013 || Single || FSOE070 | |||
|- | |||
| Arctic Moon Vs Bryan Kearney || Dreamers & Dreams || 2013 || Single || FSOE071 | |||
|- | |||
| ReOrder & Ian Standerwick Pres. SkyPatrol || Folding Your Universe || 2013 || Single || FSOE072 | |||
|- | |||
| Vast Vision || Ardente || 2013 || Single || FSOE073 | |||
|- | |||
| [[Aly & Fila]] And Susana || Without You || 2013 || Single || FSOE074 | |||
|- | |||
| RAM & Susana || RAMelia (Tribute To Amelia) || 2013 || Single || FSOE075 | |||
|- | |||
| Bjorn Akesson || Slam! || 2013 || Single || FSOE076 | |||
|- | |||
| V/A || Ruby Trance Volume Eleven || 2013 || Compilation/Mixed || RT11 | |||
|- | |||
| [[Aly & Fila]] || The Other Shore || 2014 || Album || ARDI3499 | |||
|- | |||
| [[Aly & Fila]] || The Other Shore || 2014 || Album || ARDI3499A | |||
|- | |||
| [[Aly & Fila]] || The Other Shore || 2014 || Album || ARMA392 | |||
|- | |||
| Woody van Eyden || Saripadanisa || 2014 || Single || FSOE077 | |||
|- | |||
| Simon O'Shine || Wuthering Heights || 2014 || Single || FSOE078 | |||
|- | |||
| Sied van Riel & Bjorn Akesson || Regulators || 2014 || Single || FSOE079 | |||
|- | |||
| Hazem Beltagui Feat. Rebecca Louise Burch || Lost Again || 2014 || Single || FSOE080 | |||
|- | |||
| Hazem Beltagui Feat. Rebecca Louise Burch || Lost Again || 2014 || Single || FSOE080A | |||
|- | |||
| RAM & Arctic Moon || Mirakuru || 2014 || Single || FSOE081 | |||
|- | |||
| RAM & Arctic Moon || Mirakuru || 2014 || Single || FSOE081A | |||
|- | |||
| ReOrder & Ian Standerwick Pres. SkyPatrol || Sailing Airwaves (In Memory Of Matt Trigle) || 2014 || Single || FSOE082 | |||
|- | |||
| ReOrder & Ian Standerwick Pres. SkyPatrol || Sailing Airwaves (In Memory Of Matt Trigle) || 2014 || Single || FSOE082A | |||
|- | |||
| Fady & Mina Vs Geert Huinink || I'm Not Gonna Fall Behind || 2014 || Single || FSOE083 | |||
|- | |||
| Fady & Mina Vs Geert Huinink || I'm Not Gonna Fall Behind || 2014 || Single || FSOE083A | |||
|- | |||
| Neptune Project || Lost All My Tears || 2014 || EP || FSOE084 | |||
|- | |||
| Neptune Project || Lost All My Tears || 2014 || EP || FSOE084A | |||
|- | |||
| Andres Sanchez || Sunset At Kanya / Raw Nerve || 2014 || EP || FSOE085 | |||
|- | |||
| Andres Sanchez || Sunset At Kanya / Raw Nerve || 2014 || EP || FSOE085A | |||
|- | |||
| [[Aly & Fila]] With Jaren || For All Time || 2014 || Single || FSOE086 | |||
|- | |||
| [[Aly & Fila]] With Jaren || For All Time || 2014 || Single || FSOE086A | |||
|- | |||
| V/A || FSOE Summer 2014 Exclusives || 2014 || Compilation || FSOE087 | |||
|- | |||
| V/A || FSOE Summer 2014 Exclusives || 2014 || Compilation || FSOE087A | |||
|- | |||
| Will Atkinson || Eternally || 2014 || Single || FSOE088 | |||
|- | |||
| Will Atkinson || Eternally || 2014 || Single || FSOE088A | |||
|- | |||
| Standerwick || Valyrian || 2014 || Single || FSOE089 | |||
|- | |||
| Standerwick || Valyrian || 2014 || Single || FSOE089A | |||
|- | |||
| [[Aly & Fila]] Meets Roger Shah Feat. Sylvia Tosun || Eye 2 Eye (FSOE350 Anthem) || 2014 || Single || FSOE090 | |||
|- | |||
| [[Aly & Fila]] Meets Roger Shah Feat. Sylvia Tosun || Eye 2 Eye (FSOE350 Anthem) || 2014 || Single || FSOE090A | |||
|- | |||
| Neptune Project Feat. Polly Strange || In Your Mind || 2014 || Single || FSOE091 | |||
|- | |||
| Neptune Project Feat. Polly Strange || In Your Mind || 2014 || Single || FSOE091A | |||
|- | |||
| A & Z || Invocation || 2014 || Single || FSOE092 | |||
|- | |||
| A & Z || Invocation || 2014 || Single || FSOE092A | |||
|- | |||
| Ahmed Romel || Yarden || 2014 || Single || FSOE093 | |||
|- | |||
| Ahmed Romel || Yarden || 2014 || Single || FSOE093A | |||
|- | |||
| Arctic Moon Feat. Noire Lee || Revolution || 2014 || Single || FSOE094 | |||
|- | |||
| Arctic Moon Feat. Noire Lee || Revolution || 2014 || Single || FSOE094A | |||
|- | |||
| [[Aly & Fila]] With SkyPatrol Feat. Sue McLaren || Running || 2014 || Single || FSOE095 | |||
|- | |||
| [[Aly & Fila]] With SkyPatrol Feat. Sue McLaren || Running || 2014 || Single || FSOE095A | |||
|- | |||
| Fady & Mina Feat. Romi Cage || Don't Wait || 2014 || Single || FSOE096 | |||
|- | |||
| Fady & Mina Feat. Romi Cage || Don't Wait || 2014 || Single || FSOE096A | |||
|- | |||
| ReOrder & Standerwick Pres. SkyPatrol || Skyres || 2014 || Single || FSOE097 | |||
|- | |||
| ReOrder & Standerwick Pres. SkyPatrol || Skyres || 2014 || Single || FSOE097A | |||
|- | |||
| Driftmoon || Effervescence || 2014 || EP || FSOE098 | |||
|- | |||
| Driftmoon || Effervescence || 2014 || EP || FSOE098A | |||
|- | |||
| Mohamed Ragab Feat. Eli || Passionflower || 2014 || Single || FSOE099 | |||
|- | |||
| Mohamed Ragab Feat. Eli || Passionflower || 2014 || Single || FSOE099A | |||
|- | |||
| [[Aly & Fila]] || The Other Shore - Collabs EP || 2014 || EP || FSOE100 | |||
|- | |||
| [[Aly & Fila]] || The Other Shore - Collabs EP || 2014 || EP || FSOE100A | |||
|- | |||
| [[Aly & Fila]] || The Chill Out || 2015 || Album || ARDI3552 | |||
|- | |||
| RAM || Forever Love || 2015 || Album || Black Hole CD 135 | |||
|- | |||
| Sneijder || Everything Changes || 2015 || Album || Black Hole CD 139 | |||
|- | |||
| Vast Vision & Hindsight || Sole Oriente || 2015 || Single || FSOE101 | |||
|- | |||
| Vast Vision & Hindsight || Sole Oriente || 2015 || Single || FSOE101A | |||
|- | |||
| Matt Bowdidge || Second Sun || 2015 || Single || FSOE102 | |||
|- | |||
| Matt Bowdidge || Second Sun || 2015 || Single || FSOE102A | |||
|- | |||
| [[Aly & Fila]] || The Other Shore (Sampler) || 2015 || EP || FSOE103 | |||
|- | |||
| [[Aly & Fila]] || The Other Shore (Sampler) || 2015 || EP || FSOE103A | |||
|- | |||
| [[Dan Stone]] || Shiki || 2015 || Single || FSOE104 | |||
|- | |||
| [[Dan Stone]] || Shiki || 2015 || Single || FSOE104A | |||
|- | |||
| Arctic Moon || Into The Dusk || 2015 || Single || FSOE105 | |||
|- | |||
| Arctic Moon || Into The Dusk || 2015 || Single || FSOE105A | |||
|- | |||
| A & Z Vs Flynn & Denton || Scota || 2015 || Single || FSOE106 | |||
|- | |||
| A & Z Vs Flynn & Denton || Scota || 2015 || Single || FSOE106A | |||
|- | |||
| [[Aly & Fila]] Feat. Roxanne Emery || Shine || 2015 || Single || FSOE107 | |||
|- | |||
| [[Aly & Fila]] Feat. Roxanne Emery || Shine || 2015 || Single || FSOE107A | |||
|- | |||
| Mitka & Niko Zografos || Phoria || 2015 || Single || FSOE108 | |||
|- | |||
| Mitka & Niko Zografos || Phoria || 2015 || Single || FSOE108A | |||
|- | |||
| Omar Sherif & Adam Deane || Stay In Wonderland || 2015 || Single || FSOE109 | |||
|- | |||
| Omar Sherif & Adam Deane || Stay In Wonderland || 2015 || Single || FSOE109A | |||
|- | |||
| V/A || Future Sound Of Egypt, Volume Three - Sampler 1 || 2015 || Sampler || FSOE110 | |||
|- | |||
| V/A || Future Sound Of Egypt, Volume Three - Sampler 1 || 2015 || Sampler || FSOE110A | |||
|- | |||
| Standerwick & Jennifer Rene || All Of Us || 2015 || Single || FSOE111 | |||
|- | |||
| Standerwick & Jennifer Rene || All Of Us || 2015 || Single || FSOE111A | |||
|- | |||
| V/A || Future Sound Of Egypt, Volume Three - Sampler 2 || 2015 || Sampler || FSOE112 | |||
|- | |||
| V/A || Future Sound Of Egypt, Volume Three - Sampler 2 || 2015 || Sampler || FSOE112A | |||
|- | |||
| [[Aly & Fila]] With Aruna || The Other Shore (Remixes) || 2015 || Single || FSOE113 | |||
|- | |||
| [[Aly & Fila]] With Aruna || The Other Shore (Remixes) || 2015 || Single || FSOE113A | |||
|- | |||
| V/A || Future Sound Of Egypt, Volume Three - Sampler 3 || 2015 || Sampler || FSOE114 | |||
|- | |||
| V/A || Future Sound Of Egypt, Volume Three - Sampler 3 || 2015 || Sampler || FSOE114A | |||
|- | |||
| [[Aly & Fila]] Vs The Thrillseekers || Es Vedra || 2015 || Single || FSOE115 | |||
|- | |||
| [[Aly & Fila]] Vs The Thrillseekers || Es Vedra || 2015 || Single || FSOE115A | |||
|- | |||
| V/A || Future Sound Of Egypt, Volume Three - Sampler 4 || 2015 || Sampler || FSOE116 | |||
|- | |||
| V/A || Future Sound Of Egypt, Volume Three - Sampler 4 || 2015 || Sampler || FSOE116A | |||
|- | |||
| Will Atkinson || Through Spirit || 2015 || Single || FSOE117 | |||
|- | |||
| Will Atkinson || Through Spirit || 2015 || Single || FSOE117A | |||
|- | |||
| Matt Darey Feat. Kate Louise Smith || See The Sun (Dan Stone Rework) || 2015 || Single || FSOE118 | |||
|- | |||
| Matt Darey Feat. Kate Louise Smith || See The Sun (Dan Stone Rework) || 2015 || Single || FSOE118A | |||
|- | |||
| [[Aly & Fila]] With Omar Sherif & Jonathan Carvajal || A New Age (FSOE400 Anthem) || 2015 || Single || FSOE119 | |||
|- | |||
| [[Aly & Fila]] With Omar Sherif & Jonathan Carvajal || A New Age (FSOE400 Anthem) || 2015 || Single || FSOE119A | |||
|- | |||
| ReOrder & Standerwick Pres. SkyPatrol || Shut Up! || 2015 || Single || FSOE120 | |||
|- | |||
| ReOrder & Standerwick Pres. SkyPatrol || Shut Up! || 2015 || Single || FSOE120A | |||
|- | |||
| Sneijder & Christina Novelli || Love Of My Control || 2015 || Single || FSOE121 | |||
|- | |||
| Sneijder & Christina Novelli || Love Of My Control || 2015 || Single || FSOE121A | |||
|- | |||
| James Dymond || Echoes || 2015 || Single || FSOE122 | |||
|- | |||
| James Dymond || Echoes || 2015 || Single || FSOE122A | |||
|- | |||
| ReOrder & Lee Osborne With Roxanne Emery || Where You Hide || 2015 || Single || FSOE123 | |||
|- | |||
| ReOrder & Lee Osborne With Roxanne Emery || Where You Hide || 2015 || Single || FSOE123A | |||
|- | |||
| [[Aly & Fila]] With [[Ferry Tayle]] || Napoleon || 2015 || Single || FSOE124 | |||
|- | |||
| [[Aly & Fila]] With [[Ferry Tayle]] || Napoleon || 2015 || Single || FSOE124A | |||
|- | |||
| [[Dan Stone]] || Mirzam || 2015 || Single || FSOE125 | |||
|- | |||
| [[Dan Stone]] || Mirzam || 2015 || Single || FSOE125A | |||
|- | |||
| V/A || Future Sound Of Egypt 400 - Sampler || 2015 || Sampler || FSOE126 | |||
|- | |||
| V/A || Future Sound Of Egypt 400 - Sampler || 2015 || Sampler || FSOE126A | |||
|- | |||
| Fady & Mina || Kinetics || 2015 || Single || FSOE127 | |||
|- | |||
| Fady & Mina || Kinetics || 2015 || Single || FSOE127A | |||
|- | |||
| Bjorn Akesson || Paper Dreams || 2015 || Single || FSOE128 | |||
|- | |||
| Bjorn Akesson || Paper Dreams || 2015 || Single || FSOE128A | |||
|- | |||
| Matt Bowdidge || Final Rising || 2015 || Single || FSOE129 | |||
|- | |||
| Matt Bowdidge || Final Rising || 2015 || Single || FSOE129A | |||
|- | |||
| Ahmed Romel || Paradisum || 2015 || Single || FSOE130 | |||
|- | |||
| Ahmed Romel || Paradisum || 2015 || Single || FSOE130A | |||
|- | |||
| [[Dan Stone]] Feat. Victoria Shersick || Only The Memories || 2015 || Single || FSOE131 | |||
|- | |||
| [[Dan Stone]] Feat. Victoria Shersick || Only The Memories || 2015 || Single || FSOE131A | |||
|- | |||
| James Dymond || Deep Down Below || 2015 || Single || FSOE132 | |||
|- | |||
| James Dymond || Deep Down Below || 2015 || Single || FSOE132A | |||
|- | |||
| Darren Porter || Deep Blue || 2015 || Single || FSOE133 | |||
|- | |||
| Darren Porter || Deep Blue || 2015 || Single || FSOE133A | |||
|- | |||
| Standerwick || Dreamstate || 2015 || Single || FSOE134 | |||
|- | |||
| Standerwick || Dreamstate || 2015 || Single || FSOE134A | |||
|- | |||
| Will Atkinson & Rowetta || Mesmerise || 2015 || Single || FSOE135 | |||
|- | |||
| Will Atkinson & Rowetta || Mesmerise || 2015 || Single || FSOE135A | |||
|- | |||
| [[Aly & Fila]] Feat. Ever Burn || Is It Love? (James Dymond Remix) || 2015 || Single || FSOE136 | |||
|- | |||
| [[Aly & Fila]] Feat. Ever Burn || Is It Love? (James Dymond Remix) || 2015 || Single || FSOE136A | |||
|- | |||
| Adam Ellis Feat. Aylin || Tears Of Lys || 2015 || Single || FSOE137 | |||
|- | |||
| Adam Ellis Feat. Aylin || Tears Of Lys || 2015 || Single || FSOE137A | |||
|- | |||
| Sean Mathews || Paradise (Giuseppe Ottaviani Remix) || 2015 || Single || FSOE138 | |||
|- | |||
| Sean Mathews || Paradise (Giuseppe Ottaviani Remix) || 2015 || Single || FSOE138A | |||
|- | |||
| [[Ferry Tayle]] || Lozza || 2015 || Single || FSOE139 | |||
|- | |||
| [[Ferry Tayle]] || Lozza || 2015 || Single || FSOE139A | |||
|- | |||
| A & Z With Leolani || Fleeting Moments || 2015 || Single || FSOE140 | |||
|- | |||
| A & Z With Leolani || Fleeting Moments || 2015 || Single || FSOE140A | |||
|- | |||
| Fady & Mina || Valiant || 2015 || Single || FSOE141 | |||
|- | |||
! Artist(s) !! Title !! Year !! Type !! Catalogue Number | |||
|} | |||
=== 2016 - 2020 === | |||
{| class="wikitable" | |||
|- | |||
! Artist(s) !! Title !! Year !! Type !! Catalogue Number | |||
|- | |||
| Armin van Buuren || A State Of Trance 2016 || 2016 || Compilation/Mixed || 88985306302 | |||
|- | |||
| Armin van Buuren || A State Of Trance 2016 || 2016 || Compilation/Mixed || ARMA424 | |||
|- | |||
| Fady & Mina || Valiant || 2016 || Single || FSOE141A | |||
|- | |||
| Niko Zografos || Revelation || 2016 || Single || FSOE142 | |||
|- | |||
| Niko Zografos || Revelation || 2016 || Single || FSOE142A | |||
|- | |||
| Arctic Moon || Data Ghost || 2016 || Single || FSOE143 | |||
|- | |||
| Arctic Moon || Data Ghost || 2016 || Single || FSOE143A | |||
|- | |||
| ReOrder || Way Finding Around || 2016 || Single || FSOE144 | |||
|- | |||
| ReOrder || Way Finding Around || 2016 || Single || FSOE144A | |||
|- | |||
| Mohamed Ragab Feat. Jaren || Hear Me (Aly & Fila Remix) || 2016 || Single || FSOE145 | |||
|- | |||
| Mohamed Ragab Feat. Jaren || Hear Me (Aly & Fila Remix) || 2016 || Single || FSOE145A | |||
|- | |||
| UCast || Blackout || 2016 || Single || FSOE146 | |||
|- | |||
| UCast || Blackout || 2016 || Single || FSOE146A | |||
|- | |||
| Kayosa & Tolland Feat. Matt Noland || Mount Sinai || 2016 || Single || FSOE147 | |||
|- | |||
| Kayosa & Tolland Feat. Matt Noland || Mount Sinai || 2016 || Single || FSOE147A | |||
|- | |||
| Matt Bowdidge || The Calling || 2016 || Single || FSOE148 | |||
|- | |||
| Matt Bowdidge || The Calling || 2016 || Single || FSOE148A | |||
|- | |||
| Factor B || We Rise Again || 2016 || Single || FSOE149 | |||
|- | |||
| Factor B || We Rise Again || 2016 || Single || FSOE149A | |||
|- | |||
| Alan Morris || Elation || 2016 || Single || FSOE150 | |||
|- | |||
| Alan Morris || Elation || 2016 || Single || FSOE150A | |||
|- | |||
| James Dymond Feat. Neve White || With & Without You || 2016 || Single || FSOE151 | |||
|- | |||
| James Dymond Feat. Neve White || With & Without You || 2016 || Single || FSOE151A | |||
|- | |||
| John Askew || Can I Be Frank? || 2016 || Single || FSOE152 | |||
|- | |||
| John Askew || Can I Be Frank? || 2016 || Single || FSOE152A | |||
|- | |||
| UCast || Gearbox || 2016 || Single || FSOE153 | |||
|- | |||
| UCast || Gearbox || 2016 || Single || FSOE153A | |||
|- | |||
| Sergey Nevone & Simon O'Shine || Extraterrestrials || 2016 || Single || FSOE154 | |||
|- | |||
| Sergey Nevone & Simon O'Shine || Extraterrestrials || 2016 || Single || FSOE154A | |||
|- | |||
| Masters & Nickson Feat. Justine Suissa || Out There (Robert Nickson 2016 Remix) || 2016 || Single || FSOE155 | |||
|- | |||
| Masters & Nickson Feat. Justine Suissa || Out There (Robert Nickson 2016 Remix) || 2016 || Single || FSOE155A | |||
|- | |||
| [[Ferry Tayle]] || Twin Souls || 2016 || Single || FSOE156 | |||
|- | |||
| [[Ferry Tayle]] || Twin Souls || 2016 || Single || FSOE156A | |||
|- | |||
| [[Dan Stone]] || Venezuela || 2016 || Single || FSOE157 | |||
|- | |||
| [[Dan Stone]] || Venezuela || 2016 || Single || FSOE157A | |||
|- | |||
| A & Z || Lyra || 2016 || Single || FSOE158 | |||
|- | |||
| A & Z || Lyra || 2016 || Single || FSOE158A | |||
|- | |||
| Ahmed Romel || Kenopsia || 2016 || Single || FSOE159 | |||
|- | |||
| Ahmed Romel || Kenopsia || 2016 || Single || FSOE159A | |||
|- | |||
| Arctic Moon || Serein || 2016 || Single || FSOE160 | |||
|- | |||
| Arctic Moon || Serein || 2016 || Single || FSOE160A | |||
|- | |||
| Darren Porter || To Feel Again || 2016 || Single || FSOE161 | |||
|- | |||
| Darren Porter || To Feel Again || 2016 || Single || FSOE161A | |||
|- | |||
| Omar Sherif & Jonathan Carvajal Feat. Crystal Blakk || Helia || 2016 || Single || FSOE162 | |||
|- | |||
| Omar Sherif & Jonathan Carvajal Feat. Crystal Blakk || Helia || 2016 || Single || FSOE162A | |||
|- | |||
| James Dymond || Defector || 2016 || Single || FSOE163 | |||
|- | |||
| James Dymond || Defector || 2016 || Single || FSOE163A | |||
|- | |||
| Niko Zografos || Mykonos || 2016 || Single || FSOE164 | |||
|- | |||
| Niko Zografos || Mykonos || 2016 || Single || FSOE164A | |||
|- | |||
| Stoneface & Terminal || Hypogean || 2016 || Single || FSOE165 | |||
|- | |||
| Stoneface & Terminal || Hypogean || 2016 || Single || FSOE165A | |||
|- | |||
| Alan Morris || Closer To Heaven || 2016 || Single || FSOE166 | |||
|- | |||
| Alan Morris || Closer To Heaven || 2016 || Single || FSOE166A | |||
|- | |||
| Andres Sanchez & Michael Kaelios Pres. Spanish Armada || Leyenda || 2016 || Single || FSOE167 | |||
|- | |||
| Andres Sanchez & Michael Kaelios Pres. Spanish Armada || Leyenda || 2016 || Single || FSOE167A | |||
|- | |||
| [[Aly & Fila]] X Luke Bond Feat. Audrey Gallagher || Million Voices || 2016 || Single || FSOE168 | |||
|- | |||
| [[Aly & Fila]] X Luke Bond Feat. Audrey Gallagher || Million Voices || 2016 || Single || FSOE168A | |||
|- | |||
| ReOrder & [[Ferry Tayle]] || Tomorroworld || 2016 || Single || FSOE169 | |||
|- | |||
| ReOrder & [[Ferry Tayle]] || Tomorroworld || 2016 || Single || FSOE169A | |||
|- | |||
| Fady & Mina || The Temple || 2016 || Single || FSOE170 | |||
|- | |||
| Fady & Mina || The Temple || 2016 || Single || FSOE170A | |||
|- | |||
| Arctic Moon || We Burn Like Stars || 2016 || Single || FSOE171 | |||
|- | |||
| Arctic Moon || We Burn Like Stars || 2016 || Single || FSOE171A | |||
|- | |||
| Arctic Moon || We Burn Like Stars || 2016 || Single || FSOE171B | |||
|- | |||
| Omar Sherif Feat. Crystal Blakk || Hear You Calling || 2016 || Single || FSOE172 | |||
|- | |||
| Omar Sherif Feat. Crystal Blakk || Hear You Calling || 2016 || Single || FSOE172A | |||
|- | |||
| [[Sean Tyas]] & Darren Porter || Relentless || 2016 || Single || FSOE173 | |||
|- | |||
