Trance Around the World 114: Difference between revisions
Jump to navigation
Jump to search
Created page with "{{Show|Trance Around The World|250px|thumb|center|Official logo for Trance Around The World|Radio| May 23, 2006|114|Above..." |
No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Show|[[Trance Around The World]]|[[File:Trance_Around_The_World_show_logo.jpg|250px|thumb|center|Official logo for Trance Around The World]]|Radio| May 23, 2006|114|[[Above & Beyond]]|Trance|Progressive|Mixed|[[Trance Around the World 113 | 113]]|115|Offline}} | {{Show|[[Trance Around The World]]|[[File:Trance_Around_The_World_show_logo.jpg|250px|thumb|center|Official logo for Trance Around The World]]|Radio| May 23, 2006|114|[[Above & Beyond]]|Trance|Progressive|Mixed|[[Trance Around the World 113 | 113]]|[[Trance Around the World 115 | 115]]|Offline}} | ||
Episode 114 of [[Trance Around The World]] continues with the general formula. The guest mix for this episode is provided by Kyau vs. Albert. Setlist information taken exclusively from another website. <ref name="info">[https://www.trancepodcasts.com/trance-around-the-world-episode-114/ Episode 114]</ref> | Episode 114 of [[Trance Around The World]] continues with the general formula. The guest mix for this episode is provided by Kyau vs. Albert. Setlist information taken exclusively from another website. <ref name="info">[https://www.trancepodcasts.com/trance-around-the-world-episode-114/ Episode 114]</ref> Time stamps taken from a second website.<ref name="time stamps">[https://www.djtracklists.com/tracklists/view/trance_around_the_world_114/ Episode 114 time stamps]</ref> | ||
== Tracklist == | == Tracklist == | ||
| Line 9: | Line 9: | ||
! Track Number !! Time Stamp !! Artist !! Title !! Mix/Remix !! Record Label | ! Track Number !! Time Stamp !! Artist !! Title !! Mix/Remix !! Record Label | ||
|- | |- | ||
| 01 || | | 01 || 00:00 || [[Above & Beyond]] || Can’t Sleep || ATB Remix || N/A | ||
|- | |- | ||
| 02 || | | 02 || 08:15 || Krivi vs. Frase || Time After Time || Benya Remix || N/A | ||
|- | |- | ||
| 03 || | | 03 || 14:51 || Luminary || Wasting || Ronski Speed Remix || N/A | ||
|- | |- | ||
| 04 || | | 04 || 21:40 || DT8 Project || Till The End || Original Mix || N/A | ||
|- | |- | ||
| 05 || | | 05 || 28:28 || Gabriel Batz || Painfull Desire || Original Mix || N/A | ||
|- | |- | ||
| 06 || | | 06 || 33:10 || David West || Suffering Island || Joonas Hahmo Remix || N/A | ||
|- | |- | ||
| 07 || | | 07 || 40:26 || Gabriel & Dresden || Tracking Treasure Down || Frase Remix || N/A | ||
|- | |- | ||
| 08 || | | 08 || 46:21 || Nortek || Palindrome || Original Mix || N/A | ||
|- | |- | ||
| 09 || | | 09 || 52:08 || M.I.K.E vs Andrew Bennet || Into The Danger || Original Mix || N/a | ||
|- | |- | ||
| 10 || | | 10 || 56:40 || Smith & Pledger || White || Original Mix || N/A | ||
|- | |- | ||
| 11 || | | 11 || 1:03:31 || Mike Koglin vs 7th Heaven || Sanctuary || Original Mix || N/A | ||
|- | |- | ||
| 12 || | | 12 || 1:08:56 || Smith & Pledger || Black || Original Mix || N/A | ||
|- | |- | ||
| 13 || | | 13 || 1:14:22 || Ferrin & Low || Breeze || Original Mix || N/A | ||
|- | |- | ||
| 14 || | | 14 || 1:20:46 || Wonderland Avenue || White Horse || Dave Lambert vs Elektrokid Extended Mix || N/A | ||
|- | |- | ||
| 15 || | | 15 || 1:26:14 || Depeche Mode || A Pain That I’m Used To || Jaques Lu Cont Remix || N/A | ||
|} | |} | ||
| Line 48: | Line 48: | ||
! Track Number !! Time Stamp !! Artist !! Title !! Mix/Remix !! Record Label | ! Track Number !! Time Stamp !! Artist !! Title !! Mix/Remix !! Record Label | ||
|- | |- | ||
| 01 || | | 01 || 1:31:59 || Filo & Peri feat. Fisher || Ordinary Moment || Main Mix || N/A | ||
|- | |- | ||
| 02 || | | 02 || 1:35:13 || Adam Nickey || Perfect Destiny || Alexey Selin Remix || N/A | ||
|- | |- | ||
| 03 || | | 03 || 1:39:51 || Kyau vs. Albert || Kiksu || Original Mix || N/A | ||
|- | |- | ||
| 04 || | | 04 || 1:45:25 || Stoneface & Terminal || Venus || Original Mix || N/A | ||
|- | |- | ||
| 05 || | | 05 || 1:50:35 || Mike Shiver & Marc Damon || Water Ripples || Under Sun Remix || N/A | ||
|- | |- | ||
| 06 || | | 06 || 1:55:25 || Kyau vs. Albert || Walk Down || Kyau vs Albert Club Mix || N/A | ||
|} | |} | ||
Latest revision as of 16:55, 7 March 2020
Trance Around The World
|
Episode 114 of Trance Around The World continues with the general formula. The guest mix for this episode is provided by Kyau vs. Albert. Setlist information taken exclusively from another website. [1] Time stamps taken from a second website.[2]
Tracklist
| Track Number | Time Stamp | Artist | Title | Mix/Remix | Record Label |
|---|---|---|---|---|---|
| 01 | 00:00 | Above & Beyond | Can’t Sleep | ATB Remix | N/A |
| 02 | 08:15 | Krivi vs. Frase | Time After Time | Benya Remix | N/A |
| 03 | 14:51 | Luminary | Wasting | Ronski Speed Remix | N/A |
| 04 | 21:40 | DT8 Project | Till The End | Original Mix | N/A |
| 05 | 28:28 | Gabriel Batz | Painfull Desire | Original Mix | N/A |
| 06 | 33:10 | David West | Suffering Island | Joonas Hahmo Remix | N/A |
| 07 | 40:26 | Gabriel & Dresden | Tracking Treasure Down | Frase Remix | N/A |
| 08 | 46:21 | Nortek | Palindrome | Original Mix | N/A |
| 09 | 52:08 | M.I.K.E vs Andrew Bennet | Into The Danger | Original Mix | N/a |
| 10 | 56:40 | Smith & Pledger | White | Original Mix | N/A |
| 11 | 1:03:31 | Mike Koglin vs 7th Heaven | Sanctuary | Original Mix | N/A |
| 12 | 1:08:56 | Smith & Pledger | Black | Original Mix | N/A |
| 13 | 1:14:22 | Ferrin & Low | Breeze | Original Mix | N/A |
| 14 | 1:20:46 | Wonderland Avenue | White Horse | Dave Lambert vs Elektrokid Extended Mix | N/A |
| 15 | 1:26:14 | Depeche Mode | A Pain That I’m Used To | Jaques Lu Cont Remix | N/A |
Notes: Track 4 is the record of the week. Track 10 is the web vote winner.
Kyau vs. Albert guest mix:
| Track Number | Time Stamp | Artist | Title | Mix/Remix | Record Label |
|---|---|---|---|---|---|
| 01 | 1:31:59 | Filo & Peri feat. Fisher | Ordinary Moment | Main Mix | N/A |
| 02 | 1:35:13 | Adam Nickey | Perfect Destiny | Alexey Selin Remix | N/A |
| 03 | 1:39:51 | Kyau vs. Albert | Kiksu | Original Mix | N/A |
| 04 | 1:45:25 | Stoneface & Terminal | Venus | Original Mix | N/A |
| 05 | 1:50:35 | Mike Shiver & Marc Damon | Water Ripples | Under Sun Remix | N/A |
| 06 | 1:55:25 | Kyau vs. Albert | Walk Down | Kyau vs Albert Club Mix | N/A |
Availability
Fans have archived this episode. Unfortunately, it has been censored by copyright. Original posting here.
Luckily, a separate copy is available on on PodBay
