Trance Around the World 099: Difference between revisions
Jump to navigation
Jump to search
Created page with "{{Show|Trance Around The World|250px|thumb|center|Official logo for Trance Around The World|Radio| January 31, 2006|098|Ab..." |
No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Show|[[Trance Around The World]]|[[File:Trance_Around_The_World_show_logo.jpg|250px|thumb|center|Official logo for Trance Around The World]]|Radio| | {{Show|[[Trance Around The World]]|[[File:Trance_Around_The_World_show_logo.jpg|250px|thumb|center|Official logo for Trance Around The World]]|Radio| February 7, 2006|099|[[Above & Beyond]]|Trance|Progressive|Mixed|[[Trance Around the World 098 | 098]]|[[Trance Around the World 100 | 100]]|Offline}} | ||
Episode | Episode 99 of [[Trance Around The World]] continues with the general formula. The guest mix for this episode is provided by Arksun. Setlist information taken largely from the data that came with the archived file. Additional information taken from a separate, lower quality YouTube video.<ref name="info">[https://www.youtube.com/watch?v=-0gI6iVTixA Episode 099]</ref> | ||
== Tracklist == | == Tracklist == | ||
| Line 29: | Line 29: | ||
Notes: Track 4 is the Record of the Week. | Notes: Track 4 is the Record of the Week. | ||
Arksun guest mix: | |||
{| class="wikitable" | {| class="wikitable" | ||
Latest revision as of 20:06, 4 March 2020
Trance Around The World
|
Episode 99 of Trance Around The World continues with the general formula. The guest mix for this episode is provided by Arksun. Setlist information taken largely from the data that came with the archived file. Additional information taken from a separate, lower quality YouTube video.[1]
Tracklist
| Track Number | Time Stamp | Artist | Title | Mix/Remix | Record Label |
|---|---|---|---|---|---|
| 01 | 00:15 | Lange vs Gareth Emery | Back On Track | Original Mix | Lange Recordings |
| 02 | 06:51 | Faith In Stars | Lightness Of Being | Frase's Illuminate Remix | N/A |
| 03 | 14:16 | Redshift | N/A | N/A | N/A |
| 04 | 20:18 | Filterheadz | Endless Summer | Original Mix | Love Distortion |
| 05 | 26:32 | X-Cabs | Sierra | Original Mix | Propulsion Recordings |
| 06 | 32:21 | Sander van Doorn | Pumpkin | Original Mix | Spinnin' |
| 07 | 37:30 | Peter Dafnous | Face The Change | Original Mix | Conspiracy Recordings |
| 08 | 42:36 | Assure | Arrogance | Original Mix | Captivating Sounds |
| 09 | 47:16 | Sound Fiction | Hydrolove | Original Mix | Lost Language |
Notes: Track 4 is the Record of the Week.
Arksun guest mix:
| Track Number | Time Stamp | Artist | Title | Mix/Remix | Record Label |
|---|---|---|---|---|---|
| 01 | 52:21 | Luminary | Sleep Abandoned | Original Mix | N/A |
| 02 | 54:22 | P.O.S. | Gravity | Arksun Voyage Mix | Anjunabeats |
| 03 | 1:02:27 | Jan Vayne | Pictures | Vincent de Moor Mix | Armada |
| 04 | 1:08:15 | Human Movement | Travellers Theme | Original Mix | Whoop |
| 05 | 1:15:01 | Arksun | Arisen | Original Mix | N/A |
Rest of show:
| Track Number | Time Stamp | Artist | Title | Mix/Remix | Record Label |
|---|---|---|---|---|---|
| 01 | 1:25:00 | Marco V | The Funk Battery | Original Mix | Maelstrom Records |
| 02 | 1:30:15 | PG2 | TxeTxes Memory | Jaccot Remix | Captivating Sounds |
| 03 | 1:36:27 | Kyau vs Albert | Kiksu | Original Mix | Anjunabeats |
| 04 | 1:42:08 | Milde & Schimonik | Simplicity | Original Mix | N/A |
| 05 | 1:49:47 | Mike Koglin vs Lange | Bermuda | M.I.D.O.R Remix | 5AM |
| 06 | 1:54:53 | Adam Nickey | Forgotten Island | Original Mix | N/A |
Notes: Track 3 is the web vote winner.
Availability
Fans have archived this episode and you can listen to it on YouTube.
If playback does not occur here, you can check out the video directly on YouTube
