Always Alive 084: Difference between revisions
Jump to navigation
Jump to search
Created page with "{{Show|Always Alive|250px|thumb|center|Official logo for Always Alive (podcast)|Podcast/Radio|September 21, 2012|084|Daniel Kandi|Trance|Prog..." |
No edit summary |
||
| Line 1: | Line 1: | ||
{{Show|[[Always Alive]]|[[File:Always Alive.jpg|250px|thumb|center|Official logo for Always Alive (podcast)]]|Podcast/Radio|September 21, 2012|084|[[Daniel Kandi]]|Trance|Progressive|Mixed|[[Always Alive 083 | 083]]|085|Offline}} | {{Show|[[Always Alive]]|[[File:Always Alive.jpg|250px|thumb|center|Official logo for Always Alive (podcast)]]|Podcast/Radio|September 21, 2012|084|[[Daniel Kandi]]|Trance|Progressive|Mixed|[[Always Alive 083 | 083]]|[[Always Alive 085 | 085]]|Offline}} | ||
Episode 084 of [[Always Alive]] continues with the general formula. Tracklist information taken from another website.<ref name="Info">[https://cuenation.com/?page=tracklist&folder=alwaysalive&filename=Always+Alive+with+Daniel+Kandi+084+master+on+AH.FM+21-09-2012.cue Episode 084]</ref> Label information take other tracklists and discography pages on this site. | Episode 084 of [[Always Alive]] continues with the general formula. Tracklist information taken from another website.<ref name="Info">[https://cuenation.com/?page=tracklist&folder=alwaysalive&filename=Always+Alive+with+Daniel+Kandi+084+master+on+AH.FM+21-09-2012.cue Episode 084]</ref> Label information take other tracklists and discography pages on this site. | ||
Latest revision as of 20:51, 11 November 2020
Always Alive
|
Episode 084 of Always Alive continues with the general formula. Tracklist information taken from another website.[1] Label information take other tracklists and discography pages on this site.
Playlist
| Track Number | Time Stamp | Artist | Title | Mix/Remix | Record Label |
|---|---|---|---|---|---|
| 01 | 00:55 | Tommy Baynen | Discwasher | Original Mix | N/A |
| 02 | 05:52 | Ost & Meyer | Argentum | Original Mix | Enhanced Recordings |
| 03 | 11:39 | Paul Pearson | Always With Me | Original Mix | N/A |
| 04 | 17:24 | Above & Beyond feat. Ashley Tomberlin vs. Sunny Lax | Can't Spring | Daniel Kandi Mashup | Always Alive Recordings / Anjunabeats |
| 05 | 22:11 | N/A | N/A | N/A | N/A |
| 06 | 26:15 | N/A | N/A | N/A | N/A |
| 07 | 31:44 | N/A | N/A | N/A | N/A |
| 08 | 37:26 | Daniel Kandi | 3 Strikes UR In | Original Mix | Always Alive Recordings |
| 09 | 41:28 | Max Braiman & Farid | Jumeriah | Original Mix | N/A |
| 10 | 48:05 | Tritonal feat. Cristina Soto | Still With Me | Suncatcher Remix | Air Up there Recordings |
| 11 | 55:03 | Ben Preston feat. Susie | Remember Me | Daniel Kandi's Flashy Tribute Mix | Monster Tunes |
| 12 | 1:00:16 | Speed Limits | Here We Are | Original Mix | Enhanced Progressive |
| 13 | 1:04:11 | Arty | Gentle Touch | Juventa Club Mix | Enhanced Recordings |
| 14 | 1:10:02 | Fredda.L feat. Fisher | Into The Light | Johan Malmgren Remix | N/A |
| 15 | 1:15:08 | Gal Abutbul | Spring Breeze | Original Mix | N/A |
| 16 | 1:21:21 | Gal Abutbul & Moran Helman | Sivan | Original Mix | N/A |
| 17 | 1:25:11 | Eximinds | Tickets To Ibiza | Original Mix | Enhanced Progressive |
| 18 | 1:29:57 | Exostate | Easily I Fell | Norin & Rad Remix | Enhanced Recordings |
| 19 | 1:35:27 | Audien vs. Above & Beyond feat. Richard Bedford | Keep This Sun & Moon | Johan Malmgren Mashup | Anjunabeats / Enhanced Progressive |
| 20 | 1:40:57 | Tritonal | Ziziki | Estiva Remix | Air Up There Recordings |
| 21 | 1:45:47 | Alan Morris & Sequentia | Contact | Original Mix | Enhanced Recordings |
| 22 | 1:51:25 | Sequentia & Jaco | Crossfire | Original Mix | Enhanced Recordings |
| 23 | 1:57:10 | Jaco | Malaysia | Original Mix | Enhanced Recordings |
Availability
Unfortunately, we were unable to locate a copy of this show online for free, unrestricted streaming.
