Air Up There 081: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Show|[[Air Up There]]|[[File:Air_Up_There.jpg|250px|thumb|center|Official logo for Air Up There (podcast)]]|Radio/Podcast|July 21, 2012|081|[[Tritonal]]|Trance|Progressive|Mixed|[[Air Up There 080 | 080]]|082|Offline}} | {{Show|[[Air Up There]]|[[File:Air_Up_There.jpg|250px|thumb|center|Official logo for Air Up There (podcast)]]|Radio/Podcast|July 21, 2012|081|[[Tritonal]]|Trance|Progressive|Mixed|[[Air Up There 080 | 080]]|[[Air Up There 082 | 082]]|Offline}} | ||
Episode 081 of [[Air Up There]] continues with the general formula. Setlist information taken from an official, albeit, slightly broken source.<ref name="Info">[http://tritonalmusic.com/aut_playlist/aut_radio_tracklist_2.html Tritonal Music]</ref> Additional information taken from a second website.<ref name="Info 2">[http://ah.fm/forum/showthread.php?43471-21-07-2012-Air-Up-There-w-Tritonal-081 Episode 081]</ref> Label information taken from other tracklists and discographies from this site. | Episode 081 of [[Air Up There]] continues with the general formula. Setlist information taken from an official, albeit, slightly broken source.<ref name="Info">[http://tritonalmusic.com/aut_playlist/aut_radio_tracklist_2.html Tritonal Music]</ref> Additional information taken from a second website.<ref name="Info 2">[http://ah.fm/forum/showthread.php?43471-21-07-2012-Air-Up-There-w-Tritonal-081 Episode 081]</ref> Label information taken from other tracklists and discographies from this site. | ||
| Line 9: | Line 9: | ||
! Track Number !! Time Stamp !! Artist !! Title !! Mix/Remix !! Record Label | ! Track Number !! Time Stamp !! Artist !! Title !! Mix/Remix !! Record Label | ||
|- | |- | ||
| 01 || N/A || Solarstone with Aly & Fila || Fire Island || Original Mix || N/A | | 01 || N/A || Solarstone with [[Aly & Fila]] || Fire Island || Original Mix || N/A | ||
|- | |- | ||
| 02 || N/A || Roger Shah feat. Carla Werner || One Love || Andrew Rayel Remix || Magic Island | | 02 || N/A || Roger Shah feat. Carla Werner || One Love || Andrew Rayel Remix || Magic Island | ||
Latest revision as of 18:16, 27 February 2021
Air Up There
|
Episode 081 of Air Up There continues with the general formula. Setlist information taken from an official, albeit, slightly broken source.[1] Additional information taken from a second website.[2] Label information taken from other tracklists and discographies from this site.
Playlist
| Track Number | Time Stamp | Artist | Title | Mix/Remix | Record Label |
|---|---|---|---|---|---|
| 01 | N/A | Solarstone with Aly & Fila | Fire Island | Original Mix | N/A |
| 02 | N/A | Roger Shah feat. Carla Werner | One Love | Andrew Rayel Remix | Magic Island |
| 03 | N/A | Facade | Half Way Home | Original Mix | N/A |
| 04 | N/A | Andain | Turn Up the Sound | Gabriel & Dresden Remix | Black Hole |
| 05 | N/A | Armin Van Buuren pres. Gaia | Jai Envie de Toi | Tom Fall Remix | N/A |
| 06 | N/A | Ost & Meyer | Tenerife | Original Mix | Anjunabeats |
| 07 | N/A | Kyau & Albert | Another Time | Original Mix | Euphonic |
| 08 (Top Track) | N/A | Juventa | Roadtest | Original Mix | Air Up There Recordings |
| 09 | N/A | Estiva & Tania Zygar | Death of Me | Karanda Remix | Enhanced Recordings |
| 10 | N/A | Paul van Dyk feat. Arty | The Ocean | Extended Mix | Vandit |
| 11 | N/A | Markus Schulz feat. Adina Butar | Caught | Tritonal Club Mix | Coldharbour |
| 12 | N/A | Above & Beyond feat. Richard Bedford | On my Way to Heaven | Seven Lions Remix | Anjunabeats |
Availability
Fans have been able to archive this episode and it can be listened to below:
If playback does not occur when clicked, you can watch it directly on YouTube