Flashover Recordings (Label): Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
| (8 intermediate revisions by the same user not shown) | |||
| Line 11: | Line 11: | ||
== Discography == | == Discography == | ||
=== | === 2005 - 2010 === | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |||
! Artist(s) !! Title !! Year !! Type !! Catalogue Number | |||
|- | |||
| [[Ferry Corsten]] || Fire || 2005 || Single || 2404 | |||
|- | |||
| The Thrillseekers || Nightmusic Volume 1 (Trance Sessions) || 2005 || Compilation/Mixed || ПРЗ CD52078 | |||
|- | |||
| FB Feat. Edun || Who's Knockin'? || 2005 || Single || flash / 001 | |||
|- | |||
| [[Ferry Corsten]] || Fire || 2005 || Single || Flash002 | |||
|- | |||
| [[Ferry Corsten]] || Watch Out || 2006 || Single || 900.0039.122 | |||
|- | |||
| [[Ferry Corsten]] || L.E.F. || 2006 || Album || 900.0040.020 | |||
|- | |||
| [[Ferry Corsten]] Featuring Guru || Junk || 2006 || Single || 900.0041.122 | |||
|- | |||
| [[Ferry Corsten]] || Fire || 2006 || Single || 0094635107227 | |||
|- | |||
| [[Ferry Corsten]] || L.E.F. || 2006 || Album || 094637366424 | |||
|- | |||
| [[Ferry Corsten]] || L.E.F. || 2006 || Album || AVICD60419/A | |||
|- | |||
| Frost & Maron || Mute Your Mind || 2006 || Single || Flash 003 | |||
|- | |||
| Coburn || We Interrupt This Program (The Remixes) || 2006 || Single || Flash004 | |||
|- | |||
| [[Ferry Corsten]] || Watch Out || 2006 || Single || Flash005 | |||
|- | |||
| Frost & Maron / Rafael Frost || Time Out / Out Of Time || 2006 || Single || Flash006 | |||
|- | |||
| Breakfast || The Air Between / River Of Light || 2006 || Single || Flash 007 | |||
|- | |||
| [[Ferry Corsten]] || Junk || 2006 || Single || Flash008 | |||
|- | |||
| Breakfast || The Storm || 2006 || Single || Flash009 | |||
|- | |||
| Mind One || Hurt Of Intention || 2006 || Single || Flash010 | |||
|- | |||
| [[Ferry Corsten]] || L.E.F. || 2006 || Album || UL 1420-2 | |||
|- | |||
| Hemstock & Jennings || Quest For Trance || 2006 || Compilation/Mixed || UTD 8015 | |||
|- | |||
| Ferr || Looking Forward || 2007 || Album || 700020 | |||
|- | |||
| [[Ferry Corsten]] || L.E.F. || 2007 || Album || 2125429 | |||
|- | |||
| [[Ferry Corsten]] || Beautiful (Dancetour Anthem 2007) || 2007 || Single || 900.0059.124 | |||
|- | |||
| [[Ferry Corsten]] || Beautiful (Dancetour Anthem 2007) || 2007 || Single || 900.0059.720 | |||
|- | |||
| [[Ferry Corsten]] || The Race (The Official City Race Theme 2007) || 2007 || Single || 900.0077.124 | |||
|- | |||
| Public Enemy vs. [[Ferry Corsten]] || Bring The Noise Remix || 2007 || Maxi || 900.0122.124 | |||
|- | |||
| Rafaël Frost || City Fiction & Worlds || 2007 || Single || Flash011 | |||
|- | |||
| [[Ferry Corsten]] || Beautiful || 2007 || Single || Flash012 | |||
|- | |||
| Lemon & Einar K || Hope / Autumn Radicals || 2007 || Single || Flash 013 | |||
|- | |||
| Breakfast || The Sunlight || 2007 || Single || Flash 014 | |||
|- | |||
| Ronnie Allstar || Good Morning Sunshine || 2007 || Single || Flash 015 | |||
|- | |||
| [[Ferry Corsten]] || Brain Box || 2007 || Single || Flash016 | |||
|- | |||
| Randy Boyer & Eric Tadla || Stemcell || 2007 || Single || Flash 017 | |||
|- | |||
| P.A.F.F. || There Is No Spoon || 2007 || Single || Flash 018 | |||
|- | |||
| Georgia Vs Stimulator || We Rise || 2007 || Single || Flash 019 | |||
|- | |||
| Breakfast || The Horizon || 2007 || Single || Flash 020 | |||
|- | |||
| Rafaël Frost || Run To You || 2007 || Single || Flash 021 | |||
|- | |||
| Street Punk || White Russian || 2007 || Single || Flash 022 | |||
|- | |||
| [[Ferry Corsten]] || Loud Electronic Sensation || 2007 || Single || N/A | |||
|- | |||
| V/A || Winter 2007 DJ-Promo || 2007 || Compilation || N/A | |||
|- | |||
| V/A || Ferry Corsten Presents: Flashover Recordings || 2007 || Compilation / Mixed || N/A | |||
|- | |||
| V/A || Miami 2007 DJ-Promo || 2007 || Compilation || N/A | |||
|- | |||
| V/A || Mute Your Mind || 2008 || Compilation || 900.0130.020 | |||
|- | |||
| [[Ferry Corsten]] || Radio Crash || 2008 || Single || 900.0204.122 | |||
|- | |||
| Rafaël Frost || Dancetour - The Compilation Volume 1 || 2008 || Compilation/Mixed || 900.0600.023 | |||
|- | |||
| [[Ferry Corsten]] || Twice In A Blue Moon || 2008 || Album || 900.0700.020 | |||
|- | |||
| Lemon & Einar K || Anticipation / Hold Me Now || 2008 || Single || Flash 023 | |||
|- | |||
| [[Ferry Corsten]] || Into The Dark || 2008 || Single || FLASH 024 | |||
|- | |||
| P.A.F.F. || From King To Finch / Shabby || 2008 || Single || Flash 025 | |||
|- | |||
| Rafael Frost || Minimum / Autumn Monday || 2008 || Single || Flash 026 | |||
|- | |||
| Randy Boyer & Eric Tadla Feat. Dan Sanfillipo || Alive || 2008 || Single || Flash 027 | |||
|- | |||
| Embrace || Embrace || 2008 || Single || Flash 028 | |||
|- | |||
| [[Ferry Corsten]] || L.E.F. DJ Bundle || 2008 || Compilation || FLASH 029 | |||
|- | |||
| DJ Preach || Elektra || 2008 || Single || Flash 030 | |||
|- | |||
| Off Key || Showdown || 2008 || Single || Flash 031 | |||
|- | |||
| Embrace || Embrace (Leon Bolier Remix) || 2008 || Single || Flash 032 | |||
|- | |||
| Breakfast & Mike Saint-Jules || Lifeforms / Lightpath || 2008 || Single || Flash 033 | |||
|- | |||
| [[Ferry Corsten]] || Radio Crash || 2008 || Single || Flash 034 | |||
|- | |||
| Randy Boyer & Eric Tadla || Aden's Dream || 2008 || Single || Flash 035 | |||
|- | |||
| [[Ferry Corsten]] || Twice In A Blue Moon || 2008 || Album || FLASH 036 | |||
|- | |||
| AF Project || Moonlight Madness || 2008 || Single || Flash 037 | |||
|- | |||
| V/A || Flash Sampler Volume 1 || 2008 || Sampler || Flashsamp001 | |||
|- | |||
| V/A || Flash Sampler Volume 2 || 2008 || Sampler || Flashsamp002 | |||
|- | |||
| V/A || Flash Sampler Volume 3 || 2008 || Sampler || Flashsamp003 | |||
|- | |||
| V/A || Flash Sampler Volume 4 || 2008 || Sampler || Flashsamp004 | |||
|- | |||
| V/A || Flashover Recordings Midem Sampler 2008 || 2008 || Compilation || N/A | |||
|- | |||
| V/A || Dancetour - The Compilation Volume II || 2009 || Compilation/Mixed || 900.0940.023 | |||
|- | |||
| [[Ferry Corsten]] || We Belong || 2009 || Single || 900.0970.122 | |||
|- | |||
| [[Ferry Corsten]] Featuring Betsie Larkin || Made Of Love || 2009 || Single || 900.0970.124 | |||
|- | |||
| [[Ferry Corsten]] || Twice In A Blue Moon Remixed || 2009 || Compilation || 900.0971.020 | |||
|- | |||
| [[Ferry Corsten]] || Twice In A Blue Moon || 2009 || Album || DGR1742 | |||
|- | |||
| [[Tritonal]] Featuring Soto || Let Solitude || 2009 || Single || Flash 038 | |||
|- | |||
| [[Ferry Corsten]] Featuring Betsie Larkin || Made Of Love || 2009 || Single || FLASH 039 | |||
|- | |||
| Rafaël Frost || Red || 2009 || Single || Flash 040 | |||
|- | |||
| Breakfast || Remember / After Midnight || 2009 || Single || FLASH 041 | |||
|- | |||
| [[Tritonal]] Feat. Soto || Piercing Quiet || 2009 || Single || FLASH 042 | |||
|- | |||
| [[Ferry Corsten]] Feat. Maria Nayler || We Belong || 2009 || Single || FLASH 043 | |||
|- | |||
| Rafael Frost || Boomerang || 2009 || Single || FLASH 044 | |||
|- | |||
| Michael Jay Parker || Monostep || 2009 || Single || FLASH 045 | |||
|- | |||
| Breakfast || Air Guitar || 2009 || Single || FLASH 046 | |||
|- | |||
| [[Ferry Corsten]] || Twice In A Blue Moon || 2009 || Single || FLASH 047 | |||
|- | |||
| Cataracta || Primitus || 2009 || Single || FLASH048 | |||
|- | |||
| Rafaël Frost || Black Box || 2009 || Single || FLASH049 | |||
|- | |||
| [[Ferry Corsten]] || Twice In A Blue Moon Remixed || 2009 || Compilation || FLASH 050 | |||
|- | |||
| [[Ferry Corsten]] || Twice In A Blue Moon Remixed Sampler Vol 1 || 2009 || Compilation/Sampler || FLASH050-1 | |||
|- | |||
| [[Ferry Corsten]] || Twice In A Blue Moon Remixed Sampler Vol 2 || 2009 || Compilation/Sampler || FLASH050-2 | |||
|- | |||
| Breakfast || Air Guitar (The Remixes) || 2009 || Single || Flash 051 | |||
|- | |||
| V/A || Trance Therapy Volume 1 || 2009 || Compilation || FLASHB001 | |||
|- | |||
| V/A || [[Ferry Corsten]] Presents Corsten's Countdown 100 || 2009 || Compilation || FLASHB002 | |||
|- | |||
| V/A || Trance Therapy Volume 2 || 2009 || Compilation || FLASHB003 | |||
|- | |||
| V/A || Trance Therapy Volume 3 || 2009 || Compilation || FLASHB004 | |||
|- | |||
| V/A || [[Ferry Corsten]] Presents Corsten’s Countdown Summer Bundle || 2009 || Compilation || FLASHB005 | |||
|- | |||
| [[Ferry Corsten]] || Best Of Corsten's Countdown 2009 || 2009 || Compilation || FLASHB006 | |||
|- | |||
| V/A || Mute Your Mind || 2009 || Compilation || FLASHMYM001 | |||
|- | |||
| V/A || Flash Sampler Volume 5 || 2009 || Sampler || Flashsamp005 | |||
|- | |||
| V/A || Flash Sampler Volume 6 || 2009 || Sampler || Flashsamp006 | |||
|- | |||
| V/A || Flash Sampler Volume 7 || 2009 || Sampler || Flashsamp007 | |||
|- | |||
| V/A || Flash Sampler Volume 8 || 2009 || Sampler || Flashsamp008 | |||
|- | |||
| V/A || Flash Sampler Volume 9 || 2009 || Sampler || Flashsamp009 | |||
|- | |||
| V/A || Flash Sampler Volume 10 || 2009 || Sampler || Flashsamp010 | |||
|- | |||
| V/A || Flash Sampler Volume 11 || 2009 || Sampler || Flashsamp011 | |||
|- | |||
| V/A || Flash Sampler Volume 12 || 2009 || Sampler || Flashsamp012 | |||
|- | |||
| V/A || Flash Sampler Volume 13 || 2009 || Sampler || Flashsamp013 | |||
|- | |||
| V/A || Flash Sampler Volume 14 || 2009 || Sampler || Flashsamp014 | |||
|- | |||
| Philip D || Club-O-Matic || 2010 || Compilation/Mixed || 22 23266-2 | |||
|- | |||
| [[Ferry Corsten]] Ft. Novastar || Because The Remix || 2010 || Single || FLASH 052 | |||
|- | |||
| DJ Eco Pres. Pacheco || Staring At The Sea || 2010 || Single || FLASH 053 | |||
|- | |||
| Rafaël Frost || Flashback || 2010 || Single || Flash 054 | |||
|- | |||
| [[Ferry Corsten]] Presents Pulse || Rendition || 2010 || Single || FLASH 055 | |||
|- | |||
| Mark Sixma Ft. Dee-On || Walking Away || 2010 || Single || FLASH 056 | |||
|- | |||
| [[Ferry Corsten]] || Corsten's Countdown 150 || 2010 || Compilation || FLASH 056-1 | |||
|- | |||
| Rafaël Frost || Slipstream || 2010 || Single || FLASH 057 | |||
|- | |||
| Pulser Presents Luminal || Sunstorm || 2010 || Single || FLASH 058 | |||
|- | |||
| Danjo & Andrew Shartner || It Is Written || 2010 || Single || FLASH 059 | |||
|- | |||
| Virunga || Revive Me || 2010 || Single || FLASH 060 | |||
|- | |||
| [[Ferry Corsten]] Presents Eon || Pocket Damage || 2010 || Single || Flash 061 | |||
|- | |||
| Mark Pledger & Rake Feat. Sabrina || Spinning Around || 2010 || Single || FLASH 062 | |||
|- | |||
| V/A || Trance Therapy Volume 4 || 2010 || Compilation || FLASHB007 | |||
|- | |||
| V/A || Música Del Mar - Ibiza Summer Lounge Café || 2010 || Compilation || FLASHB009 | |||
|- | |||
| [[Ferry Corsten]] || Right Of Way (Deluxe Edition) || 2010 || Compilation || FLASHB012 | |||
|- | |||
| V/A || Flashover Recordings ADE 2010 Bundle || 2010 || Compilation || FLASHB013 | |||
|- | |||
| V/A || The Best Of Flashover Recordings 2010 || 2010 || Compilation || FLASHB015 | |||
|- | |||
| V/A || Flashover Sampler Volume 15 || 2010 || Sampler || FLASHSAMP015 | |||
|- | |||
| V/A || Flashover Sampler Volume 16 || 2010 || Sampler || FLASHSAMP016 | |||
|- | |- | ||
! Artist(s) !! Title !! Year !! Type !! Catalogue Number | ! Artist(s) !! Title !! Year !! Type !! Catalogue Number | ||
|} | |} | ||
(In | === 2011 - 2015 === | ||
{| class="wikitable" | |||
|- | |||
! Artist(s) !! Title !! Year !! Type !! Catalogue Number | |||
|- | |||
| Dean Anthony || Chrysalis || 2011 || Single || FLASH 063 | |||
|- | |||
| [[Ferry Corsten]] || Punk (Remixed) || 2011 || Single || FLASH 064 | |||
|- | |||
| [[Ferry Corsten]] || Punk (Remixed) || 2011 || Single || FLASH 065 | |||
|- | |||
| Tellur || What You Think || 2011 || Single || FLASH 066 | |||
|- | |||
| [[Ferry Corsten]] || Feel It! || 2011 || Single || FLASH067 | |||
|- | |||
| [[Ferry Corsten]] || Feel It! (Remixes) || 2011 || Single || FLASH 068 | |||
|- | |||
| [[Ferry Corsten]] || Check It Out || 2011 || Single || FLASH068 | |||
|- | |||
| Urry Fefelove & Abramasi || Destroy The Zombies || 2011 || Single || FLASH 069 | |||
|- | |||
| Yuri Kane || Right Back (Craving & Howe Remix) || 2011 || Single || FLASH 070 | |||
|- | |||
| [[Ferry Corsten]] || Check It Out || 2011 || Single || FLASH 071 | |||
|- | |||
| Mike Saint-Jules Pres. Saint X Feat. Sandel || Summerlives || 2011 || Single || FLASH 072 | |||
|- | |||
| Breakfast || Give Me The 2 Tone (Flashover Rework) || 2011 || Single || FLASH 073 | |||
|- | |||
| Virunga || Freefall || 2011 || Single || FLASH 074 | |||
|- | |||
| Rafaël Frost || Smash || 2011 || Single || FLASH 075 | |||
|- | |||
| [[Ferry Corsten]] vs. Armin van Buuren || Brute || 2011 || Single || FLASH076 | |||
|- | |||
| [[Ferry Corsten]] vs. Armin van Buuren || Brute || 2011 || Single || FLASH076-2 | |||
|- | |||
| Aerofeel5 & MassTek || Tripoli || 2011 || Single || FLASH 077 | |||
|- | |||
| Breakfast || The Climb || 2011 || Single || FLASH 078 | |||
|- | |||
| [[Ferry Corsten]] || Check It Out (Remixes) || 2011 || Single || FLASH 079 | |||
|- | |||
| Moby / System F Vs Cosmic Gate / [[Ferry Corsten]] || After / The Blue Theme / Check It Out || 2011 || Sampler || FLASH 079 | |||
|- | |||
| Moby || After ([[Ferry Corsten]] Fix) || 2011 || Single || FLASH 080 | |||
|- | |||
| Rafaël Frost || In The Air || 2011 || Single || FLASH 081 | |||
|- | |||
| Abstract Vision & Elite Electronic || Always Exotic || 2011 || Single || FLASH 082 | |||
|- | |||
| V/A || Best Of Corsten's Countdown 2010 || 2011 || Compilation || FLASHB016 | |||
|- | |||
| V/A || Trance Therapy Volume 5 || 2011 || Compilation || FLASHB017 | |||
|- | |||
| V/A || VIP Club Vol. 1 || 2011 || Compilation || FLASHB018 | |||
|- | |||
| V/A || Flashover Recordings Miami 2011 Sampler || 2011 || Sampler || FLASHB019 | |||
|- | |||
| [[Ferry Corsten]] || [[Ferry Corsten]] Presents Corsten’s Countdown - The Finest Selection Of 200 Shows || 2011 || Compilation || FLASHB020 | |||
|- | |||
| V/A || Trance Therapy Volume 6 || 2011 || Compilation || FLASHB021 | |||
|- | |||
| V/A || Amsterdam Dance Event 2011 Bundle || 2011 || Compilation || FLASHB022 | |||
|- | |||
| Breakfast || Breakfast || 2011 || Album || FLASHB023 | |||
|- | |||
| Breakfast || Breakfast || 2011 || Album || FLASHB025 | |||
|- | |||
| Breakfast || Breakfast Album Sampler || 2011 || Album/Sampler || Flashb025V | |||
|- | |||
| [[Ferry Corsten]] || Right Of Way (Deluxe Edition) || 2011 || Album (Deluxe) || FLASHOVER CD 01 | |||
|- | |||
| [[Ferry Corsten]] || WKND || 2012 || Album || 279 816 5 | |||
|- | |||
| [[Ferry Corsten]] || WKND || 2012 || Album || 1061757KON | |||
|- | |||
| DJ *Groovy workshop. || Best Of Best Mix || 2012 || Compilation/Mixed || AVCD-38415 | |||
|- | |||
| [[Ferry Corsten]] || WKND || 2012 || Album || AVICD60886 | |||
|- | |||
| [[Ferry Corsten]] Featuring Ben Hague || Ain't No Stoppin' || 2012 || Single || FLASH 083 | |||
|- | |||
| Alex Larichev || Acid Harmony || 2012 || Single || FLASH 084 | |||
|- | |||
| [[Ferry Corsten]] || WKND || 2012 || Album || FLASH 085 | |||
|- | |||
| Trilucid & Alex Collings || Radiance || 2012 || Single || FLASH 086 | |||
|- | |||
| Rafaël Frost || Channel 4 || 2012 || Single || FLASH 087 | |||
|- | |||
| Analogue Sound Department || F || 2012 || Single || FLASH 088 | |||
|- | |||
| Timur Shafiev || Incredible || 2012 || Single || FLASH 089 | |||
|- | |||
| 3rd Planet || Sevas || 2012 || Single || FLASH 090 | |||
|- | |||
| Purple Stories || Still Drunk || 2012 || Single || FLASH 091 | |||
|- | |||
| [[Ferry Corsten]] Featuring Aruna || Live Forever || 2012 || Single || FLASH 092 | |||
|- | |||
| Analogue Sound Department || Rise || 2012 || Single || FLASH 093 | |||
|- | |||
| Analogue Sound Department || A || 2012 || Single || FLASH 094 | |||
|- | |||
| Purple Stories || Tramontando / Cookie Monster || 2012 || Single || FLASH 095 | |||
|- | |||
| [[Ferry Corsten]] Featuring Betsie Larkin || Not Coming Down || 2012 || Single || FLASH 096 | |||
|- | |||
| [[Ferry Corsten]] vs Armin van Buuren || Brute (Armin’s Illegal Drum Edit) || 2012 || Single || FLASH 097 | |||
|- | |||
| V/A || Trance Therapy Volume 7 || 2012 || Compilation || FLASHB028 | |||
|- | |||
| [[Ferry Corsten]] || WKND || 2012 || Album || Flashover CD 02 | |||
|- | |||
| [[Ferry Corsten]] || WKND || 2012 || Album || FLASHOVER LP 02 | |||
|- | |||
| [[Ferry Corsten]] || WKND || 2012 || Album || MBB 9990 | |||
|- | |||
| [[Ferry Corsten]] || WKND || 2012 || Album || NEWCD9113 | |||
|- | |||
| Solarstone + Giuseppe Ottaviani || Solarstone Presents... Pure Trance V2 || 2013 || Compilation/Mixed || Black Hole CD 109 | |||
|- | |||
| [[Ferry Corsten]] || Kudawudashuda || 2013 || Single || FLASH 098 | |||
|- | |||
| [[Ferry Corsten]] Ft Duane Harden || Love Will || 2013 || Single || FLASH 099 | |||
|- | |||
| [[Ferry Corsten]] Featuring Betsie Larkin || Not Coming Down || 2013 || Single || FLASH 099-1 | |||
|- | |||
| [[Ferry Corsten]] || Rock Your Body Rock 2013 || 2013 || Single || FLASH 100 | |||
|- | |||
| [[Ferry Corsten]] || Black Light || 2013 || Single || FLASH 101 | |||
|- | |||
| [[Ferry Corsten]] || F The Bull$h1t || 2013 || Single || FLASH 102 | |||
|- | |||
| [[Ferry Corsten]] || Diss! || 2013 || Single || FLASH 103 | |||
|- | |||
| Analogue Sound Department || Rhodestep || 2013 || Single || FLASH 104 | |||
|- | |||
| [[Ferry Corsten]] Ft Jenny Wahlström || Many Ways || 2013 || Single || FLASH 1051 | |||
|- | |||
| [[Ferry Corsten]] Ft Jenny Wahlström || Many Ways || 2013 || Single || FLASH 1052 | |||
|- | |||
| Solarstone + Giuseppe Ottaviani || Solarstone Presents... Pure Trance V2 || 2013 || Compilation/Mixed || HN1134CD | |||
|- | |||
| V/A || Anthems Trance || 2013 || Compilation/Mixed || MOSCD343 | |||
|- | |||
| Metric || Artificial Nocturne (Jacob van Hage Remix) || 2014 || Single || FLASH106 | |||
|- | |||
| Art Shumiloff & Jenia || Roxanne (Your Shape) || 2014 || Single || FLASH107 | |||
|- | |||
| Pax || Flare || 2014 || Single || FLASH108 | |||
|- | |||
| Dimension || Vicus || 2014 || Single || FLASH109 | |||
|- | |||
| [[Ferry Corsten]] || Festival Crash || 2014 || Single || FLASH111 | |||
|- | |||
| [[Ferry Corsten]] || Pogo (Remixed) || 2014 || Single || FLASH114 | |||
|- | |||
| Jacob van Hage || Raid || 2014 || Single || FLASH1101 | |||
|- | |||
| [[Ferry Corsten]] Ft Nat Dunn || Hyper Love || 2014 || Single || FLASH1121 | |||
|- | |||
| [[Ferry Corsten]] || Pogo || 2014 || Single || FLASH1131 | |||
|- | |||
| [[Ferry Corsten]] || Hello World EP 1 || 2015 || EP || 88875074412 | |||
|- | |||
| [[Ferry Corsten]] || Hello World EP 2 || 2015 || EP || 88875095232 | |||
|- | |||
| [[Ferry Corsten]] || Hello World EP 3 || 2015 || EP || 88875095252 | |||
|- | |||
| [[Ferry Corsten]] Presents Gouryella || Anahera || 2015 || Single || AMFLASH 118 | |||
|- | |||
| [[Ferry Corsten]] || Hello World EP 1 || 2015 || EP || FLASH115 | |||
|- | |||
| Jacob van Hage Vs Art Inc. || Teardown || 2015 || Single || FLASH116 | |||
|- | |||
| Dimension || Origami || 2015 || Single || FLASH117 | |||
|- | |||
| [[Ferry Corsten]] Presents Gouryella || Anahera || 2015 || Single || FLASH118 | |||
|- | |||
| [[Ferry Corsten]] || Hello World EP 2 || 2015 || EP || FLASH119 | |||
|- | |||
| [[Ferry Corsten]] || Hello World EP 3 || 2015 || EP || FLASH120 | |||
|- | |||
| Dimension || Bocanegra || 2015 || Single || FLASH121 | |||
|- | |||
| Dimension || Origami (Remixed) || 2015 || Single || Flashtr 015 | |||
|- | |||
! Artist(s) !! Title !! Year !! Type !! Catalogue Number | |||
|} | |||
=== 2016 - 2020 === | |||
{| class="wikitable" | |||
|- | |||
! Artist(s) !! Title !! Year !! Type !! Catalogue Number | |||
|- | |||
| [[Ferry Corsten]] || >Hello>World || 2016 || Compilation || 88875095262 | |||
|- | |||
| [[Ferry Corsten]] || Beautiful Remixed || 2016 || Single || FLASH124 | |||
|- | |||
| Solis & Sean Truby || Blush || 2016 || Single || FLASH126 | |||
|- | |||
| [[Ferry Corsten]] Presents Gouryella || Neba || 2016 || Single || FLASH127 | |||
|- | |||
| Solis & Sean Truby || Nostalgia || 2016 || Single || FLASH129 | |||
|- | |||
| Solis & Sean Truby || Nobu || 2016 || Single || FLASH131 | |||
|- | |||
| [[Ferry Corsten]] Presents Gouryella || From The Heavens EP || 2016 || EP || FLASH136 | |||
|- | |||
| Solis & Sean Truby || Fluid || 2016 || Single || FLASH139 | |||
|- | |||
| Dimension || Mangata || 2016 || Single || FLASH1221 | |||
|- | |||
| Jacob van Hage || Listen || 2016 || Single || FLASH1231 | |||
|- | |||
| Airbase || Lachrymose || 2016 || Single || FLASH1251 | |||
|- | |||
| Solis & Sean Truby || Blush || 2016 || Single || FLASH1261 | |||
|- | |||
| [[Ferry Corsten]] Pres. Gouryella || Neba || 2016 || Single || FLASH1272 | |||
|- | |||
| Dimension & Ryoji Takahashi || Hidamari || 2016 || Single || FLASH1281 | |||
|- | |||
| Solis & Sean Truby || Nostalgia || 2016 || Single || FLASH1291 | |||
|- | |||
| Dimension & Radion6 || Emerald || 2016 || Single || FLASH1301 | |||
|- | |||
| Solis & Sean Truby || Nobu || 2016 || Single || FLASH1311 | |||
|- | |||
| Dimension & Robert Nickson || Wormhole || 2016 || Single || FLASH1321 | |||
|- | |||
| Dimension || Dopamina || 2016 || Single || FLASH1331 | |||
|- | |||
| [[Ferry Corsten]] & Cosmic Gate || Event Horizon || 2016 || Single || FLASH1341 | |||
|- | |||
| Thomas Ulstrup || Resurrection || 2016 || Single || FLASH1371 | |||
|- | |||
| Solis & Sean Truby || Fluid || 2016 || Single || FLASH1391 | |||
|- | |||
| Airbase || Flashover Recordings Presents Airbase (The Mix Compilation) || 2016 || Compilation/Mixed || FLASHMIX 001 | |||
|- | |||
| [[Ferry Corsten]] Presents Gouryella || From The Heavens || 2016 || Compilation/Mixed || Flashover Box 01 | |||
|- | |||
| [[Ferry Corsten]] || >Hello>World || 2016 || Compilation || FLASHOVER CD 03 | |||
|- | |||
| [[Ferry Corsten]] Presents Gouryella || From The Heavens || 2016 || Compilation/Mixed || Flashover CD 04 | |||
|- | |||
| [[Ferry Corsten]] || >Hello>World || 2016 || Compilation || HN1296CD | |||
|- | |||
| [[Ferry Corsten]] || Blueprint || 2017 || Album || 88985445092 | |||
|- | |||
| Stoneface & Terminal || Southern Lights || 2017 || Single || FLASH141 | |||
|- | |||
| Solis & Sean Truby || Feel It || 2017 || Single || FLASH143 | |||
|- | |||
| [[Ferry Corsten]] Presents Gouryella || Venera (Vee's Theme) || 2017 || Single || FLASH144 | |||
|- | |||
| DIM3NSION || Astronauts || 2017 || Single || FLASH145 | |||
|- | |||
| [[Ferry Corsten]] || Drum's A Weapon || 2017 || Single || FLASH146 | |||
|- | |||
| DIM3NSION || The Energy || 2017 || Single || Flash 147 | |||
|- | |||
| Oxen Butcher Featuring Bonnie Rabson || I Wish I Knew How It Would Feel To Be Free || 2017 || Single || FLASH148 | |||
|- | |||
| [[Ferry Corsten]] Ft/ Clairity || Reanimate || 2017 || Single || FLASH149 | |||
|- | |||
| Saad Ayub || Remember || 2017 || Single || FLASH150 | |||
|- | |||
| [[Ferry Corsten]] Feat. Niels Geusebroek || Waiting || 2017 || Single || FLASH151 | |||
|- | |||
| DIM3NSION || Eterna || 2017 || Single || FLASH152 | |||
|- | |||
| Venaccio || Wave Rush || 2017 || Single || FLASH153 | |||
|- | |||
| Saad Ayub Ft Christina Novelli || The Only One || 2017 || Single || FLASH154 | |||
|- | |||
| Alpha 9 || Lily || 2017 || Single || FLASH155 | |||
|- | |||
| [[Ferry Corsten]] || Trust || 2017 || Single || FLASH156 | |||
|- | |||
| DIM3NSION & Zaa || Cielo || 2017 || Single || FLASH157 | |||
|- | |||
| [[Ferry Corsten]] & Haliene || Wherever You Are || 2017 || Single || FLASH158 | |||
|- | |||
| [[Ferry Corsten]] || Lonely Inside || 2017 || Single || FLASH159 | |||
|- | |||
| [[Ferry Corsten]] Ft Aruna || Live Forever Remixed || 2017 || Single || FLASH1421 | |||
|- | |||
| [[Ferry Corsten]] Ft/ Clairity || Reanimate || 2017 || Single || Flashover 149-2 | |||
|- | |||
| [[Ferry Corsten]] Ft/ Niels Geusebroek || Waiting || 2017 || Single || Flashover 151-2 | |||
|- | |||
| [[Ferry Corsten]] || Blueprint || 2017 || Album || Flashover CD 05 | |||
|- | |||
| V/A || PTV25+ 1993-2018: 25 Years Of Positiva || 2018 || Compilation || BOXPTV25 | |||
|- | |||
| Alpha 9 || You And I || 2018 || Single || FLASH160 | |||
|- | |||
| [[Ferry Corsten]] & Eric Lumiere || Something To Believe In || 2018 || Single || FLASH161 | |||
|- | |||
| DIM3NSION || Agarimo || 2018 || Single || FLASH162 | |||
|- | |||
| [[Ferry Corsten]] || Blueprint Remixed || 2018 || Album || FLASH164 | |||
|- | |||
| Saad Ayub || Smoke || 2018 || Single || FLASH165 | |||
|- | |||
| [[Ferry Corsten]] & Paul Oakenfold || A Slice Of Heaven || 2018 || Single || FLASH166 | |||
|- | |||
| Driftmoon || Invictus (Isha's Theme) || 2018 || Single || FLASH169 | |||
|- | |||
| Saad Ayub & Jennifer Rene || Clover || 2018 || Single || FLASH172 | |||
|- | |||
| Robin || Feel The Rhythm || 2018 || Single || FLASH174 | |||
|- | |||
| DIM3NSION || Write Your Story (A Summer Story Anthem 2018) || 2018 || Single || FLASH175 | |||
|- | |||
| Saad Ayub || Singularity || 2018 || Single || FLASH176 | |||
|- | |||
| [[Ferry Corsten]] & Jordan Suckley || Rosetta || 2018 || Single || FLASH177 | |||
|- | |||
| [[Ferry Corsten]] || I Love You (Won't Give It Up) || 2018 || Single || FLASH178 | |||
|- | |||
| DIM3NSION || Plata O Plomo || 2018 || Single || FLASH179 | |||
|- | |||
| Eon || Knocker || 2018 || Single || FLASH180 | |||
|- | |||
| [[Ferry Corsten]] & Saad Ayub || Synchronicity || 2018 || Single || FLASH181 | |||
|- | |||
