Alfa Matrix (Label): Difference between revisions
Jump to navigation
Jump to search
| (3 intermediate revisions by the same user not shown) | |||
| Line 986: | Line 986: | ||
|- | |- | ||
| V/A || Abby (The Compilation Part 4.2) || 2014 || Compilation || 97523-2 | | V/A || Abby (The Compilation Part 4.2) || 2014 || Compilation || 97523-2 | ||
|- | |||
| V/A || Abby (The Compilation Part 4.1) || 2014 || Compilation || 975112 | |||
|- | |||
| Aengeldust || Freakshow || 2014 || Album || AM1196CD | |||
|- | |||
| Aesthetische || HybridCore || 2014 || Album || AM-1197-CD | |||
|- | |||
| V/A || A Strange Play - An Alfa Matrix Tribute To The Cure || 2014 || Compilation || AM1200DCD | |||
|- | |||
| Plastic Noise Experience || Therapy || 2014 || Album || AM-1201-CD | |||
|- | |||
| Növö || Zeitgeist || 2014 || Album || AM1202CD | |||
|- | |||
| Tamtrum || Allez Tous Vous Faire Mettre || 2014 || DVD || AM-1203-CD/DVD | |||
|- | |||
| Mondträume || Empty || 2014 || Album || AM1204CD | |||
|- | |||
| Studio-X Vs. Simon Carter || Breaking The Void || 2014 || Album || AM1205CD | |||
|- | |||
| XmH || In Your Face || 2014 || Album || AM1206CD | |||
|- | |||
| Schwarzblut || Gebeyn Aller Verdammten || 2014 || Album || AM-1208-CD | |||
|- | |||
| [[Psy'Aviah]] || The Xenogamous Endeavour || 2014 || Album || AM1209CD | |||
|- | |||
| Mentallø And The Fixer || Zothera || 2014 || Album || AM1210TCD | |||
|- | |||
| Lovelorn Dolls || Japanese Robot Invasion || 2014 || Album || AM1211CD | |||
|- | |||
| Avarice In Audio || Shine & Burn || 2014 || Album || AM1214CD | |||
|- | |||
| Junksista || High Voltage Confessions || 2014 || Album || AM1215CD | |||
|- | |||
| Aesthetische || HybridCore || 2014 || Album || AM-2197-DCD | |||
|- | |||
| Plastic Noise Experience || Therapy || 2014 || Album || AM2201DCD | |||
|- | |||
| Növö || Zeitgeist || 2014 || Album || AM2202DCD | |||
|- | |||
| Mondträume || Empty || 2014 || Album || AM2204DCD | |||
|- | |||
| Studio-X vs. Simon Carter || Breaking The Void || 2014 || Album || AM2205DCD | |||
|- | |||
| XmH || In Your Face || 2014 || Album || AM2206DCD | |||
|- | |||
| Schwarzblut || Gebeyn Aller Verdammten || 2014 || Album || AM-2208-DCD | |||
|- | |||
| [[Psy'Aviah]] || The Xenogamous Endeavour || 2014 || Album || AM2209DCD | |||
|- | |||
| Lovelorn Dolls || Japanese Robot Invasion || 2014 || Album || AM2211DCD | |||
|- | |||
| Avarice In Audio || Shine & Burn || 2014 || Album || AM2214DCD | |||
|- | |||
| Lovelorn Dolls || Japanese Robot Invasion || 2014 || Album || AM2214DCD | |||
|- | |||
| Junksista || High Voltage Confessions || 2014 || Album || AM2215DCD | |||
|- | |||
| Frkngl Feat. Javi Ssagittar || Into The Fire || 2014 || EP || AM3068DJ | |||
|- | |||
| Junksista || Life Is Unfair (And Love Is A Bitch) || 2014 || EP || AM3089DJ | |||
|- | |||
| Metroland || Thalys (London) || 2014 || EP || AM3091DJ | |||
|- | |||
| Metroland || Thalys (Paris) || 2014 || EP || AM3092DJ | |||
|- | |||
| Metroland || Thalys (Düsseldorf) || 2014 || EP || AM3093DJ | |||
|- | |||
| Cynical Existence || Erase Me || 2014 || EP || AM3097DJ | |||
|- | |||
| Acylum || Mental Disorder V.2 || 2014 || Album || AM3109DJ | |||
|- | |||
| [[Psy'Aviah]] Feat. Kyoko Baertsoen || Our Common Future || 2014 || EP || AM3110DJ | |||
|- | |||
| Alien Vampires || Harsh Drugs N' BDSM || 2014 || EP || AM3111DJ | |||
|- | |||
| Schwarzblut || Bis Aufs Blut || 2014 || EP || AM3112DJ | |||
|- | |||
| Essence Of Mind || Hate EP || 2014 || EP || AM3113DJ | |||
|- | |||
| Tamtrum || Some Atomik Songz || 2014 || Album || AM3116DJ | |||
|- | |||
| Metroland || Thalys || 2014 || EP || AM3117DJ | |||
|- | |||
| Metroland || Thalys || 2014 || EP || am3117dj / gap.005 | |||
|- | |||
| Lovelorn Dolls || The Thrill || 2014 || EP || AM3118DJ | |||
|- | |||
| Junksista || Vu D'en Face: Remixes || 2014 || EP || AM3119DJ | |||
|- | |||
| Cosmic Armchair || We Are Watching || 2014 || EP || AM3120DJ | |||
|- | |||
| Avarice In Audio || Frostbite || 2014 || EP || AM3121DJ | |||
|- | |||
| Növö || Let It Be Known Today || 2014 || EP || AM3122DJ | |||
|- | |||
| Cosmic Armchair || I Don't Belong Here || 2014 || EP || AM3123DJ | |||
|- | |||
| Mondträume || Still Beating || 2014 || EP || AM3124DJ | |||
|- | |||
| XmH || The Blind || 2014 || EP || AM3126DJ | |||
|- | |||
| Studio-X vs. Simon Carter || Frozen || 2014 || EP || AM3127DJ | |||
|- | |||
| Studio-X vs. Simon Carter || Angels Of The Dark || 2014 || EP || AM3128DJ | |||
|- | |||
| Alien Vampires || Evil Generation || 2014 || Album || AM3129DJ | |||
|- | |||
| Alien Vampires || Nuns Are Pregnant || 2014 || EP || AM3130DJ | |||
|- | |||
| V/A || Matrix Downloaded [003] || 2014 || Compilation || AM3131DJ | |||
|- | |||
| Sebastian Komor || Vikings, Thrones & Dragonbones || 2014 || Album || AM3132DJ | |||
|- | |||
| Junksista || Live A Little EP || 2014 || EP || AM3133DJ | |||
|- | |||
| Aesthetische || Colder Lights EP || 2014 || EP || AM3134DJ | |||
|- | |||
| Totem Obscura || Nachtwache || 2014 || EP || AM3135DJ | |||
|- | |||
| Aengeldust || Meth Face || 2014 || EP || AM3136DJ | |||
|- | |||
| Star Industry || Eilyne || 2014 || EP || AM3138DJ | |||
|- | |||
| Essence Of Mind || Wrong EP || 2014 || EP || AM3139DJ | |||
|- | |||
| Növö || Zeitgeist EP || 2014 || EP || AM3140DJ | |||
|- | |||
| Metroland || Thalys || 2014 || EP || c.gap.005 | |||
|- | |||
| Essence Of Mind || The Break Up! || 2015 || Album || AM1174CD | |||
|- | |||
| Alien Vampires || Drag You To Hell || 2015 || Album || AM1207CD | |||
|- | |||
| Star Industry || The Renegade || 2015 || Album || AM1213CD | |||
|- | |||
| Cynical Existence || We Are The Violence || 2015 || Album || AM1215CD | |||
|- | |||
| Acylum || Pest || 2015 || Album || AM1216CD | |||
|- | |||
| Zombie Girl || Killer Queen || 2015 || Album || AM1217CD | |||
|- | |||
| Studio-X Vs. Simon Carter || Ad Astra Volantis || 2015 || Album || AM1218CD | |||
|- | |||
| V/A || Endzeit Bunkertracks [Act VII] – [The Bonus Tracks] || 2015 || Compilation || AM1226FCD | |||
|- | |||
| V/A || Endzeit Bunkertracks [Act VII] || 2015 || Compilation || AM1226FCD | |||
|- | |||
| Mentallø And The Fixer || Music From The Eather || 2015 || Album || AM 2186DJ | |||
|- | |||
| Alien Vampires || Drag You To Hell || 2015 || Album || AM2207DCD | |||
|- | |||
| Star Industry || The Renegade || 2015 || Album || AM2213DCD | |||
|- | |||
| Acylum || Pest || 2015 || Album || AM2216DCD | |||
|- | |||
| Zombie Girl || Killer Queen || 2015 || Album || AM2217DCD | |||
|- | |||
| Metroland || Triadic Ballet || 2015 || Album || am2224tcd | |||
|- | |||
| Venal Flesh || Emulgent Disfigurement || 2015 || EP || AM3094DJ | |||
|- | |||
| Suicidal Romance || Rêves & Souvenirs || 2015 || Compilation || AM3137DJ | |||
|- | |||
| Avarice In Audio || The Cassandra Complex || 2015 || EP || AM3141DJ | |||
|- | |||
| Metroland || Zeppelin || 2015 || EP || AM3142DJ | |||
|- | |||
| Metroland || Zeppelin (Spacious Edition) || 2015 || EP || AM3143DJ | |||
|- | |||
| Metroland || The Manifesto || 2015 || EP || AM3144DJ | |||
|- | |||
| Metroland || The Manifesto (Spacious Edition) || 2015 || EP || AM3145DJ | |||
|- | |||
| Metroland || Re-Design || 2015 || EP || AM3146DJ | |||
|- | |||
| Metroland || Re-Design (Spacious Edition) || 2015 || EP || AM3147DJ | |||
|- | |||
| Acylum || Zigeunerjunge || 2015 || EP || AM3148DJ | |||
|- | |||
| Venal Flesh || Sacrament To The Scalpel || 2015 || EP || AM3149DJ | |||
|- | |||
| Dream Recall || In Control || 2015 || EP || AM3150DJ | |||
|- | |||
| Frkngl || The Show Of Violence || 2015 || Album || AM3151DJ | |||
|- | |||
| Studio-X vs. Simon Carter || Dance With Me 'Dance With The Devil' || 2015 || EP || AM3152DJ | |||
|- | |||
| Aesthetische || Dirt And Basslines || 2015 || EP || AM3153DJ | |||
|- | |||
| XmH || Snakes || 2015 || EP || AM3154DJ | |||
|- | |||
| Entrzelle || Set These Walls On Fire || 2015 || EP || AM3155DJ | |||
|- | |||
| Schwarzblut || Judas || 2015 || EP || AM3156DJ | |||
|- | |||
| Zombie Girl || Panic Attack || 2015 || EP || AM3157DJ | |||
|- | |||
| Lovelorn Dolls || Happy Valentine || 2015 || EP || AM3158DJ | |||
|- | |||
| Avarice In Audio || Bleed As One || 2015 || EP || AM3159DJ | |||
|- | |||
| Saeldes Sanc Vs. Schwarzblut || Virginis Memoriae || 2015 || Single || AM3160DJ | |||
|- | |||
| Entrzelle || Part Of The Movement || 2015 || Album || AM3161DJ | |||
|- | |||
| Psychic Force || .Relapse:EP. || 2015 || EP || AM3162DJ | |||
|- | |||
| Psychic Force || Mutilation || 2015 || Album || AM3163DJ | |||
|- | |||
| Psychic Force || Traces || 2015 || Album || AM3164DJ | |||
|- | |||
| V/A || Matrix Downloaded [004] || 2015 || Compilation || AM3165DJ | |||
|- | |||
| Dream Recall || Waves || 2015 || EP || AM3167DJ | |||
|- | |||
| Acylum || Venom || 2015 || EP || AM3168DJ | |||
|- | |||
| Acylum || Hate || 2015 || EP || AM3169DJ | |||
|- | |||
| [[Psy'Aviah]] || Never Look Back / Words || 2015 || EP || AM3170DJ | |||
|- | |||
| Studio-X Vs. Simon Carter || Connecting The Dots || 2015 || EP || AM3171DJ | |||
|- | |||
| Helalyn Flowers Feat. Chris Pohl || Beware Of Light || 2015 || EP || AM3172DJ | |||
|- | |||
| Avarice In Audio || World Without Song || 2015 || EP || AM3176DJ | |||
|- | |||
| Aesthetische || Cold Is Clean || 2015 || EP || AM3177DJ | |||
|- | |||
| Ayria || Feed Her To The Wolves || 2015 || EP || AM3178DJ | |||
|- | |||
| V/A || Matrix Downloaded [005] || 2015 || Compilation || AM3180DJ | |||
|- | |||
| Suicidal Romance || Love Beyond Reach (Bonus Tracks Version) || 2015 || Album || AM3183DJ | |||
|- | |||
| Suicidal Romance || Shattered Heart Reflections (Bonus Tracks Version) || 2015 || Album || AM3184DJ | |||
|- | |||
| Suicidal Romance || Memories Behind Closed Curtains (Bonus Tracks Version) || 2015 || Album || AM3185DJ | |||
|- | |- | ||
! Artist(s) !! Title !! Year !! Type !! Catalogue Number | ! Artist(s) !! Title !! Year !! Type !! Catalogue Number | ||
|} | |} | ||
=== 2016 - 2020 === | === 2016 - 2020 === | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |||
! Artist(s) !! Title !! Year !! Type !! Catalogue Number | |||
|- | |||
| Helalyn Flowers || Sonic Foundation || 2016 || Album || AM1212CD | |||
|- | |||
| Entrzelle || Total Progressive Collapse || 2016 || Album || AM1219CD | |||
|- | |||
| Metroland || Things Will Never Sound The Same Again || 2016 || Album || AM1220CD | |||
|- | |||
| [[Psy'Aviah]] || Seven Sorrows, Seven Stars || 2016 || Album || AM1221CD | |||
|- | |||
| Venal Flesh || Worshiping At The Altar Of Artifice || 2016 || Album || AM1223CD | |||
|- | |||
| Elm || Hardline || 2016 || Album || AM1225CD | |||
|- | |||
| Növö || The Shortwaves || 2016 || Album || AM1227CD | |||
|- | |||
| Ayria || Paper Dolls || 2016 || Album || AM1228CD | |||
|- | |||
| UnderViewer || Wonders & Monsters || 2016 || Album || AM1229CD | |||
|- | |||
| Circuito Cerrado || Arrhythmia || 2016 || Album || AM1230DCD | |||
|- | |||
| Plastic Noise Experience || Push And Punish || 2016 || Album || AM1231DIGITAL | |||
|- | |||
| Plastic Noise Experience || Push And Punish || 2016 || Album || AM1231LPCD | |||
|- | |||
| Junksista || American Love Story || 2016 || Mini Album || AM1231LPCD | |||
|- | |||
| Siva Six || Dawn Of Days || 2016 || Album || AM1232CD | |||
|- | |||
| 242 || Pulse || 2016 || Mini Album || AM-1240-DCD | |||
|- | |||
| Front 242 || <Filtered> Pulse || 2016 || Album || AM1240LPA | |||
|- | |||
| Front 242 || <Filtered> Pulse || 2016 || Album || AM1240LPB | |||
|- | |||
| Front 242 || <Filtered> Pulse || 2016 || Album || AM1240LPC | |||
|- | |||
| Front 242 || <Filtered> Pulse || 2016 || Album || AM1240LPD | |||
|- | |||
| Front 242 || Geography || 2016 || Album || AM1241LPA | |||
|- | |||
| Front 242 || Geography || 2016 || Album || AM1241LPB | |||
|- | |||
| Front 242 || Geography || 2016 || Album || AM1241LPC | |||
|- | |||
| Front 242 || Geography || 2016 || Album || AM1241LPD | |||
|- | |||
| Front 242 || No Comment / Politics Of Pressure || 2016 || Compilation || AM1242CD | |||
|- | |||
| Front 242 || No Comment / Politics Of Pressure || 2016 || Compilation || AM1242DLPA | |||
|- | |||
| Front 242 || No Comment / Politics Of Pressure || 2016 || Compilation || AM1242DLPB | |||
|- | |||
| Front 242 || No Comment / Politics Of Pressure || 2016 || Compilation || AM1242DLPC | |||
|- | |||
| Front 242 || No Comment / Politics Of Pressure || 2016 || Compilation || AM1242DLPD | |||
|- | |||
| V/A || Recovery>For You< (An Alfa-Matrix Tribute to Front 242) || 2016 || Compilation || AM-1245-DCD | |||
|- | |||
| Helalyn Flowers || Sonic Foundation || 2016 || Album || AM2212DCD | |||
|- | |||
| Entrzelle || Total Progressive Collapse || 2016 || Album || AM2219DCD | |||
|- | |||
| [[Psy'Aviah]] || Seven Sorrows, Seven Stars || 2016 || Album || AM2221DCD | |||
|- | |||
| Avarice In Audio || Apollo & Dionysus || 2016 || Album || AM2222DCD | |||
|- | |||
| Venal Flesh || Worshiping At The Altar Of Artifice || 2016 || Album || AM2223DCD | |||
|- | |||
| Elm || Hardline || 2016 || Album || AM2225DCD | |||
|- | |||
| Ayria || Paper Dolls || 2016 || Album || AM2228DCD | |||
|- | |||
| Front 242 || <Filtered> Pulse || 2016 || Album || AM2240LPCD | |||
|- | |||
| Front 242 || Geography || 2016 || Album || AM2241TLP | |||
|- | |||
| Front 242 || No Comment / Politics Of Pressure || 2016 || Compilation || AM2242DLPCD | |||
|- | |||
| Ayria || Paper Dolls || 2016 || Album || AM3128LP | |||
|- | |||
| Studio-X Vs. Simon Carter || Sunrise || 2016 || EP || AM3174DJ | |||
|- | |||
| Llumen || Cold In December || 2016 || EP || AM3175DJ | |||
|- | |||
| Elm || Edge EP || 2016 || EP || AM3179DJ | |||
|- | |||
| Metroland || Under The Roof || 2016 || EP || AM3181DJ | |||
|- | |||
| Metroland || Under The Roof || 2016 || EP || AM3181DJ - DGAP011 | |||
|- | |||
| Metroland || Under The Roof (Remixes) || 2016 || EP || AM3186DJ | |||
|- | |||
| Metroland || Under The Roof [Remixes] || 2016 || EP || AM3186DJ - DGAP011 | |||
|- | |||
| Front 242 || Detox Static EP || 2016 || EP || AM3187DJ | |||
|- | |||
| Lovelorn Dolls || An Intense Feeling Of Affection || 2016 || EP || AM3188DJ | |||
|- | |||
| Junksista || Trust No Bitch || 2016 || EP || AM3189DJ | |||
|- | |||
| Sin.Sin || Fairytronics || 2016 || EP || AM3191DJ | |||
|- | |||
| Mildreda || Coward Philosophy || 2016 || Album || AM3192DJ | |||
|- | |||
| Circuito Cerrado || 8 Bit Bitch || 2016 || EP || AM3193DJ | |||
|- | |||
| Essence Of Mind || After The Break Up || 2016 || EP || AM3194DJ | |||
|- | |||
| Avarice In Audio || Crystal Tears || 2016 || EP || AM3195DJ | |||
|- | |||
| Metroland || Synthetic Sound || 2016 || EP || AM3196DJ | |||
|- | |||
| Elektroklänge || Mechanische Tänze || 2016 || EP || AM3196DJ | |||
|- | |||
| Metroland || Synthetic Sound [Remixes] || 2016 || EP || AM3197DJ | |||
|- | |||
| Prozium || Plastic Planets EP || 2016 || EP || AM3199DJ | |||
|- | |||
| [[Psy'Aviah]] || Chasing The Speed Of Light || 2016 || EP || AM3201DJ | |||
|- | |||
| Diffuzion || Still Believe || 2016 || EP || AM3202DJ | |||
|- | |||
| Mondträume || Free || 2016 || EP || AM3203DJ | |||
|- | |||
| Suicidal Romance || Your Name || 2016 || EP || AM3204DJ | |||
|- | |||
| Totem Obscura || Blutiges Eisen || 2016 || EP || AM3205DJ | |||
|- | |||
| Metroland || Brother || 2016 || EP || AM 3206DJ | |||
|- | |||
| Növö || The Shortwaves - Parallel EP || 2016 || EP || AM3206DJ | |||
|- | |||
| Metroland || Brother [Remixes] || 2016 || EP || AM 3207DJ | |||
|- | |||
| Aesthetische || We Follow Blindly || 2016 || EP || AM3207DJ | |||
|- | |||
| Avarice In Audio || Anthracite Nights || 2016 || EP || AM3208DJ | |||
|- | |||
| V/A || B52 . Remixes || 2016 || EP || AM3208DJ | |||
|- | |||
| V/A || B52 . Remixes || 2016 || EP || AM3208DJ | |||
|- | |||
| Underviewer || Nobody But You || 2016 || Single || AM3209DJ | |||
|- | |||
| V/A || Matrix Downloaded [006] || 2016 || Compilation || AM3210DJ | |||
|- | |||
| Daniel B. Prothese || Harmonische Wechselspannung || 2016 || EP || AM3211DJ | |||
|- | |||
| Front 242 || Politics Of Pressure || 2016 || EP || AM 6242EPCD | |||
|- | |||
| Front 242 || Moments In Budapest || 2017 || Album || AM1155CD | |||
|- | |||
| The Psychic Force || Welcome To ScarCity || 2017 || Album || AM1233CD | |||
|- | |||
| Schwarzblut Vs. Saeldes Sanc || Wildes Herz || 2017 || EP || AM-1234-EPCD | |||
|- | |||
| Daniel B. Prothèse || AIIHBØAØ || 2017 || Album || AM1235DCD | |||
|- | |||
| Kant Kino || Kopfkino || 2017 || Album || AM-1236-CD | |||
|- | |||
| Metroland || 12 X 12 || 2017 || Album || AM 1237 FCD | |||
|- | |||
| Cosmic Armchair || Contact || 2017 || Album || AM1238CD | |||
|- | |||
| Llumen || The Memory Institute || 2017 || Album || AM1243CD | |||
|- | |||
| Alien Vampires || Evil Lasts Forever || 2017 || Album || AM1246SCD | |||
|- | |||
| Studio-X Vs. Technoid || Neural Torment || 2017 || Album || AM1247CD | |||
|- | |||
| Aengeldust || Agent Orange || 2017 || Album || AM1248CD | |||
|- | |||
| Totem Obscura || Nordische Feste || 2017 || Album || AM1249CD | |||
|- | |||
| V/A || Electronic Body Matrix 2 || 2017 || Compilation || AM 1250 FCD | |||
|- | |||
| Mentallø And The Fixer || Arrange The Molecule || 2017 || Album || AM-1251-CD | |||
|- | |||
| Sin.Sin || Nobody's Heroine || 2017 || Album || AM-1252-CD | |||
|- | |||
| AD:Key || Reanimator || 2017 || Album || AM1253CD | |||
|- | |||
| SD-KRTR || Lost In Time || 2017 || Album || AM1254CD | |||
|- | |||
| Implant || Oxynoxe-X || 2017 || Album || AM1262CD | |||
|- | |||
| The Psychic Force || Welcome To ScarCity || 2017 || Album || AM2233DCD | |||
|- | |||
| Daniel B. Prothèse || Überlastung || 2017 || Album || AM2235DCDDLP | |||
|- | |||
| Kant Kino || Kopfkino || 2017 || Album || AM2236DCD | |||
|- | |||
| Llumen || The Memory Institute || 2017 || Album || AM2243DCD | |||
|- | |||
| Mentallø And The Fixer || Arrange The Molecule || 2017 || Album || AM-2251-DCD | |||
|- | |||
| Implant || Oxynoxe-X || 2017 || Album || AM2262DCD | |||
|- | |||
| Helalyn Flowers || Frozen Star || 2017 || EP || AM3212DJ | |||
|- | |||
| Elm || Kampftrinker || 2017 || EP || AM3213DJ | |||
|- | |||
| Neikka RPM || Battle Scars EP || 2017 || EP || AM3214DJ | |||
|- | |||
| Junksista || Live A Little More || 2017 || EP || AM3215DJ | |||
|- | |||
| Sin.Sin Feat. Noemi Aurora || Blacklist || 2017 || EP || AM3216DJ | |||
|- | |||
| IMJUDAS || Tulpa || 2017 || EP || AM3217DJ | |||
|- | |||
| SD-KRTR Feat. Noemi Aurora || Rise || 2017 || EP || AM3218DJ | |||
|- | |||
| Metroland || Cube || 2017 || EP || AM3220DJ | |||
|- | |||
| V/A || Matrix : Reb00ted - The Kant Kino Guerrilla - Zion [EBM] Warfare [01] || 2017 || Compilation || AM3221DJ | |||
|- | |||
| Növö || Groupe 8/2 - Vertical EP || 2017 || EP || AM3222DJ | |||
|- | |||
| Junksista || I Will Crush You & Go To Hell || 2017 || EP || AM3223DJ | |||
|- | |||
| Mildreda || Cowards || 2017 || EP || AM3224DJ | |||
|- | |||
| Acylum || Filthy Memories || 2017 || Compilation || AM 3226DJ | |||
|- | |||
| AD:Key || Shameless EP || 2017 || EP || AM3227DJ | |||
|- | |||
| Aesthetische Feat. Noemi Aurora || In My Aurora || 2017 || EP || AM3229DJ | |||
|- | |||
| V/A || Matrix : Reb00ted - The Acylum Guerrilla - Zion [Dark Elektro] Warfare [02] || 2017 || Compilation || AM 3230DJ | |||
|- | |||
| Pouppée Fabrikk || Watch Your Sex / No Way Back || 2017 || EP || AM3231DJ | |||
|- | |||
| SD-KRTR || Retro Electro Wave (The Remixes) || 2017 || Album || AM3232DJ | |||
|- | |||
| Implant || The Phone Call || 2017 || EP || AM3233DJ | |||
|- | |||
| Elm || Wapenrustning || 2017 || EP || AM3234DJ | |||
|- | |||
| Avarice In Audio || Lie To Me || 2017 || EP || AM3235DJ | |||
|- | |||
| Crytek || Anathema EP || 2017 || EP || AM3237DJ | |||
|- | |||
| Aengeldust || Zucht EP || 2017 || EP || AM3238DJ | |||
|- | |||
| V/A || Matrix Downloaded [007] || 2017 || Compilation || AM3240DJ | |||
|- | |||
| AD:Key || Reanimator || 2017 || Album || AM12253DCD | |||
|- | |||
| Metroland || Theme For Metroland || 2017 || Single || GAP019 | |||
|- | |||
| I:Scintilla || Swayed || 2018 || Album || AM1244CD | |||
|- | |||
| Daniel .B. PrO+hese || CHZWaaR+ZMe+aaL || 2018 || Album || AM-1255-CD | |||
|- | |||
| Lovelorn Dolls || Darker Ages || 2018 || Album || AM1256CD | |||
|- | |||
| [[Psy'Aviah]] || Lightflare || 2018 || Album || AM1257DCD | |||
|- | |||
| AD:Key || 10th Anniversary || 2018 || Album || AM-1259-CD | |||
|- | |||
| Schwarzblut || IDISI || 2018 || Album || AM-1261-CD | |||
|- | |||
| Aïboforcen || Sense & Nonsense || 2018 || Album || AM-1263-CD | |||
|- | |||
| Metroland || Men In A Frame || 2018 || Album || AM1264CD | |||
|- | |||
| Avarice In Audio || No Punishment : No Paradise || 2018 || Album || AM1265CD | |||
|- | |||
| Daniel .B. PrO+hese > Vs < Edwin Vanvinckenroye || 99.9 || 2018 || Album || AM-1266-CD | |||
|- | |||
| Lederman / De Meyer || Eleven Grinding Songs || 2018 || Album || AM1267CD | |||
|- | |||
| Halo In Reverse || I Am Become Death Destroyer of the Worlds || 2018 || Album || AM1268CD | |||
|- | |||
| Circuito Cerrado || Furious Basslines || 2018 || Album || AM1270CD | |||
|- | |||
| Studio-X || Wrong || 2018 || Album || AM1271CD | |||
|- | |||
| Helalyn Flowers || Nyctophilia || 2018 || Album || AM1272CD | |||
|- | |||
| I:Scintilla || Swayed || 2018 || Album || AM2244DCD | |||
|- | |||
| Daniel .B. PrO+hese || CHZWaaR+ZMe+aaL || 2018 || Album || AM-2255-DCD | |||
|- | |||
| [[Psy'Aviah]] || Lightflare || 2018 || Album || AM2257DCD | |||
|- | |||
| Junksista || Promiscuous Tendencies || 2018 || Album || AM2258DCD | |||
|- | |||
| Schwarzblut || IDISI || 2018 || Album || AM-2261-DCD | |||
|- | |||
| Aïboforcen || Sense & Nonsense || 2018 || Album || AM2263DCD | |||
|- | |||
| Lederman / De Meyer || Eleven Grinding Songs || 2018 || Album || AM2267-DCD | |||
|- | |||
| Circuito Cerrado || Furious Basslines || 2018 || Album || AM2270DCD | |||
|- | |||
| Helalyn Flowers || Nyctophilia || 2018 || Album || AM2272CD | |||
|- | |||
| Mentallo & The Fixer || Return To Grimpen Ward || 2018 || Album || AM3125DJ | |||
|- | |||
| Siva Six || Nyx || 2018 || Album || AM3236DJ | |||
|- | |||
| Armageddon Dildos || Herbstzeitlose || 2018 || EP || AM3241DJ | |||
|- | |||
| Lederman / De Meyer || A Tribe Of My Own EP || 2018 || EP || AM3242DJ | |||
|- | |||
| Metroland || Man In A Frame || 2018 || Single || AM3243DJ | |||
|- | |||
| Metroland || Man In A Frame (Remixes) || 2018 || Single || AM3244DJ | |||
|- | |||
| Avarice In Audio || Our Cold Hands || 2018 || EP || AM3245DJ | |||
|- | |||
| Junksista || Fuck For Love || 2018 || EP || AM3246DJ | |||
|- | |||
| Helalyn Flowers || Kamikaze Angel || 2018 || EP || AM3247DJ | |||
|- | |||
| AD:Key || Thema Nummer Eins || 2018 || Album || AM3249DJ | |||
|- | |||
| AD:Key || That's It! || 2018 || Album || AM3250DJ | |||
|- | |||
| AD:Key || Astrogator || 2018 || Album || AM3251DJ | |||
|- | |||
| AD:Key || Anthropozän || 2018 || Album || AM3252DJ | |||
|- | |||
| AD:Key || Shout! EP || 2018 || EP || AM3253DJ | |||
|- | |||
| Mentallo And The Fixer || No Rest For The Wicked || 2018 || Album || AM3254DJ | |||
|- | |||
| Mentallo And The Fixer || Continuum || 2018 || Album || AM3255DJ | |||
|- | |||
| Daniel .B. PrO+hese || CHZWaaR+ZMe+aaL || 2018 || Album || AM3255LPCD | |||
|- | |||
| Benestrophe || Sensory Deprivation || 2018 || Album || AM3257DJ | |||
|- | |||
| Benestrophe || Auric Fires || 2018 || Album || AM3258DJ | |||
|- | |||
| Mainesthai || Out To Lunch || 2018 || Album || AM3259DJ | |||
|- | |||
| Rector Scanner || Vocoder || 2018 || Album || AM3260DJ | |||
|- | |||
| Rector Scanner || Herzschlag || 2018 || Album || AM3261DJ | |||
|- | |||
| Rector Scanner || World Wide Web || 2018 || EP || AM3262DJ | |||
|- | |||
| Rector Scanner || Komm Zu Mir || 2018 || EP || AM3263DJ | |||
|- | |||
| Implant || Oxynoxe || 2018 || EP || AM3266DJ | |||
|- | |||
| Lederman / De Meyer || Eleven Grinding Songs || 2018 || Album || AM3267LPCD | |||
|- | |||
| Totem Obscura Feat. Hubert Kah || Helden EP || 2018 || EP || AM3268DJ | |||
|- | |||
| Die Robo Sapiens || Teufelskreis - Tanz Mit Dem Roboter || 2018 || EP || AM3269DJ | |||
|- | |||
| AD:keY || Never Enough || 2018 || EP || AM3271DJ | |||
|- | |||
| I:Scintilla || Swayed || 2018 || Single || AM3273DJ | |||
|- | |||
| Metroland || Memorabilia || 2018 || EP || AM3274DJ | |||
|- | |||
| Metroland || Memorabilia (Remixes) || 2018 || EP || AM3275DJ | |||
|- | |||
| Circuito Cerrado || Revolution || 2018 || EP || AM3276DJ | |||
|- | |||
| Lederman / De Meyer || Atoms In Fury EP || 2018 || EP || AM3277DJ | |||
|- | |||
| Alien Vampires || Fuck The Revolution Bring On The Apocalypse || 2018 || EP || AM3278DJ | |||
|- | |||
| Alien Vampires || Evil Twin || 2018 || EP || AM3279DJ | |||
|- | |||
| Benestrophe || Turner's All Night Drugstore (Rare & Unreleased 1987-1997) || 2018 || Compilation || AM3280DJ | |||
|- | |||
| Avarice In Audio || Wolves At The Door || 2018 || EP || AM3281DJ | |||
|- | |||
| Mental Exile || Exile Nights || 2018 || EP || AM3282DJ | |||
|- | |||
| Synapsyche || Mirror Terror || 2018 || EP || AM3283DJ | |||
|- | |||
