Trance Around the World 207: Difference between revisions
Jump to navigation
Jump to search
Created page with "{{Show|Trance Around The World|250px|thumb|center|Official logo for Trance Around The World|Radio| March 14, 2008|207|Abov..." |
No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Show|[[Trance Around The World]]|[[File:Trance_Around_The_World_show_logo.jpg|250px|thumb|center|Official logo for Trance Around The World]]|Radio| March 14, 2008|207|[[Above & Beyond]]|Trance|Progressive|Mixed|[[Trance Around the World 206 | 206]]|208|Offline}} | {{Show|[[Trance Around The World]]|[[File:Trance_Around_The_World_show_logo.jpg|250px|thumb|center|Official logo for Trance Around The World]]|Radio| March 14, 2008|207|[[Above & Beyond]]|Trance|Progressive|Mixed|[[Trance Around the World 206 | 206]]|[[Trance Around the World 208 | 208]]|Offline}} | ||
Episode 207 of [[Trance Around The World]] continues the general formula. The guest mix for this episode is provided by Kyau & Albert. Setlist information taken largely from another website.<ref name="info">[https://www.trancepodcasts.com/trance-around-the-world-episode-207/ Episode 207]</ref> Additional information taken from a a second website with time stamps converted.<ref name="time stamps">[https://www.djtracklists.com/tracklists/view/trance_around_the_world_207/ Episode 207 time stamps]</ref> | Episode 207 of [[Trance Around The World]] continues the general formula. The guest mix for this episode is provided by Kyau & Albert. Setlist information taken largely from another website.<ref name="info">[https://www.trancepodcasts.com/trance-around-the-world-episode-207/ Episode 207]</ref> Additional information taken from a a second website with time stamps converted.<ref name="time stamps">[https://www.djtracklists.com/tracklists/view/trance_around_the_world_207/ Episode 207 time stamps]</ref> | ||
| Line 9: | Line 9: | ||
! Track Number !! Time Stamp !! Artist !! Title !! Mix/Remix !! Record Label | ! Track Number !! Time Stamp !! Artist !! Title !! Mix/Remix !! Record Label | ||
|- | |- | ||
| 01 || 00:30 || OceanLab || Sirens Of The Sea || [[Above & Beyond]] Club Mix || [[Anjunabeats (Label)|Anjunabeats]] | | 01 || 00:30 || [[OceanLab]] || Sirens Of The Sea || [[Above & Beyond]] Club Mix || [[Anjunabeats (Label)|Anjunabeats]] | ||
|- | |- | ||
| 02 || 06:43 || Stoneface & Terminal || Pictures || Club Mix || N/A | | 02 || 06:43 || Stoneface & Terminal || Pictures || Club Mix || N/A | ||
Latest revision as of 22:29, 23 July 2022
Trance Around The World
|
Episode 207 of Trance Around The World continues the general formula. The guest mix for this episode is provided by Kyau & Albert. Setlist information taken largely from another website.[1] Additional information taken from a a second website with time stamps converted.[2]
Tracklist
| Track Number | Time Stamp | Artist | Title | Mix/Remix | Record Label |
|---|---|---|---|---|---|
| 01 | 00:30 | OceanLab | Sirens Of The Sea | Above & Beyond Club Mix | Anjunabeats |
| 02 | 06:43 | Stoneface & Terminal | Pictures | Club Mix | N/A |
| 03 | 11:28 | Adam Nickey | Shift | Original Mix | N/A |
| 04 | 17:46 | Sander van Doorn | Pura Vida | Original Mix | N/A |
| 05 | 23:54 | Simon Patterson | Smack | Original Mix | N/A |
| 06 | 29:09 | Markus Shulz feat. Dauby | Perfect | Agnelli & Nelson Remix | N/A |
| 07 | 34:17 | Van Riel & Huinink | Minimum Symphony | Above & Beyond Edit | N/A |
| 08 | 38:39 | Chad Cisneros | Forever | Original Mix | N/A |
| 09 | 43:49 | Erik de Koning | Dream Flight | Mike Nichol Remix | N/A |
| 10 | 49:57 | Prospekt | Electrofly | Nitrous Oxide Remix | N/A |
| 11 | 56:48 | David Newsum | From Dubai With Love | Original Mix | N/A |
| 12 | 1:02:40 | Richard Grey | All In | Original Mix | N/A |
| 13 | 1:07:36 | Alex Costa | Pull & Bear | Komytea Remix | N/A |
| 14 | 1:11:56 | Armin van Buuren & DJ Shah feat. Chris Jones | Going Wrong | Club Mix | N/A |
| 15 | 1:16:43 | Radiohead | House Of Cards | Solarstone Subterranean Mix | N/A |
| 16 | 1:22:24 | Parker & Hanson | Aim High, Shoot Low | Original Mix | N/A |
Notes: Track 4 is the record of the week. Track 11 is the web vote winner.
Kyau & Albert guest mix:
| Track Number | Time Stamp | Artist | Title | Mix/Remix | Record Label |
|---|---|---|---|---|---|
| 01 | 1:28:50 | Mirco de Govia | Sleeping Beauty | Original Mix | N/A |
| 02 | 1:32:50 | Gianluca Motta feat. Molly | Not Alone | Deadmau5 Remix | N/A |
| 03 | 1:39:11 | Cressida | 6AM | Kyau & Albert Remix | N/A |
| 04 | 1:43:55 | N/A | N/A | N/A | N/A |
| 05 | 1:49:29 | Martin Roth & Alex Bartlett | Off The World | Lange Remix | N/A |
| 06 | 1:55:08 | Stoneface & Terminal | Pictures | Club Mix | N/A |
Availability
Fans have archived this episode, however, it has been censored by copyright. This is the page in question.
Fortunately, a copy is still available via PodBay
