Trance Around the World 200: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Show|[[Trance Around The World]]|[[File:Trance_Around_The_World_show_logo.jpg|250px|thumb|center|Official logo for Trance Around The World]]|Radio| January 25, 2008|200|[[Above & Beyond]]|Trance|Progressive|Mixed|[[Trance Around the World 199 | 199]]|201|Offline}} | {{Show|[[Trance Around The World]]|[[File:Trance_Around_The_World_show_logo.jpg|250px|thumb|center|Official logo for Trance Around The World]]|Radio| January 25, 2008|200|[[Above & Beyond]]|Trance|Progressive|Mixed|[[Trance Around the World 199 | 199]]|[[Trance Around the World 201 | 201]]|Offline}} | ||
Episode 200 of [[Trance Around The World]] is a special listeners choice episode to celebrate 200 episodes of the show. As a result, there is no Record of the Week, web vote winner, or guest mix. Setlist information taken from another website.<ref name="info">[https://www.trancepodcasts.com/trance-around-the-world-episode-200/ Episode 200]</ref> Additional information taken from a second website with time stamps converted.<ref name="time stamps">[https://www.djtracklists.com/tracklists/view/trance_around_the_world_200/ Episode 200 time stamps]</ref> | Episode 200 of [[Trance Around The World]] is a special listeners choice episode to celebrate 200 episodes of the show. As a result, there is no Record of the Week, web vote winner, or guest mix. Setlist information taken from another website.<ref name="info">[https://www.trancepodcasts.com/trance-around-the-world-episode-200/ Episode 200]</ref> Additional information taken from a second website with time stamps converted.<ref name="time stamps">[https://www.djtracklists.com/tracklists/view/trance_around_the_world_200/ Episode 200 time stamps]</ref> | ||
| Line 89: | Line 89: | ||
| 40 || 1:06:37 || First State feat. Anita Kelsey || Falling || Original Mix || N/A | | 40 || 1:06:37 || First State feat. Anita Kelsey || Falling || Original Mix || N/A | ||
|- | |- | ||
| 41 || 1:07:48 || OceanLab || Sirens Of The Sea || [[Above & Beyond]] Original Mix || N/A | | 41 || 1:07:48 || [[OceanLab]] || Sirens Of The Sea || [[Above & Beyond]] Original Mix || N/A | ||
|- | |- | ||
| 42 || 1:10:21 || [[Above & Beyond]] feat. Richard Bedford || Stealing Time || [[Above & Beyond]] Deep Club Mix || N/A | | 42 || 1:10:21 || [[Above & Beyond]] feat. Richard Bedford || Stealing Time || [[Above & Beyond]] Deep Club Mix || N/A | ||
| Line 113: | Line 113: | ||
| 52 || 1:26:35 || [[Above & Beyond]] pres. Tranquility Base || Surrender || Original Mix || N/A | | 52 || 1:26:35 || [[Above & Beyond]] pres. Tranquility Base || Surrender || Original Mix || N/A | ||
|- | |- | ||
| 53 || 1:27:58 || OceanLab || [[Satellite_(Oceanlab) | Satellite]] || [[Above & Beyond]] Original Mix || N/A | | 53 || 1:27:58 || [[OceanLab]] || [[Satellite_(Oceanlab) | Satellite]] || [[Above & Beyond]] Original Mix || N/A | ||
|- | |- | ||
| 54 || 1:30:31 || Nitrous Oxide || North Pole || Original Mix || N/A | | 54 || 1:30:31 || Nitrous Oxide || North Pole || Original Mix || N/A | ||
|- | |- | ||
| 55 || 1:31:55 || Daniel Kandi || Child || Original Mix || N/A | | 55 || 1:31:55 || [[Daniel Kandi]] || Child || Original Mix || N/A | ||
|- | |- | ||
| 56 || 1:34:42 || [[Above & Beyond]] feat. Zoë Johnston || Good For Me || [[Above & Beyond]] Club Mix || N/A | | 56 || 1:34:42 || [[Above & Beyond]] feat. Zoë Johnston || Good For Me || [[Above & Beyond]] Club Mix || N/A | ||
Latest revision as of 22:19, 23 July 2022
Trance Around The World
|
Episode 200 of Trance Around The World is a special listeners choice episode to celebrate 200 episodes of the show. As a result, there is no Record of the Week, web vote winner, or guest mix. Setlist information taken from another website.[1] Additional information taken from a second website with time stamps converted.[2]
Tracklist
| Track Number | Time Stamp | Artist | Title | Mix/Remix | Record Label |
|---|---|---|---|---|---|
| 01 | 00:31 | Yilmaz Altanhan | Eighties | Özgür Can Mix | N/A |
| 02 | 02:58 | Ridgewalkers feat. El | Find | Andy Moor Remix | N/A |
| 03 | 04:42 | Endre | I Kill For You | Probspot Remix | N/A |
| 04 | 06:24 | Lange | Songless | Boy Hagemann Remix | N/A |
| 05 | 07:52 | Andy Moor | Halcyon | Original Mix | N/A |
| 06 | 09:49 | Tilt | The World Doesn’t Know | Original Mix | N/A |
| 07 | 11:30 | Sarah McLachlan | World On Fire | Junkie XL Remix | N/A |
| 08 | 13:19 | Super8 + DJ Tab | Helsinki Scorchin’ | Original Mix | N/A |
| 09 | 14:59 | Sufjan Stevens vs. Signalrunners | Chicago | Original Mix | N/A |
| 10 | 16:53 | Above & Beyond vs. Andy Moor | Air For Life | Original Mix | N/A |
| 11 | 18:33 | Cosmic Gate feat. Denise Rivera | Body Of Conflict | Cosmic Gate Club Mix | N/A |
| 12 | 19:59 | Gabriel & Dresden feat. Molly | Tracking Treasure Down | Original Mix | N/A |
| 13 | 21:24 | Armin van Buuren | Control Freak | Sander van Doorn Remix | N/A |
| 14 | 23:32 | Rob Mooney | Feelin’ Electro | Original Mix | N/A |
| 15 | 24:43 | Aalto | 5 | Original Mix | N/A |
| 16 | 25:54 | Signalrunners | Aria Epica | Bart Claessen Remix | N/A |
| 17 | 27:48 | Above & Beyond feat. Ashley Tomberlin | Can’t Sleep | Original Mix | N/A |
| 18 | 29:48 | Bob Marley | Sun Is Shining | Maor Levi Bootleg | N/A |
| 19 | 31:27 | Above & Beyond pres. Tranquility Base | Razorfish | Above & Beyond Progressive Mix | N/A |
| 20 | 33:51 | Cara Dillon vs. 2Devine | Black Is The Colour | Coco & Green Remix | N/A |
| 21 | 34:48 | Whiteroom | The White Room | Original Mix | N/A |
| 22 | 37:22 | Bolier & Coenraad | Mohawk | Original Mix | N/A |
| 23 | 38:03 | DT8 Project feat. Roxanne Wilde | Destination | Above & Beyond Remix | N/A |
| 24 | 38:59 | Aalto | Rush | Super8 vs. Orkidea Remix | N/A |
| 25 | 40:36 | Cassandra Fox | Touch Me | Mike Koglin vs. Jono Grant Remix | N/A |
| 26 | 42:28 | Alt + F4 | Alt + F4 | Original Mix | N/A |
| 27 | 43:51 | Sunny Lax | P.U.M.A. | Original Mix | N/A |
| 28 | 45:28 | Mike Shiver | Morning Drive | Original Mix | N/A |
| 29 | 47:33 | Kaste | Desert Eagle | Smith & Pledger Remix | N/A |
| 30 | 48:28 | Smith & Pledger | Northern Lights | Original Mix | N/A |
| 31 | 50:19 | Nitromethane | Religion | Original Mix | N/A |
| 32 | 52:37 | Above & Beyond vs. Unkle & Petter | So Many Faces | Original Mix | N/A |
| 33 | 54:00 | Summer Sessions | Blossom | Original Mix | N/A |
| 34 | 55:50 | Art Of Trance | Moongoose | Original Mix | N/A |
| 35 | 57:19 | Oliver Smith | Nimbus | Original Mix | N/A |
| 36 | 58:27 | Armin vs. M.I.K.E. | Intruder | Original Mix | N/A |
| 37 | 1:00:28 | Tiësto feat. Jes | Everything | Cosmic Gate Remix | N/A |
| 38 | 1:03:06 | Boom Jinx | Remeber September | Duderstadt Remix | N/A |
| 39 | 1:04:45 | The Thrillseekers feat. Aruna | Waiting Here For You | Night Music Vocal Edit | N/A |
| 40 | 1:06:37 | First State feat. Anita Kelsey | Falling | Original Mix | N/A |
| 41 | 1:07:48 | OceanLab | Sirens Of The Sea | Above & Beyond Original Mix | N/A |
| 42 | 1:10:21 | Above & Beyond feat. Richard Bedford | Stealing Time | Above & Beyond Deep Club Mix | N/A |
| 43 | 1:12:40 | Above & Beyond feat. Zoë Johnston | No One On Earth | Gabriel & Dresden Remix | N/A |
| 44 | 1:14:18 | Madonna | What It Feels Like For A Girl | Above & Beyond 12" Club Mix | N/A |
| 45 | 1:15:55 | Stephen J. Kroos | Phantazmz | Original Mix | N/A |
| 46 | 1:16:51 | Young Parisians feat. Ben Lost | Jump The Next Train | Kyau & Albert Remix | N/A |
| 47 | 1:18:14 | Super8 | Alba | Original Mix | N/A |
| 48 | 1:19:10 | Super8 & Tab | Suru | Original Mix | N/A |
| 49 | 1:21:01 | Super8 | Get Off | Original Mix | N/A |
| 50 | 1:22:24 | Matt Hardwick vs. Smith & Pledger | Connected | Original Mix | N/A |
| 51 | 1:24:16 | Breakfast | The Sunlight | Original Mix | N/A |
| 52 | 1:26:35 | Above & Beyond pres. Tranquility Base | Surrender | Original Mix | N/A |
| 53 | 1:27:58 | OceanLab | Satellite | Above & Beyond Original Mix | N/A |
| 54 | 1:30:31 | Nitrous Oxide | North Pole | Original Mix | N/A |
| 55 | 1:31:55 | Daniel Kandi | Child | Original Mix | N/A |
| 56 | 1:34:42 | Above & Beyond feat. Zoë Johnston | Good For Me | Above & Beyond Club Mix | N/A |
| 57 | 1:37:29 | Luminary | Amsterdam | Smith & Pledger Remix | N/A |
| 58 | 1:38:59 | Filterfunk | S.O.S. (Message In A Bottle) | Sander van Doorn Remix | N/A |
| 59 | 1:40:16 | Gabriel & Dresden feat. Jan Burton | Dangerous Power | Gabriel & Dresden Extended Mix | N/A |
| 60 | 1:41:25 | Above & Beyond pres. Tranquility Base | Oceanic | Super8 & Tab Remix | N/A |
| 61 | 1:42:49 | Signum | The Timelord | Original Mix | N/A |
| 62 | 1:44:40 | Britney Spears | Everytime | Above & Beyond Club Mix | N/A |
| 63 | 1:46:17 | Purple Mood | One Night In Tokyo | Above & Beyond Respray | N/A |
| 64 | 1:48:50 | Mark Pledger vs. Matt Hardwick feat. Melinda Gareh | Fallen Tides | Original Mix | N/A |
| 65 | 1:50:42 | Roland Klinkenberg | Monday Groove | Original Mix | N/A |
| 66 | 1:52:19 | Mike Koglin vs. Jono Grant | Sequential | Original Mix | N/A |
| 67 | 1:53:42 | Adam Nickey | Never Gone | Original Mix vs. Above & Beyond Respray | N/A |
| 68 | 1:55:33 | P.O.S. | Gravity | Original Mix | N/A |
| 69 | 1:56:56 | Nitromethane | Time To Die | Seraque Remix | N/A |
| 70 | 1:57:51 | Above & Beyond feat. Richard Bedford | Alone Tonight | Original Mix | N/A |
Availability
A complete version of this episode is available via PodBay.
An abbreviated version of this episode is also available on YouTube as well, but just note that a part of it was clipped due to copyright censorship.
If playback does not occur here, you can check out the video directly on YouTube
