Daniel Kandi: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Artist|Daniel Kandi|[[File:Daniel Kandi.jpg|250px|thumb|center|Photo of Daniel Kandi]]|Daniel Kandi Andersen|Denmark<ref name="Location">[https://twitter.com/thedanielkandi?lang=en Daniel Kandi] on Twitter</ref>|[https://www.facebook.com/DanielKandiMusic/ Facebook page]}} | {{Artist|Daniel Kandi|[[File:Daniel Kandi.jpg|250px|thumb|center|Photo of Daniel Kandi]]|Daniel Kandi Andersen|Denmark<ref name="Location">[https://twitter.com/thedanielkandi?lang=en Daniel Kandi] on Twitter</ref>|[https://www.facebook.com/DanielKandiMusic/ Facebook page]}} | ||
Daniel Kandi is a trance DJ and producer. Known productions date as far back as 2006.<ref name="Released">[https://www.discogs.com/artist/536839-Daniel-Kandi Daniel Kandi] on Discogs</ref> On January 1, 2011, Kandi founded the record label [[Always Alive Recordings (Label) | Always Alive Recordings]].<ref name="Label">[https://www.discogs.com/label/225520-Always-Alive-Recordings Always Alive Recordings] on Discogs</ref>. On February 8, 2007, Kandi also began producing the radio show Always Alive.<ref name="Episode 1">[https://cuenation.com/?page=tracklist&folder=alwaysalive&filename=01-Always_Alive_with_Daniel_Kandi_001_%28AH.FM%29_08-02-2007-PS.cue Episode 001]</ref> The show ended on July 27, 2017<ref name="Episode 160">[http://ah.fm/forum/showthread.php?89147-Always-Alive-with-Daniel-Kandi-160-on-AH-FM-26-07-2017 Episode 160]</ref> with only two special episodes being released afterwards. | Daniel Kandi is a trance DJ and producer. Known productions date as far back as 2006.<ref name="Released">[https://www.discogs.com/artist/536839-Daniel-Kandi Daniel Kandi] on Discogs</ref> On January 1, 2011, Kandi founded the record label [[Always Alive Recordings (Label) | Always Alive Recordings]].<ref name="Label">[https://www.discogs.com/label/225520-Always-Alive-Recordings Always Alive Recordings] on Discogs</ref>. On February 8, 2007, Kandi also began producing the radio show [[Always Alive]].<ref name="Episode 1">[https://cuenation.com/?page=tracklist&folder=alwaysalive&filename=01-Always_Alive_with_Daniel_Kandi_001_%28AH.FM%29_08-02-2007-PS.cue Episode 001]</ref> The show ended on July 27, 2017<ref name="Episode 160">[http://ah.fm/forum/showthread.php?89147-Always-Alive-with-Daniel-Kandi-160-on-AH-FM-26-07-2017 Episode 160]</ref> with only two special episodes being released afterwards. | ||
== Discography == | == Discography == | ||
| Line 41: | Line 41: | ||
| Soul Searchin' / Piece Of Me || 2011 || [[Anjunabeats (Label) | Anjunabeats]] | | Soul Searchin' / Piece Of Me || 2011 || [[Anjunabeats (Label) | Anjunabeats]] | ||
|- | |- | ||
| Don't Fix It || 2011 || Always Alive | | Don't Fix It || 2011 || [[Always Alive Recordings (Label) | Always Alive Recordings]] | ||
|- | |- | ||
| Promised || 2011 || Always Alive | | Promised || 2011 || [[Always Alive Recordings (Label) | Always Alive Recordings]] | ||
|- | |- | ||
| If It Ain't Broke || 2011 || [[Enhanced Recordings (Label) | Enhanced Recordings]] | | If It Ain't Broke || 2011 || [[Enhanced Recordings (Label) | Enhanced Recordings]] | ||
| Line 53: | Line 53: | ||
| Sagittarius || 2012 || Armind | | Sagittarius || 2012 || Armind | ||
|- | |- | ||
| 3 Strikes UR In || 2012 || Always Alive | | 3 Strikes UR In || 2012 || [[Always Alive Recordings (Label) | Always Alive Recordings]] | ||
|- | |- | ||
| Flying Blue || 2012 || [[Enhanced Recordings (Label) | Enhanced Recordings]] | | Flying Blue || 2012 || [[Enhanced Recordings (Label) | Enhanced Recordings]] | ||
| Line 63: | Line 63: | ||
| Fade (2012 Edit) || 2012 || (Self-Released) | | Fade (2012 Edit) || 2012 || (Self-Released) | ||
|- | |- | ||
| #Trancefamily || 2013 || Always Alive | | #Trancefamily || 2013 || [[Always Alive Recordings (Label) | Always Alive Recordings]] | ||
|- | |- | ||
| Arigatou || 2013 || [[Enhanced Recordings (Label) | Enhanced Recordings]] | | Arigatou || 2013 || [[Enhanced Recordings (Label) | Enhanced Recordings]] | ||
|- | |- | ||
| Better Late Than Never || 2014 || Always Alive | | Better Late Than Never || 2014 || [[Always Alive Recordings (Label) | Always Alive Recordings]] | ||
|- | |- | ||
| Cityscape || 2014 || Always Alive | | Cityscape || 2014 || [[Always Alive Recordings (Label) | Always Alive Recordings]] | ||
|- | |- | ||
| Spectre || 2015 || Always Alive | | Spectre || 2015 || [[Always Alive Recordings (Label) | Always Alive Recordings]] | ||
|- | |- | ||
| Sky0cean! || 2015 || Always Alive | | Sky0cean! || 2015 || [[Always Alive Recordings (Label) | Always Alive Recordings]] | ||
|- | |- | ||
| Ch00n! || 2015 || Always Alive | | Ch00n! || 2015 || [[Always Alive Recordings (Label) | Always Alive Recordings]] | ||
|- | |- | ||
| Sector 7 || 2016 || Always Alive | | Sector 7 || 2016 || [[Always Alive Recordings (Label) | Always Alive Recordings]] | ||
|- | |- | ||
| Number One || 2016 || Always Alive | | Number One || 2016 || [[Always Alive Recordings (Label) | Always Alive Recordings]] | ||
|- | |- | ||
| You & Me || 2016 || Always Alive | | You & Me || 2016 || [[Always Alive Recordings (Label) | Always Alive Recordings]] | ||
|- | |- | ||
| When Dreams Become Reality || 2016 || Always Alive | | When Dreams Become Reality || 2016 || [[Always Alive Recordings (Label) | Always Alive Recordings]] | ||
|- | |- | ||
| Together || 2016 || Always Alive | | Together || 2016 || [[Always Alive Recordings (Label) | Always Alive Recordings]] | ||
|- | |- | ||
| Open Road || 2016 || Always Alive | | Open Road || 2016 || [[Always Alive Recordings (Label) | Always Alive Recordings]] | ||
|- | |- | ||
| Freedom || 2017 || Always Alive | | Freedom || 2017 || [[Always Alive Recordings (Label) | Always Alive Recordings]] | ||
|- | |- | ||
| New Way || 2017 || Always Alive | | New Way || 2017 || [[Always Alive Recordings (Label) | Always Alive Recordings]] | ||
|- | |- | ||
| What Happens When We End || 2017 || Always Alive | | What Happens When We End || 2017 || [[Always Alive Recordings (Label) | Always Alive Recordings]] | ||
|- | |- | ||
| Match Made In Heaven || 2017 || Always Alive | | Match Made In Heaven || 2017 || [[Always Alive Recordings (Label) | Always Alive Recordings]] | ||
|- | |- | ||
| Yangtze River || 2017 || Always Alive | | Yangtze River || 2017 || [[Always Alive Recordings (Label) | Always Alive Recordings]] | ||
|- | |- | ||
| Hong Kong || 2018 || Always Alive | | Hong Kong || 2018 || [[Always Alive Recordings (Label) | Always Alive Recordings]] | ||
|- | |- | ||
| 7 Hours || 2018 || Always Alive | | 7 Hours || 2018 || [[Always Alive Recordings (Label) | Always Alive Recordings]] | ||
|- | |- | ||
| Finding Carl || 2018 || [[FSOE Fables (Label) | FSOE Fables]] | | Finding Carl || 2018 || [[FSOE Fables (Label) | FSOE Fables]] | ||
| Line 107: | Line 107: | ||
| Get Off || 2018 || AVA White | | Get Off || 2018 || AVA White | ||
|- | |- | ||
| Remember (Summer With You) || 2018 || Always Alive | | Remember (Summer With You) || 2018 || [[Always Alive Recordings (Label) | Always Alive Recordings]] | ||
|- | |- | ||
| That's All You Get || 2019 || Always Alive | | That's All You Get || 2019 || [[Always Alive Recordings (Label) | Always Alive Recordings]] | ||
|- | |- | ||
| Luminous || 2019 || Always Alive | | Luminous || 2019 || [[Always Alive Recordings (Label) | Always Alive Recordings]] | ||
|- | |- | ||
| Emily's Lullaby || 2019 || Amsterdam Trance | | Emily's Lullaby || 2019 || Amsterdam Trance | ||
|- | |- | ||
| FL390 || 2019 || Always Alive | | FL390 || 2019 || [[Always Alive Recordings (Label) | Always Alive Recordings]] | ||
|- | |- | ||
| Reminisce To '06 || 2019 || Always Alive | | Reminisce To '06 || 2019 || [[Always Alive Recordings (Label) | Always Alive Recordings]] | ||
|- | |- | ||
| JP8080 Paradise || 2019 || FSOE | | JP8080 Paradise || 2019 || [[FSOE Recordings (Label) | FSOE Recordings]] | ||
|- | |- | ||
| Caro || 2020 || Always Alive | | Caro || 2020 || [[Always Alive Recordings (Label) | Always Alive Recordings]] | ||
|- | |- | ||
| Nova II (The Second Journey) || 2020 || Always Alive | | Nova II (The Second Journey) || 2020 || [[Always Alive Recordings (Label) | Always Alive Recordings]] | ||
|- | |- | ||
| Hereafter || 2020 || Always Alive | | Hereafter || 2020 || [[Always Alive Recordings (Label) | Always Alive Recordings]] | ||
|- | |- | ||
| Gem State || 2020 || Always Alive | | Gem State || 2020 || [[Always Alive Recordings (Label) | Always Alive Recordings]] | ||
|} | |} | ||
Latest revision as of 00:19, 1 March 2021
Daniel Kandi
|
Daniel Kandi is a trance DJ and producer. Known productions date as far back as 2006.[2] On January 1, 2011, Kandi founded the record label Always Alive Recordings.[3]. On February 8, 2007, Kandi also began producing the radio show Always Alive.[4] The show ended on July 27, 2017[5] with only two special episodes being released afterwards.
Discography
Singles & EPs
| Title | Year | Label |
|---|---|---|
| Breathe | 2006 | Anjunabeats |
| Back Home | 2006 | Mondo Records |
| Make Me Believe / I Found The Way | 2007 | Anjunabeats |
| Turnmills | 2007 | Fundamental Recordings |
| Child / Nova | 2007 | Anjunabeats |
| Lovin' Feeling / Let Go | 2008 | Anjunabeats |
| Rewire | 2008 | A State Of Trance |
| Liberate | 2008 | A State Of Trance |
| Venice Beach | 2010 | Anjunabeats |
| Everything Counts | 2010 | Red Force |
| Symphonica | 2010 | Streamlined |
| Australia / As One | 2010 | Enhanced Recordings |
| Sticks & Stones | 2010 | Enhanced Recordings |
| Forgive Me / Piece Of Me | 2010 | Anjunabeats |
| Soul Searchin' / Piece Of Me | 2011 | Anjunabeats |
| Don't Fix It | 2011 | Always Alive Recordings |
| Promised | 2011 | Always Alive Recordings |
| If It Ain't Broke | 2011 | Enhanced Recordings |
| The Perfect Match | 2012 | Gator Records |
| Change The World | 2012 | Enhanced Recordings |
| Sagittarius | 2012 | Armind |
| 3 Strikes UR In | 2012 | Always Alive Recordings |
| Flying Blue | 2012 | Enhanced Recordings |
| Azzura | 2012 | Enhanced Recordings |
| Insert Generic Title | 2012 | Enhanced Recordings |
| Fade (2012 Edit) | 2012 | (Self-Released) |
| #Trancefamily | 2013 | Always Alive Recordings |
| Arigatou | 2013 | Enhanced Recordings |
| Better Late Than Never | 2014 | Always Alive Recordings |
| Cityscape | 2014 | Always Alive Recordings |
| Spectre | 2015 | Always Alive Recordings |
| Sky0cean! | 2015 | Always Alive Recordings |
| Ch00n! | 2015 | Always Alive Recordings |
| Sector 7 | 2016 | Always Alive Recordings |
| Number One | 2016 | Always Alive Recordings |
| You & Me | 2016 | Always Alive Recordings |
| When Dreams Become Reality | 2016 | Always Alive Recordings |
| Together | 2016 | Always Alive Recordings |
| Open Road | 2016 | Always Alive Recordings |
| Freedom | 2017 | Always Alive Recordings |
| New Way | 2017 | Always Alive Recordings |
| What Happens When We End | 2017 | Always Alive Recordings |
| Match Made In Heaven | 2017 | Always Alive Recordings |
| Yangtze River | 2017 | Always Alive Recordings |
| Hong Kong | 2018 | Always Alive Recordings |
| 7 Hours | 2018 | Always Alive Recordings |
| Finding Carl | 2018 | FSOE Fables |
| Get Off | 2018 | AVA White |
| Remember (Summer With You) | 2018 | Always Alive Recordings |
| That's All You Get | 2019 | Always Alive Recordings |
| Luminous | 2019 | Always Alive Recordings |
| Emily's Lullaby | 2019 | Amsterdam Trance |
| FL390 | 2019 | Always Alive Recordings |
| Reminisce To '06 | 2019 | Always Alive Recordings |
| JP8080 Paradise | 2019 | FSOE Recordings |
| Caro | 2020 | Always Alive Recordings |
| Nova II (The Second Journey) | 2020 | Always Alive Recordings |
| Hereafter | 2020 | Always Alive Recordings |
| Gem State | 2020 | Always Alive Recordings |
(Up to date as of September 13, 2020)
References
- ↑ Daniel Kandi on Twitter
- ↑ Daniel Kandi on Discogs
- ↑ Always Alive Recordings on Discogs
- ↑ Episode 001
- ↑ Episode 160
