Degenerate Records (Label): Difference between revisions
Jump to navigation
Jump to search
Created page with "category:Trance Labels {{Label|Degenerate Records|250px|thumb|center|Regenerate Records logo|Sean Tyas|2016|Switzerland|Semi-Acti..." |
No edit summary |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
[[category:Trance Labels]] | [[category:Trance Labels]] | ||
{{Label|Degenerate Records|[[File:Degenerate Records logo.jpg|250px|thumb|center| | {{Label|Degenerate Records|[[File:Degenerate Records logo.jpg|250px|thumb|center|Degenerate Records logo]]|[[Sean Tyas]]|2016|Switzerland|Semi-Active<ref name="Label Activity">Last known release made in 2018.</ref>|[https://www.blackholerecordings.com/labels/degenerate-records/ blackholerecordings.com]|Black Hole Recordings|{{Greenno}}|}} | ||
Degenerate Records is an independent record label founded by [[Sean Tyas]].<ref name="Degenerate on Discogs">[https://www.discogs.com/label/1107477-Degenerate-Records-3 Degenerate Records]</ref> | Degenerate Records is an independent record label founded by [[Sean Tyas]].<ref name="Degenerate on Discogs">[https://www.discogs.com/label/1107477-Degenerate-Records-3 Degenerate Records]</ref> | ||
| Line 17: | Line 17: | ||
! Artist(s) !! Title !! Year !! Type !! Catalogue Number | ! Artist(s) !! Title !! Year !! Type !! Catalogue Number | ||
|- | |- | ||
| [[Sean Tyas]] || Matter Of Time || 2016 || DR001 | | [[Sean Tyas]] || Matter Of Time || 2016 || Single || DR001 | ||
|- | |- | ||
| Allen Watts & Jak Aggas || Slipstream || 2017 || DR002 | | Allen Watts & Jak Aggas || Slipstream || 2017 || Single || DR002 | ||
|- | |- | ||
| [[Sean Tyas]] || Lift || 2017 || DR003 | | [[Sean Tyas]] || Lift || 2017 || Single || DR003 | ||
|- | |- | ||
| Activa || Luminosity || 2017 || DR004 | | Activa || Luminosity || 2017 || Single || DR004 | ||
|- | |- | ||
| The Cracken || Revolution || 2017 || DR005 | | The Cracken || Revolution || 2017 || Single || DR005 | ||
|- | |- | ||
| UCast || Deranged || 2017 || DR006 | | UCast || Deranged || 2017 || Single || DR006 | ||
|- | |- | ||
| Activa || Generate || 2018 || DR007 | | Activa || Generate || 2018 || Single || DR007 | ||
|- | |- | ||
| Bjorn Akesson || Vival || 2018 || DR008 | | Bjorn Akesson || Vival || 2018 || Single || DR008 | ||
|- | |- | ||
| Darren Porter || Light Speed || 2018 || DR009 | | Darren Porter || Light Speed || 2018 || Single || DR009 | ||
|- | |- | ||
| Eryon Stocker || Atlanta || 2018 || DR010 | | Eryon Stocker || Atlanta || 2018 || Single || DR010 | ||
|- | |- | ||
| F.G. Noise & Patrick Dreama || Enterprise || 2018 || DR011 | | F.G. Noise & Patrick Dreama || Enterprise || 2018 || Single || DR011 | ||
|- | |- | ||
| Robbie van Doe || Out Of The Dark || 2018 || DR012 | | Robbie van Doe || Out Of The Dark || 2018 || Single || DR012 | ||
|- | |- | ||
| Rene Ablaze || Under Control || 2018 || DR013 | | Rene Ablaze || Under Control || 2018 || Single || DR013 | ||
|- | |- | ||
| ReOrder || Acid Effect || 2018 || DR014 | | ReOrder || Acid Effect || 2018 || Single || DR014 | ||
|- | |- | ||
| Richard Durand || Pelican Rouge || 2018 || DR015 | | Richard Durand || Pelican Rouge || 2018 || Single || DR015 | ||
|- | |- | ||
| Melly & Conaghan || Time For Change || 2018 || DR016 | | Melly & Conaghan || Time For Change || 2018 || Single || DR016 | ||
|- | |- | ||
| Shugz || Down The Rabbit Hole || 2018 || DR017 | | Shugz || Down The Rabbit Hole || 2018 || Single || DR017 | ||
|- | |- | ||
| Activa || Remember 2018 || 2018 || DR018 | | Activa || Remember 2018 || 2018 || Single || DR018 | ||
|- | |- | ||
| Amos & Riot Night & Susie Ledge || Reunited || 2018 || DR019 | | Amos & Riot Night & Susie Ledge || Reunited || 2018 || Single || DR019 | ||
|- | |- | ||
| Moonsouls || Black Box || 2018 || DR020 | | Moonsouls || Black Box || 2018 || Single || DR020 | ||
|- | |- | ||
| Project 8 || Order || 2018 || DR021 | | Project 8 || Order || 2018 || Single || DR021 | ||
|- | |- | ||
| Metta & Glyde || Past Tense || 2018 || DR022 | | Metta & Glyde || Past Tense || 2018 || Single || DR022 | ||
|- | |- | ||
| Madwave || Shinobi || 2018 || DR023 | | Madwave || Shinobi || 2018 || Single || DR023 | ||
|- | |- | ||
| Alessandra Roncone & Jak Aggas || Vivi La Musica || 2018 || DR024 | | Alessandra Roncone & Jak Aggas || Vivi La Musica || 2018 || Single || DR024 | ||
|- | |- | ||
| Brian Flinn || Animate The Enemy || 2018 || DR025 | | Brian Flinn || Animate The Enemy || 2018 || Single || DR025 | ||
|- | |- | ||
| Rysto || The Octopus || 2018 || DR026 | | Rysto || The Octopus || 2018 || Single || DR026 | ||
|- | |- | ||
| Misja Helsloot & Dirkie Coetzee || Cape Point || 2018 || DR027 | | Misja Helsloot & Dirkie Coetzee || Cape Point || 2018 || Single || DR027 | ||
|- | |- | ||
| Rene Ablaze Ft. Andromeda || Elysium || 2018 || DR028 | | Rene Ablaze Ft. Andromeda || Elysium || 2018 || Single || DR028 | ||
|- | |- | ||
| Bjorn Akesson || Knight || 2018 || DR029 | | Bjorn Akesson || Knight || 2018 || Single || DR029 | ||
|- | |- | ||
| Activa || Our Time & Meridian || 2018 || DR030 | | Activa || Our Time & Meridian || 2018 || Single || DR030 | ||
|- | |- | ||
| Metta & Glyde || Soaring On Summer Winds || 2018 || DR031 | | Metta & Glyde || Soaring On Summer Winds || 2018 || Single || DR031 | ||
|- | |||
! Artist(s) !! Title !! Year !! Type !! Catalogue Number | |||
|} | |} | ||
Latest revision as of 00:20, 20 February 2021
Degenerate Records
|
Degenerate Records is an independent record label founded by Sean Tyas.[2]
Sub-Labels
There are no known sub-labels with this label.
Discography
2015 - 2020
| Artist(s) | Title | Year | Type | Catalogue Number |
|---|---|---|---|---|
| Sean Tyas | Matter Of Time | 2016 | Single | DR001 |
| Allen Watts & Jak Aggas | Slipstream | 2017 | Single | DR002 |
| Sean Tyas | Lift | 2017 | Single | DR003 |
| Activa | Luminosity | 2017 | Single | DR004 |
| The Cracken | Revolution | 2017 | Single | DR005 |
| UCast | Deranged | 2017 | Single | DR006 |
| Activa | Generate | 2018 | Single | DR007 |
| Bjorn Akesson | Vival | 2018 | Single | DR008 |
| Darren Porter | Light Speed | 2018 | Single | DR009 |
| Eryon Stocker | Atlanta | 2018 | Single | DR010 |
| F.G. Noise & Patrick Dreama | Enterprise | 2018 | Single | DR011 |
| Robbie van Doe | Out Of The Dark | 2018 | Single | DR012 |
| Rene Ablaze | Under Control | 2018 | Single | DR013 |
| ReOrder | Acid Effect | 2018 | Single | DR014 |
| Richard Durand | Pelican Rouge | 2018 | Single | DR015 |
| Melly & Conaghan | Time For Change | 2018 | Single | DR016 |
| Shugz | Down The Rabbit Hole | 2018 | Single | DR017 |
| Activa | Remember 2018 | 2018 | Single | DR018 |
| Amos & Riot Night & Susie Ledge | Reunited | 2018 | Single | DR019 |
| Moonsouls | Black Box | 2018 | Single | DR020 |
| Project 8 | Order | 2018 | Single | DR021 |
| Metta & Glyde | Past Tense | 2018 | Single | DR022 |
| Madwave | Shinobi | 2018 | Single | DR023 |
| Alessandra Roncone & Jak Aggas | Vivi La Musica | 2018 | Single | DR024 |
| Brian Flinn | Animate The Enemy | 2018 | Single | DR025 |
| Rysto | The Octopus | 2018 | Single | DR026 |
| Misja Helsloot & Dirkie Coetzee | Cape Point | 2018 | Single | DR027 |
| Rene Ablaze Ft. Andromeda | Elysium | 2018 | Single | DR028 |
| Bjorn Akesson | Knight | 2018 | Single | DR029 |
| Activa | Our Time & Meridian | 2018 | Single | DR030 |
| Metta & Glyde | Soaring On Summer Winds | 2018 | Single | DR031 |
| Artist(s) | Title | Year | Type | Catalogue Number |
References
- ↑ Last known release made in 2018.
- ↑ Degenerate Records
