Tsunami (Label): Difference between revisions
Jump to navigation
Jump to search
| Line 339: | Line 339: | ||
|- | |- | ||
| System F || Insolation || 2007 || Single || TSU 6063 | | System F || Insolation || 2007 || Single || TSU 6063 | ||
|- | |||
! Artist(s) !! Title !! Year !! Type !! Catalogue Number | |||
|} | |} | ||
Latest revision as of 00:18, 22 November 2020
Tsunami
|
Tsunami is an independent record label founded by Ferry Corsten and Robert Smit.[2]
Sub-Labels
The only known sub-label to this record label is Tsunami Special Blend.
Discography
1990 - 1995
| Artist(s) | Title | Year | Type | Catalogue Number |
|---|---|---|---|---|
| Zorrotz | Galduta | 1991 | Album | nada |
1996 - 2000
| Artist(s) | Title | Year | Type | Catalogue Number |
|---|---|---|---|---|
| 2HD | High Density | 1998 | Single | TSU 6002 |
| Sidewinder | Mindsensations | 1998 | Single | TSU 6004 |
| 2HD | Sunflakes | 1998 | Single | TSU 6005 |
| Selected Worx | Volume 1 | 1998 | Single | TSU 6006 |
| System F | Out Of The Blue | 1998 | Single | TSU 6008 |
| Elektrika | It Makes Me Move | 1998 | Single | TSU 120001 |
| System F | Out Of The Blue | 1999 | Single | 667074 2 |
| Gouryella | Gouryella | 1999 | Maxi | 8 95870 2 |
| Gouryella | Walhalla | 1999 | Maxi | 8 96553 2 |
| Gouryella | Gouryella | 1999 | Maxi | AS 192667-2 |
| Gouryella | Walhalla | 1999 | Single | AVTCDS-220 |
| Gouryella | Walhalla | 1999 | Maxi | BITCDM 509 |
| Gouryella | Gouryella | 1999 | Single | Blu001C |
| Gouryella | Gouryella | 1999 | Single | Blu001cd |
| Gouryella | Gouryella | 1999 | Single | Blu001t1 |
| Gouryella | Walhalla | 1999 | Single | BLU006CD |
| Gouryella | Walhalla | 1999 | Single | Blu006t |
| Gouryella | Gouryella | 1999 | Single | BXR 1080 |
| System-F | Out Of The Blue | 1999 | Maxi | DAN 667074 2 |
| System-F | Out Of The Blue | 1999 | Single | ESCD1 |
| System-F | Out Of The Blue | 1999 | Single | ESX1 |
| System-F | Out Of The Blue | 1999 | Single | ESXDJ1 |
| 2HD | Sunflakes | 1999 | Single | GA006 |
| System-F | Out Of The Blue (Remix) | 1999 | Single | INSMX 58 R |
| ATB | Clubber's Guide To... Trance | 1999 | Compilation | MOSCD5 |
| V/A | Kix Mix 9 | 1999 | Compilation | PDJ096D |
| V/A | A Taste Of The UK Music Scene CD1 | 1999 | Compilation | PSPCD527 |
| DJ Tiësto | Amsterdam Dance Event 1999 'A Selection Of Forthcoming Tracks' | 1999 | Sampler | SAM00219 |
| System-F | Out Of The Blue | 1999 | Maxi | TSU 1033 |
| System-F | Out Of The Blue | 1999 | Single | TSU 1034 |
| Gouryella | Gouryella | 1999 | Maxi | TSU 1035 |
| Gouryella | Gouryella | 1999 | Single | TSU 1036 |
| Matt Darey Presents Mash Up | Liberation (Temptation - Fly Like An Angel) | 1999 | Maxi | TSU 1039 |
| Gouryella | Walhalla | 1999 | Maxi | TSU 1040 |
| The Generator | Feel The Generation | 1999 | Single | TSU 6003 |
| Project Aurora | Sinners | 1999 | Single | TSU 6007 |
| Gouryella | Gouryella | 1999 | Single | TSU 6009 |
| Gouryella | Gouryella - The Remixes | 1999 | Single | TSU 6010 |
| Soundcheck | Minddrive / Funck Battery | 1999 | Single | TSU 6011 |
| System F | Out Of The Blue (The Remixes) | 1999 | Single | TSU 6012 |
| Gouryella | Walhalla | 1999 | Single | TSU 6013 |
| Matt Darey Presents Mash Up | Liberation (Temptation - Fly Like An Angel) | 1999 | Single | TSU 6014 |
| Gouryella | Walhalla (Limited Collection) | 1999 | Single | TSU 6015 |
| System-F | Out Of The Blue | 1999 | Maxi | TSUCDS1033 |
| System-F | Out Of The Blue | 1999 | Single | TSUCS1033 |
| System F | Cry | 2000 | Single | 8573 82736 4 |
| V/A | Import Clubmix Volume 1 | 2000 | Compilation/Mixed | 74321-77044-2 |
| Gouryella | Tenshi | 2000 | Single | AVTCDS-299 |
| System F | Cry | 2000 | Maxi | BIG CDM 026 |
| Ferry Corsten & Robert Smit | Tsunami One | 2000 | Compilation/Mixed | CCD1501 |
| System F | Cry | 2000 | Single | PROMO 001 |
| System F | Cry | 2000 | Maxi | TSU 1042 |
| System F | Cry | 2000 | Single | TSU 1044 |
| Luis Paris | Incantation | 2000 | Maxi | TSU 1046 |
| Angelic | It's My Turn | 2000 | Maxi | TSU 1047 |
| Gouryella | Tenshi | 2000 | Maxi | TSU 1049 |
| Gouryella | Tenshi | 2000 | Single | TSU 1050 |
| System F | Cry | 2000 | Single | TSU 6016 |
| Nick K. | Fluctuation | 2000 | Single | TSU 6017 |
| Luis Paris | Incantation | 2000 | Single | TSU 6018 |
| Kid Vicious | Paraphrase | 2000 | Single | TSU 6020 |
| Gouryella | Tenshi | 2000 | Single | TSU 6021 |
| Stargate | Beams Of Light | 2000 | Single | TSU 6022 |
| Angelic | It's My Turn | 2000 | Single | TSU 6023 |
| Kid Vicious | Re-Form | 2000 | Single | TSU 6024 |
| Tony Walker | Field Of Joy | 2000 | Single | TSU 6025 |
| Kid Vicious | Paraphrase | 2000 | Single | TSU o020 |
| Artist(s) | Title | Year | Type | Catalogue Number |
2001 - 2005
| Artist(s) | Title | Year | Type | Catalogue Number |
|---|---|---|---|---|
| System F Feat. Armin Van Buuren | Exhale | 2001 | Single | BIG CDM 044 |
| Ferry Corsten | Live At Dance Valley 2001 | 2001 | Compilation/Mixed | CCD1505 |
| System F | Out Of The Blue | 2001 | Album | CCD 1506 |
| Ransom | My Dance (Ferry Corsten Remix) | 2001 | Single | CDS1064 |
| System F Feat. Marc Almond | Soul On Soul | 2001 | Single | DAD 671278 2 |
| Gouryella | Tenshi | 2001 | Single | Kontor156 |
| System F Feat. Marc Almond | Soul On Soul | 2001 | Maxi | TSU 1053 |
| System F Feat. Marc Almond | Soul On Soul | 2001 | Single | TSU 1054 |
| System F Feat. Marc Almond | Soul On Soul | 2001 | Single | TSU 1055 |
| System F Feat. Armin van Buuren | Exhale | 2001 | Maxi | TSU 1060 |
| System F Feat. Armin van Buuren | Exhale | 2001 | Single | TSU 1061 |
| System F | Dance Valley Theme 2001 | 2001 | Single | TSU 1062 |
| System F | Out Of The Blue | 2001 | Album | TSU 1504 |
| System F | Out Of The Blue | 2001 | Album | TSU 1506 |
| System F Feat. Marc Almond | Soul On Soul | 2001 | Single | TSU 6026 |
| System F | Out Of The Blue | 2001 | Album | TSU 6027 |
| System F Feat. Armin van Buuren | Exhale | 2001 | Single | TSU 6028 |
| Ransom | My Dance | 2001 | Single | TSU 6030 |
| Funk Einsatz | My Dance | 2001 | Single | TSU 6030 |
| Funk Einsatz | Punk | 2001 | Single | TSU 6031 |
| Nick K Vs Kid Vicious | Unknown | 2001 | Single | TSU 6031 |
| System F | Dance Valley Theme 2001 | 2001 | Single | TSU 6032 |
| System F Feat. Armin van Buuren | Exhale (Remixed) | 2001 | Single | TSU 6033 |
| Nick K. Vs. Kid Vicious | Pants Down Spanking | 2001 | Single | TSUSB 9004 |
| Ferry Corsten | Punk | 2002 | Single | 12TIVDJD173 |
| Ferry Corsten | Punk | 2002 | Single | 7243 5 50872 0 1 |
| Ferry Corsten | World Tour - Tokyo | 2002 | Compilation/Mixed | CCD 1509 |
| Kid Vicious | Tsunami Two | 2002 | Compilation/Mixed | CCD1513 |
| Ferry Corsten | Punk | 2002 | Single | CDS 1068 |
| Gouryella | Ligaya | 2002 | Single | CDS1074 |
| Roger Goode | In The Beginning Again | 2002 | Single | DO 550 CDS |
| Gouryella | Ligaya (Part 2 Of A 2 Vinyl Set) | 2002 | Single | K 279 |
| Roger Goode | In The Beginning Again | 2002 | Single | TSU 1067 |
| Ferry Corsten | Punk | 2002 | Maxi | TSU 1069 CDM |
| Roger Goode | In The Beginning Again | 2002 | Single | TSU 6029 |
| Ferry Corsten | Punk | 2002 | Single | TSU 6031 |
| Eon | Pocket Damage | 2002 | Single | TSU 6034 |
| Gouryella | Ligaya | 2002 | Single | TSU 6035 |
| System F | Solstice | 2002 | Single | TSU 6036 |
| Kid Vicious | Contagious | 2002 | Single | TSUSB 9005 |
| Ferry Corsten | Rock Your Body, Rock | 2003 | Single | 541416 501114 |
| System F | Together | 2003 | Album | AVCD-17211 |
| Ferry Corsten | World Tour - Washington | 2003 | Compilation | CCD 1518 |
| Ferry Corsten | Right Of Way | 2003 | Album | CCD 1520 |
| Ferry Corsten | Rock Your Body, Rock | 2003 | Single | CDS 1077 |
| Gouryella | Ligaya | 2003 | Maxi | KONTOR 279 |
| Ronald van Gelderen (A.K.A. Kid Vicious) | Proceed | 2003 | Single | TSU 6037 |
| Ferry Corsten | Indigo | 2003 | Single | TSU 6038 |
| Matti Laamanen | Flakes | 2003 | Single | TSU 6039 |
| Ferry Corsten | Rock Your Body, Rock | 2003 | Single | TSU 6040 |
| Ronald van Gelderen | Proceed (It's Calling) | 2003 | Single | TSU 6041 |
| Ronald van Gelderen | Sustain | 2003 | Single | TSU 6042 |
| Pirate | Leaving The Sun | 2003 | Single | TSU 6043 |
| Ferry Corsten | Right Of Way (Special Asian Edition) | 2004 | Album | AVICD-603330/1 |
| Ferry Corsten | Right Of Way (Special Asian Edition) | 2004 | Album | AVTCD-95758 |
| Ferry Corsten | Right Of Way | 2004 | Single | CDS 1078 |
| Ferry Corsten | Everything Goes | 2004 | Single | CDS 1081 |
| Ferry Corsten | Live At Surface Nightclub-Ottawa 2004 | 2004 | Compilation/Mixed | N/A |
| Ferry Corsten | It's Time | 2004 | Single | TSU 1083 |
| Ferry Corsten | Right Of Way | 2004 | Single | TSU 6045 |
| Scintilator | The Festival | 2004 | Single | TSU 6046 |
| Ferry Corsten | It's Time | 2004 | Single | TSU 6048 |
| Ronald van Gelderen | Crying Out | 2004 | Single | TSU 6049 |
| Ferry Corsten | Sweet Sorrow | 2004 | Single | TSU 6050 |
| Ferry Corsten | Sweet Sorrow (The Remixes) | 2004 | Single | TSU 6051 |
| System F | Ignition, Sequence, Start! | 2004 | Single | TSU 6052 |
| System F | Cry (The Remixes) | 2005 | Single | CDS 1086 |
| V/A | Gatecrasher Classics | 2005 | Compilation/Mixed | GCCD01 |
| Ferry Corsten | Star Traveller | 2005 | Single | N/A |
| Ferry Corsten & Shelley Harland | Holding On | 2005 | Single | TSU 6054 |
| System F | Reaching Your Soul | 2005 | Single | TSU 6055 |
| System F | Cry (Special Limited New Remixes) | 2005 | Single | TSU 6056 |
| Ferry Corsten | Sublime | 2005 | Single | TSU 6057 |
| Ferry Corsten | Star Traveller | 2005 | Single | TSU 6058 |
| Artist(s) | Title | Year | Type | Catalogue Number |
2006 - 2010
| Artist(s) | Title | Year | Type | Catalogue Number |
|---|---|---|---|---|
| V/A | ThriveMix Presents TranceAnthems | 2006 | Compilation/Mixed | 907565-2 |
| Ferry Corsten | Whatever! | 2006 | Single | TSU 6059 |
| Ferry Corsten | Whatever! | 2006 | Single | TSU 6060 |
| Left & Right | Tears Run Dry | 2006 | Single | TSU 6061 |
| Discodroids | Interspace | 2006 | Single | TSU 6062 |
| Nick Drake | Family Tree | 2007 | Compilation | PR-TLG-001 |
| System F | Insolation | 2007 | Single | TSU 6063 |
| Artist(s) | Title | Year | Type | Catalogue Number |
