Enhanced Recordings (Label): Difference between revisions
Jump to navigation
Jump to search
| (9 intermediate revisions by the same user not shown) | |||
| Line 219: | Line 219: | ||
| Abdul Bayyari & Shota Mochizuki Feat. Josh Money || All Up In My Head || 2010 || Single || Enhanced055 | | Abdul Bayyari & Shota Mochizuki Feat. Josh Money || All Up In My Head || 2010 || Single || Enhanced055 | ||
|- | |- | ||
| Daniel Kandi & Martijn Stegerhoek || Australia / As One || 2010 || Single || Enhanced056 | | [[Daniel Kandi]] & Martijn Stegerhoek || Australia / As One || 2010 || Single || Enhanced056 | ||
|- | |- | ||
| Right Face || Morning Dew / In Motion || 2010 || EP || Enhanced057 | | Right Face || Morning Dew / In Motion || 2010 || EP || Enhanced057 | ||
| Line 257: | Line 257: | ||
| [[Ferry Tayle]] || The Prestige || 2010 || Single || Enhanced074 | | [[Ferry Tayle]] || The Prestige || 2010 || Single || Enhanced074 | ||
|- | |- | ||
| Phillip Alpha & Daniel Kandi || Sticks & Stones || 2010 || Single || Enhanced075 | | Phillip Alpha & [[Daniel Kandi]] || Sticks & Stones || 2010 || Single || Enhanced075 | ||
|- | |- | ||
| Temple One || Feel For You / Daytona || 2010 || Single || Enhanced076 | | Temple One || Feel For You / Daytona || 2010 || Single || Enhanced076 | ||
| Line 284: | Line 284: | ||
|- | |- | ||
| V/A || Enhanced Sampler 16 || 2010 || Sampler || Ensamp016 | | V/A || Enhanced Sampler 16 || 2010 || Sampler || Ensamp016 | ||
|- | |||
! Artist(s) !! Title !! Year !! Type !! Catalogue Number | |||
|} | |} | ||
| Line 322: | Line 324: | ||
| Stonevalley || Meditation / Twilight || 2011 || EP || Enhanced088 | | Stonevalley || Meditation / Twilight || 2011 || EP || Enhanced088 | ||
|- | |- | ||
| Daniel Kandi & Phillip Alpha || If It Ain't Broke || 2011 || Single || Enhanced089 | | [[Daniel Kandi]] & Phillip Alpha || If It Ain't Broke || 2011 || Single || Enhanced089 | ||
|- | |- | ||
| Right Face || Deep Impression || 2011 || Single || Enhanced090 | | Right Face || Deep Impression || 2011 || Single || Enhanced090 | ||
| Line 392: | Line 394: | ||
| Temple One || Perfect Ten || 2012 || Album || Encolv21 | | Temple One || Perfect Ten || 2012 || Album || Encolv21 | ||
|- | |- | ||
| Boom Jinx & Daniel Kandi || Azzura || 2012 || Single || Enhanced110 | | Boom Jinx & [[Daniel Kandi]] || Azzura || 2012 || Single || Enhanced110 | ||
|- | |- | ||
| Boom Jinx & Daniel Kandi || Azzura (Remixed) || 2012 || Single || Enhanced110R | | Boom Jinx & [[Daniel Kandi]] || Azzura (Remixed) || 2012 || Single || Enhanced110R | ||
|- | |- | ||
| Fredda. L & Fisher || Love, You Call It || 2012 || Single || Enhanced111 | | Fredda. L & Fisher || Love, You Call It || 2012 || Single || Enhanced111 | ||
| Line 410: | Line 412: | ||
| Suncatcher & Mihai M Pres. Starshifters || Driveby / Timeline || 2012 || Single || Enhanced116 | | Suncatcher & Mihai M Pres. Starshifters || Driveby / Timeline || 2012 || Single || Enhanced116 | ||
|- | |- | ||
| Daniel Kandi || Insert Generic Title || 2012 || Single || Enhanced118 | | [[Daniel Kandi]] || Insert Generic Title || 2012 || Single || Enhanced118 | ||
|- | |- | ||
| Estiva & Tania Zygar || Death Of Me || 2012 || Single || Enhanced119 | | Estiva & Tania Zygar || Death Of Me || 2012 || Single || Enhanced119 | ||
| Line 430: | Line 432: | ||
| Vast Vision Feat. Fisher || Hurricane || 2012 || Single || Enhanced125 | | Vast Vision Feat. Fisher || Hurricane || 2012 || Single || Enhanced125 | ||
|- | |- | ||
| Daniel Kandi & [[Ferry Tayle]] || Flying Blue || 2012 || Single || Enhanced126 | | [[Daniel Kandi]] & [[Ferry Tayle]] || Flying Blue || 2012 || Single || Enhanced126 | ||
|- | |- | ||
| Norin & Rad || Retrograde || 2012 || Single || Enhanced127 | | Norin & Rad || Retrograde || 2012 || Single || Enhanced127 | ||
| Line 460: | Line 462: | ||
| Juventa || Metamorphose || 2012 || Single || Enhanced139 | | Juventa || Metamorphose || 2012 || Single || Enhanced139 | ||
|- | |- | ||
| Daniel Kandi Feat. Sarah Russell || Change The World || 2012 || Single || Enhanced140 | | [[Daniel Kandi]] Feat. Sarah Russell || Change The World || 2012 || Single || Enhanced140 | ||
|- | |- | ||
| Estiva Feat. Josie || Cliché || 2012 || Single || Enhanced141 | | Estiva Feat. Josie || Cliché || 2012 || Single || Enhanced141 | ||
| Line 480: | Line 482: | ||
| [[Tritonal]] || Piercing The Quiet (Remixed) || 2012 || Album || EnhancedCD018 | | [[Tritonal]] || Piercing The Quiet (Remixed) || 2012 || Album || EnhancedCD018 | ||
|- | |- | ||
| Daniel Kandi & Estiva || Enhanced Sessions Vol.3 || 2012 || Compilation/Mixed || EnhancedCD019 | | [[Daniel Kandi]] & Estiva || Enhanced Sessions Vol.3 || 2012 || Compilation/Mixed || EnhancedCD019 | ||
|- | |- | ||
| V/A || Enhanced Sampler 23 || 2012 || Sampler || Ensamp023 | | V/A || Enhanced Sampler 23 || 2012 || Sampler || Ensamp023 | ||
|- | |- | ||
| Daniel Kandi Feat. Sarah Russell || Change The World || 2013 || Single || Enhanced140R | | [[Daniel Kandi]] Feat. Sarah Russell || Change The World || 2013 || Single || Enhanced140R | ||
|- | |- | ||
| Ost & Meyer || Take Off || 2013 || Single || Enhanced146 | | Ost & Meyer || Take Off || 2013 || Single || Enhanced146 | ||
| Line 528: | Line 530: | ||
| Estiva || Teddybeat || 2013 || Single || Enhanced165 | | Estiva || Teddybeat || 2013 || Single || Enhanced165 | ||
|- | |- | ||
| Daniel Kandi & Jack Rowan || Arigatou || 2013 || Single || Enhanced166 | | [[Daniel Kandi]] & Jack Rowan || Arigatou || 2013 || Single || Enhanced166 | ||
|- | |- | ||
| 7 Skies || Vice || 2013 || Single || Enhanced167 | | 7 Skies || Vice || 2013 || Single || Enhanced167 | ||
| Line 759: | Line 761: | ||
|- | |- | ||
| Aruna || The Hot List, Vol. 1 || 2015 || Compilation/Mixed || ENHANCEDCD027 | | Aruna || The Hot List, Vol. 1 || 2015 || Compilation/Mixed || ENHANCEDCD027 | ||
|- | |||
! Artist(s) !! Title !! Year !! Type !! Catalogue Number | |||
|} | |} | ||
=== 2016 - 2020 === | |||
{| class="wikitable" | |||
|- | |||
! Artist(s) !! Title !! Year !! Type !! Catalogue Number | |||
|- | |||
| Thomas Hayes Feat. Kyler England || Golden (Remixes) || 2016 || Single || Enhanced242R | |||
|- | |||
| Breathe Carolina & Shanahan Feat. Haliene || Stars & Moon (Remixes) || 2016 || EP || ENHANCED243 | |||
|- | |||
| Noah Neiman || Mind After Midnight EP: Vol. 1 || 2016 || EP || Enhanced245 | |||
|- | |||
| [[Tritonal]] || Blackout || 2016 || Single || Enhanced246E | |||
|- | |||
| [[Tritonal]] || Blackout (Remixes) || 2016 || Single || ENHANCED246REB | |||
|- | |||
| [[Tritonal]] Feat. Chris Ramos & Shanahan || This Is Love || 2016 || Single || Enhanced247E | |||
|- | |||
| [[Tritonal]] Feat. Chris Ramos & Shanahan || This Is Love (Remixes) || 2016 || Single || Enhanced247RE | |||
|- | |||
| BT || Flaming June (Ashley Wallbridge Remix) || 2016 || Single || Enhanced248E | |||
|- | |||
| BRKLYN Feat. Mariah McManus || Can't Get Enough || 2016 || Single || Enhanced249E | |||
|- | |||
| Dynastrax & Matierro Feat. Max Landry || Alive || 2016 || Single || Enhanced250E | |||
|- | |||
| Cuebrick & APEK Feat. Linney || Safe (Breathe Carolina Extended Edit) || 2016 || Single || Enhanced251E | |||
|- | |||
| Cuebrick & APEK Feat. Linney || Safe (Remixes) || 2016 || EP || Enhanced251RE | |||
|- | |||
| [[Tritonal]] || Rewind || 2016 || Single || Enhanced252E | |||
|- | |||
| WildØnes Feat. David Julien || Nobody But You || 2016 || Single || Enhanced253E | |||
|- | |||
| Arno Cost Feat. Eric Lumiere || Again || 2016 || Single || Enhanced254E | |||
|- | |||
| Noah Neiman & The Mutints || Never Die || 2016 || Single || Enhanced255E | |||
|- | |||
| [[Tritonal]] Feat. Angel Taylor || Getaway || 2016 || Single || Enhanced256E | |||
|- | |||
| [[Tritonal]] Feat. Angel Taylor || Getaway (Remixes) || 2016 || Single || Enhanced256R | |||
|- | |||
| APEK & Shanahan Feat. Andrew Jackson || Broken Souls || 2016 || Single || Enhanced257E | |||
|- | |||
| Volt & State || Anthems || 2016 || Single || Enhanced258E | |||
|- | |||
| Ryos Feat. Karra || Where We Are || 2016 || Single || Enhanced259E | |||
|- | |||
| Codeko Feat. Ashton Palmer || Afterglow || 2016 || Single || Enhanced260E | |||
|- | |||
| Thomas Hayes & Nomra Feat. Ruby Prophet || We Can Be Beautiful || 2016 || Single || Enhanced261E | |||
|- | |||
| [[Tritonal]] X Cuebrick || Iceland (Viking Clap) || 2016 || Single || Enhanced262E | |||
|- | |||
| [[Tritonal]] & Jenaux Feat. Adam Lambert || Broken || 2016 || Single || ENHANCED263E | |||
|- | |||
| [[Tritonal]] & Jenaux Feat. Adam Lambert || Broken (Remixes) || 2016 || Maxi || ENHANCED263RE | |||
|- | |||
| Manse Feat. Cornelia Jakobs || We Come Alive || 2016 || Single || ENHANCED264 | |||
|- | |||
| Cuebrick Feat. Colordrive || Runners In Disguise || 2016 || Single || Enhanced266E | |||
|- | |||
| Disco Fries & Shanahan feat. Shy Martin || Is It Over || 2016 || Single || ENHANCED267E | |||
|- | |||
| Noah Neiman || Make It So Good || 2016 || Single || ENHANCED269 | |||
|- | |||
| VanRip || Music Sounds Better With You || 2016 || Single || ENHANCED271 | |||
|- | |||
| [[Tritonal]] & Sj feat. Emma Gatsby || Hung Up || 2016 || Single || ENHANCED272E | |||
|- | |||
| Shanahan Feat. Ruby Prophet || Wasting Time || 2016 || Single || ENHANCED273 | |||
|- | |||
| [[Tritonal]] || Painting With Dreams || 2016 || Album || EnhancedCD028 | |||
|- | |||
| [[Tritonal]] || Painting With Dreams || 2016 || Album || EnhancedCDV028 | |||
|- | |||
| Aruna || What If / Sunrise || 2016 || Single || EnhancedDC027 | |||
|- | |||
| Aruna || What If / Sunrise || 2016 || EP || EnhancedDC027EE | |||
|- | |||
| Disco Fries & Shanahan feat. Shy Martin || Is It Over (Remixes) || 2017 || Single || ENHANCED267RE | |||
|- | |||
| [[Tritonal]] & Sj feat. Emma Gatsby || Hung Up (Remixes) || 2017 || Single || ENHANCED272R | |||
|- | |||
| Corderoy || Touch Your Face || 2017 || Single || ENHANCED274 | |||
|- | |||
| Juventa || Burning Sun / 7evens || 2017 || EP || ENHANCED275 | |||
|- | |||
| Mike Shiver || Calling On You || 2017 || Single || ENHANCED276 | |||
|- | |||
| Mike Shiver || Calling On You (Remixes) || 2017 || Single || ENHANCED276R | |||
|- | |||
| VanRip || Find Your Love || 2017 || Single || ENHANCED281 | |||
|- | |||
| [[Tritonal]] || Strangers || 2017 || Single || ENHANCED282 | |||
|- | |||
| Noah Neiman X Jay Bombay Feat. Laci Kay || Long Way Home || 2017 || Single || ENHANCED284 | |||
|- | |||
| BRKLYN feat. Mariah McManus || Heart Of The City || 2017 || Single || ENHANCED285E | |||
|- | |||
| Ryos Feat. Envy Monroe || Discover Love || 2017 || Single || ENHANCED287 | |||
|- | |||
| [[Tritonal]] || Hey Mamama || 2017 || Single || Enhanced288E | |||
|- | |||
| Ost & Meyer Vs. Stage Rockers || Make It High || 2017 || Single || Enhanced297 | |||
|- | |||
| [[Tritonal]] || Good Thing || 2017 || Single || ENHANCED300E | |||
|- | |||
| [[Tritonal]] || Good Thing (Remixes) || 2017 || Single || ENHANCED300RE | |||
|- | |||
| Disco Fries Feat. Great Good Fine Ok || Moving On || 2017 || Single || ENHANCED301E | |||
|- | |||
| Gazzo & American Authors || Good Ol' Boys || 2017 || Single || ENHANCED311 | |||
|- | |||
| Juventa || Freefalling || 2017 || Single || ENHANCED312E | |||
|- | |||
| Madison Mars || Raw || 2017 || Single || Enhanced316 | |||
|- | |||
| Jes, Joonas Hahmo & JS16 || The One || 2018 || Single || ENHANCED335 | |||
|- | |||
| [[Tritonal]] || Out My Mind || 2018 || Single || ENHANCED336 | |||
|- | |||
| [[Tritonal]] feat. Riley Clemmons || Out My Mind - Remixes (Part 1) || 2018 || Single || ENHANCED336RP1 | |||
|- | |||
| Madison Mars Ft Caslin || All They Wanna Be || 2018 || Single || ENHANCED340E | |||
|- | |||
| October Child, GRAY, Anki || All Or Nothing || 2018 || Single || ENHANCED345E | |||
|- | |||
| MAUII || Last Summer || 2018 || Single || ENHANCED347E | |||
|- | |||
| Seven Lions + Tritonal + Kill The Noise Feat. HALIENE || Horizon || 2018 || Single || ENHANCED349 | |||
|- | |||
| [[Tritonal]] & APEK feat. Meron Ryan || Just Like U || 2018 || Single || ENHANCED350E | |||
|- | |||
| Matt Fax X Dezza || Sweet Dream || 2018 || Single || ENHANCED351E | |||
|- | |||
| [[Tritonal]] feat. Lourdiz || Love U Right || 2018 || Single || ENHANCED355E | |||
|- | |||
| [[Tritonal]] Feat. Lourdiz || Love U Right (Remixes Part One) || 2018 || Single || ENHANCED355RE1 | |||
|- | |||
| [[Tritonal]] || U Found Me || 2018 || Single || ENHANCED365E | |||
|- | |||
| Vivid || This Love || 2018 || Single || ENHANCED366E | |||
|- | |||
| Madison Mars & Maggie Szabo || Home || 2018 || Single || ENHANCED368E | |||
|- | |||
| Savi Feat. Aleesia & Not From Mars || Ballarena || 2018 || Single || ENHANCED369E | |||
|- | |||
| Man Cub || Breathe Again || 2018 || Single || ENHANCED371E | |||
|- | |||
| [[Tritonal]] feat. MoZella || Gonna Be Alright || 2018 || Single || ENHANCED373E | |||
|- | |||
| [[Tritonal]] feat. Maia Wright || When I'm With U || 2018 || Single || ENHANCED378E | |||
|- | |||
| Man Cub feat. Aloma Steele || Back To You || 2018 || Single || ENHANCED380E | |||
|- | |||
| [[Tritonal]] & Kapera feat. Ryann || Easy || 2019 || Single || ENHANCED383E | |||
|- | |||
| Disco Fries feat. Ollie Green || Moving Mountains || 2019 || Single || ENHANCED389E | |||
|- | |||
| Disco Fries feat. Ollie Green || Moving Mountains (GATTÜSO Remix) || 2019 || Single || ENHANCED389R1E | |||
|- | |||
| Disco Fries feat. Ollie Green || Moving Mountains (John Gibbons Remix) || 2019 || Single || ENHANCED389R2E | |||
|- | |||
| [[Tritonal]] Feat. Rosie Darling || Diamonds || 2019 || Single || ENHANCED392E | |||
|- | |||
| [[Tritonal]] & Evalyn || Real || 2019 || Single || ENHANCED400E | |||
|- | |||
| Swan Williams & Martin Gallop || Swahili || 2019 || Single || ENHANCED413E | |||
|- | |||
| [[Tritonal]] Feat. Rosie Darling || Never Be The Same || 2019 || Single || ENHANCED430E | |||
|- | |||
| [[Tritonal]] feat. Rosie Darling || Never Be The Same (Remixes) || 2019 || Single || ENHANCED430RE | |||
|- | |||
| APEK x Haliene x Man Cub || Breathe In The Moment || 2019 || Single || ENHANCED431E | |||
|- | |||
| [[Tritonal]], Henry Dark || Shivohum || 2019 || Single || ENHANCED439E | |||
|- | |||
| [[Tritonal]] & Henry Dark || Shivohum || 2019 || Single || Enhanced439WE | |||
|- | |||
| Disco Fries & Mister AC feat. Rozee || Beat Of Your Heart || 2019 || Single || ENHANCED440E | |||
|- | |||
| Man Cub feat. Svrcina || In A Dream || 2019 || Single || ENHANCED441E | |||
|- | |||
| Landis || Better Off || 2019 || Single || ENHANCED460E | |||
|- | |||
| [[Tritonal]] || U & ME || 2019 || Album || EnhancedCD029 | |||
|- | |||
| [[Tritonal]] || U & Me || 2019 || Album || ENHANCEDCD029E | |||
|- | |||
| [[Tritonal]], Schala, Haliene, Jorza || Long Way Home || 2020 || Single || ENHANCED448E | |||
|- | |||
| [[Tritonal]], Schala, Haliene, Jorza || Long Way Home (Remixes) || 2020 || Single || ENHANCED448RE | |||
|- | |||
| Kastra & Blue Ivy Feat. Runaground || Around Me || 2020 || Single || ENHANCED449 | |||
|- | |||
| [[Tritonal]] || Valkyrie || 2020 || Single || ENHANCED452E | |||
|- | |||
| Disco Killerz & Holly T || Nothing To Lose || 2020 || Single || ENHANCED453E | |||
|- | |||
| Disco Killerz & Holly T || Nothing To Lose (Remixes) || 2020 || Single || ENHANCED453RE | |||
|- | |||
| [[Tritonal]] & Man Cub || Worth It All || 2020 || Single || ENHANCED455E | |||
|- | |||
| Going Deeper & Amba Shepherd || Raindrops || 2020 || Single || ENHANCED457E | |||
|- | |||
| Going Deeper & Amba Shepherd || Raindrops (Marcus Santoro Remix) || 2020 || Single || ENHANCED457R1E | |||
|- | |||
| [[Tritonal]], Brigetta || Born Yesterday || 2020 || Single || ENHANCED458E | |||
|- | |||
| [[Tritonal]], Brigetta || Born Yesterday (East & Atlas Remix) || 2020 || Single || ENHANCED458R1E | |||
|- | |||
| Man Cub & APEK feat. April Bender || Wrong To Let You Go || 2020 || Single || ENHANCED459E | |||
|- | |||
| [[Tritonal]] & Brooke Williams || Someone To Love You || 2020 || Single || ENHANCED461E | |||
|- | |||
| [[Tritonal]], Brooke Williams || Someone To Love You (Zack Evans Remix) || 2020 || Single || ENHANCED461R1E | |||
|- | |||
| Man Cub feat. JEN || Good Enough || 2020 || Single || ENHANCED462E | |||
|- | |||
| [[Tritonal]] & Linney || Electric Kids || 2020 || Single || ENHANCED463E | |||
|- | |||
| Man Cub with JEN || Better Now || 2020 || Single || ENHANCED464E | |||
|- | |||
| Au5 || Answers || 2020 || Single || ENHANCED466E | |||
|- | |||
! Artist(s) !! Title !! Year !! Type !! Catalogue Number | |||
|} | |||
(Up to date as of August 7, 2020) | |||
== References == | == References == | ||
<references /> | <references /> | ||
Latest revision as of 00:16, 22 November 2020
Enhanced Recordings
|
Enhanced Recordings is a record label founded by Will Holland in 2007. It was joined by Tritonal in 2013 to become co-owners.[1]
Sub-Labels
There are no known sub-labels associated with Enhanced Recordings.
Discography
2005 - 2010
| Artist(s) | Title | Year | Type | Catalogue Number |
|---|---|---|---|---|
| Activa | Release Me | 2005 | Single | Enhanced001 |
| Emery & Kirsch | Lose Yourself | 2005 | Single | Enhanced002 |
| Spiral Story | Spiral Story | 2005 | Single | Enhanced003 |
| Nautical Imagery | Distant Dreams | 2005 | Single | Enhanced004 |
| Tania Mann & Peter Dafnous Pres. Apollonia | Remote Kontrol | 2005 | Single | Enhanced005 |
| Activa | Daydream EP | 2005 | EP | Enhanced007 |
| Will Holland | Enhanced Progressive Volume One | 2006 | Compilation/Mixed | DRCD0014 A |
| Will Holland | Enhanced Trance | 2006 | Compilation/Mixed | DRCD0014 B |
| Passenger 75 | Beauty Of Sound | 2006 | Single | Enhanced006 |
| Will Holland | Digitally Enhanced Volume One | 2006 | Compilation/Mixed | EnhancedCD001 |
| Brisky | First Light | 2006 | Single | EnhancedL004 |
| Estiva Pres. Sunover | Stella EP | 2007 | EP | Enhanced008 |
| Temple One | Forever Searching | 2007 | Single | Enhanced009 |
| Orjan Nilsen Pres. O&R | Beat Design / Rain | 2007 | EP | Enhanced010 |
| Freek Geuze Pres Oradea | Rock Star / Dream Away | 2007 | Single | EnhancedB001 |
| V/A | Masters Series 01 - Mixed By Will Holland And Alex M.O.R.P.H. B2B Woody van Eyden | 2007 | Compilation/Mixed | EnhancedCD002 |
| Marninx | Aire Azul | 2007 | Single | EnhancedL005 |
| Will Holland vs Six Senses | Frantic | 2007 | Single | EnhancedL006 |
| Tim Preijers | Glazed Eyes | 2007 | Single | EnhancedL007 |
| Maarten Hercules | Harmonics | 2007 | Single | ENPROG006 |
| Eluna vs Jon O Bir | Escape | 2007 | Single | ENPROG007 |
| Abdul Bayyari feat Josh Money | 400 Years Till Dawn | 2007 | Single | ENPROG008 |
| Carl B | Just A Thought | 2007 | Single | ENPROG009 |
| V/A | Masters Series 01 - Mixed By Will Holland And Alex M.O.R.P.H. B2B Woody van Eyden | 2008 | Compilation/Mixed | CP-142-01 |
| V/A | The Collection Series Volume 1 | 2008 | Sampler | encolv1s1 |
| V/A | The Collection Series Volume 1 | 2008 | Sampler | encolv1s2 |
| V/A | The Collection Series Volume 1 | 2008 | Sampler | encolv1s3 |
| Sequentia | Eclipse | 2008 | Single | Enhanced011 |
| Jan Johnston Meets Jussi Soro | Merge | 2008 | Single | enhanced012 |
| Preijers & Hercules | After '87 | 2008 | Single | Enhanced013 |
| Temple One | Aurora EP | 2008 | EP | Enhanced015 |
| Estiva | Strawberry Fields EP | 2008 | EP | Enhanced016 |
| Sindre Eide | Only When I Sleep | 2008 | Single | Enhanced017 |
| A.M.R | As Time Goes By / Beach Sunset | 2008 | EP | Enhanced018 |
| Anhken Pres. Fyrsta | If Not Me | 2008 | Single | Enhanced019 |
| Elsa Hill | Lost | 2008 | Single | Enhanced020 |
| Redstar | Awakening EP | 2008 | EP | Enhanced021 |
| Hodel & Hornblad | Hydrogen | 2008 | Single | Enhanced022 |
| Will Holland Feat. Yana Kay | Tears In The Rain | 2008 | Single | Enhanced023 |
| Will Holland Feat Yana Kay | Tears In The Rain | 2008 | Single/Maxi | enhanced023max |
| Tritonal | Somnium / Photographique | 2008 | EP | Enhanced024 |
| Deepwide | Take Me In / River | 2008 | EP | Enhanced025 |
| Will Holland | Digitally Enhanced Volume Two | 2008 | Compilation/Mixed | EnhancedCD003 |
| Marninx | Sweet Tears EP | 2008 | EP | EnhancedL008 |
| Kyo & Gil La | Ultima | 2008 | Single | EnhancedL009 |
| Alex Chilcott | Maui Sunset EP | 2008 | EP | EnhancedL010 |
| V/A | Enhanced Sampler 002 | 2008 | Sampler | EnhancedS002 |
| V/A | Enhanced Sampler 003 | 2008 | Sampler | EnhancedS003 |
| Supüer | Minerva | 2008 | Single | ENPROG010 |
| Deepwide pres. Kylkai | Kaimaar | 2008 | Single | ENPROG011 |
| Hawk pres. Air Breeze | Butterfly / Guide Me The Way | 2008 | Single | ENPROG012 |
| Michael Badal feat. Tiff Lacey | Don't Be Afraid | 2008 | Single | ENPROG013 |
| V/A | Enhanced Recordings Vinyl Sampler 1 | 2008 | Sampler | ensamp001 |
| Will Holland | Digitally Enhanced Volume Two | 2009 | Compilation/Mixed | CP-269-01 |
| V/A | The Collection Series Volume 2 | 2009 | Sampler | encolv2s1 |
| V/A | The Collection Series Volume 2 | 2009 | Sampler | encolv2s2 |
| Hodel & Hornblad | Hydrogen (Remixes) | 2009 | Single | Enhanced022R |
| Will Holland Feat. Yana Kay | Tears In The Rain (Orjan Nilsen Remix) | 2009 | Single | Enhanced023R |
| Adymus | Kaleidoscope Eyes / Luminous Beings | 2009 | EP | Enhanced026 |
| JPL | Lighthouses & Shorelines EP | 2009 | EP | Enhanced027 |
| Estiva | Les Fleurs EP | 2009 | EP | Enhanced028 |
| Sindre Eide | Essentia | 2009 | Single | Enhanced029 |
| Sasha Virus Feat. Dilara | 2gether We Are | 2009 | Single | Enhanced030 |
| A.M.R | Sand Dunes | 2009 | Single | Enhanced031 |
| Temple One | String Theory | 2009 | Single | Enhanced032 |
| The Flyers & Mike Sonar | Frozen / Despero | 2009 | Single | Enhanced033 |
| Ferry Tayle & Static Blue | L'Acrobat | 2009 | Single | Enhanced034 |
| Phillip Alpha | Sudden Changes | 2009 | Single | Enhanced035 |
| Estiva | I Feel Fine EP | 2009 | EP | Enhanced036 |
| Sindre Eide | Piovere / Poesia | 2009 | EP | Enhanced037 |
| Redstar | Evolution | 2009 | Single | Enhanced038 |
| Temple One | Sahara Nights | 2009 | Single | Enhanced039 |
| Will Holland Feat. Line Frøyset | Things That Happen | 2009 | Single | Enhanced040 |
| Matt Hardwick & Kane Nelson | Digital Society International Volume One | 2009 | Compilation/Mixed | EnhancedCD004 |
| Temple One & Estiva | Enhanced Sessions Volume One | 2009 | Compilation/Mixed | EnhancedCD005 |
| John Askew | Digital Society International Volume Two | 2009 | Compilation/Mixed | EnhancedCD006 |
| V/A | Enhanced Sampler 004 | 2009 | Sampler | EnhancedS004 |
| V/A | Enhanced Sampler 005 | 2009 | Sampler | EnhancedS005 |
| V/A | Enhanced Sampler 006 | 2009 | Sampler | EnhancedS006 |
| V/A | Enhanced Sampler 007 | 2009 | Sampler | EnhancedS007 |
| V/A | Enhanced Sampler 008 | 2009 | Sampler | EnhancedS008 |
| V/A | Enhanced Sampler 009 | 2009 | Sampler | EnhancedS009 |
| Hokkaido feat Ange | Here To Stay | 2009 | Single | ENPROG015 |
| Artificial Dreamer | Maybe Tomorrow | 2009 | Single | ENPROG017 |
| Anhken | Simplify / Interleaved | 2009 | Single | ENPROG020 |
| John Askew | Skylab 001 | 2010 | Compilation/Mixed | ПРЗ CD01082 |
| Eide & Andréz | Forget Me | 2010 | Single | Enhanced041 |
| ROMi Pres. 2Spaces Feat. Viktor Ginner | Into The Air | 2010 | Single | Enhanced042 |
| Estiva & Temple One | November Lovely | 2010 | Single | Enhanced043 |
| Suncatcher | Wildflowers EP | 2010 | EP | Enhanced044 |
| Estiva | Friends & Enemies EP | 2010 | EP | Enhanced045 |
| Oliver P | Lost Without You / Philadelphia | 2010 | Single | Enhanced046 |
| Ferry Tayle & Static Blue | Trapeze | 2010 | Single | Enhanced047 |
| Tritonal | Utopia (Take Me Away) | 2010 | Single | Enhanced048 |
| The Flyers & Mike Sonar | Lumiere EP | 2010 | Single | Enhanced049 |
| Adam Nickey Pres. Blue 8 | Eleventh Street | 2010 | Single | Enhanced050 |
| Tim Preijers Pres Sense Of Shiver Feat. Boom | Offshore | 2010 | Single | Enhanced051 |
| Motionchild & Will Holland Feat. Tiff Lacey | Arctic Kiss (Part 2) | 2010 | Single | Enhanced052 |
| Oliver P Pres. Stonevalley | Winter / Someone Else | 2010 | Single | Enhanced053 |
| Matt Holliday Feat. Mque | Your Touch | 2010 | Single | Enhanced054 |
| Abdul Bayyari & Shota Mochizuki Feat. Josh Money | All Up In My Head | 2010 | Single | Enhanced055 |
| Daniel Kandi & Martijn Stegerhoek | Australia / As One | 2010 | Single | Enhanced056 |
| Right Face | Morning Dew / In Motion | 2010 | EP | Enhanced057 |
| 7 Skies & Kiholm | Lost & Found | 2010 | Single | Enhanced058 |
| Temple One Feat. Hannah Ray | Autumn Leaves (Part 2) | 2010 | Single | Enhanced059 |
| Estiva | The Kingdom / Rockerduck | 2010 | EP | Enhanced060 |
| The Flyers & Mike Sonar | Supreme | 2010 | Single | Enhanced061 |
| Sindre Eide | Two Against The World | 2010 | Single | Enhanced062 |
| Vascotia | Verano 2010 | 2010 | Single | Enhanced063 |
| Torin Schmitt Feat. Ryan Merchant | Follow (Part Two) | 2010 | Single | Enhanced064 |
| Juventa | For That Special Girl / Just An Emotion | 2010 | EP | Enhanced065 |
| Phillip Alpha | Valente | 2010 | Single | Enhanced066 |
| Poshout Feat. Sergey Vegas | Afterglow | 2010 | Single | Enhanced067 |
| Jaco | Beautiful Days | 2010 | Single | Enhanced068 |
| Vast Vision Feat. Fisher | Behind Your Smile | 2010 | Single | Enhanced069 |
| Suncatcher | First Day | 2010 | Single | Enhanced070 |
| Enyo Giove | Magnesium | 2010 | Single | Enhanced071 |
| Estiva | Adamas EP | 2010 | EP | Enhanced072 |
| Sequentia | Make Believe EP | 2010 | EP | Enhanced073 |
| Ferry Tayle | The Prestige | 2010 | Single | Enhanced074 |
| Phillip Alpha & Daniel Kandi | Sticks & Stones | 2010 | Single | Enhanced075 |
| Temple One | Feel For You / Daytona | 2010 | Single | Enhanced076 |
| Suncatcher | November 1st / Lightshow | 2010 | EP | Enhanced077 |
