Always Alive 068: Difference between revisions
Jump to navigation
Jump to search
Created page with "{{Show|Always Alive|250px|thumb|center|Official logo for Always Alive (podcast)|Podcast/Radio|February 18, 2011|068|Daniel Kandi|Trance|Progr..." |
No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Show|[[Always Alive]]|[[File:Always Alive.jpg|250px|thumb|center|Official logo for Always Alive (podcast)]]|Podcast/Radio|February 18, 2011|068|[[Daniel Kandi]]|Trance|Progressive|Mixed|[[Always Alive 067 | 067]]|069|Offline}} | {{Show|[[Always Alive]]|[[File:Always Alive.jpg|250px|thumb|center|Official logo for Always Alive (podcast)]]|Podcast/Radio|February 18, 2011|068|[[Daniel Kandi]]|Trance|Progressive|Mixed|[[Always Alive 067 | 067]]|[[Always Alive 069 | 069]]|Offline}} | ||
Episode 068 of [[Always Alive]] continues with the general formula. Tracklist information taken from another website.<ref name="info">[https://cuenation.com/?page=tracklist&folder=alwaysalive&filename=Daniel+Kandi+-+Always+Alive+068+%282011-02-18%29.cue Episode 068]</ref> Label information taken from other tracklists and discography pages from this site. | Episode 068 of [[Always Alive]] continues with the general formula. Tracklist information taken from another website.<ref name="info">[https://cuenation.com/?page=tracklist&folder=alwaysalive&filename=Daniel+Kandi+-+Always+Alive+068+%282011-02-18%29.cue Episode 068]</ref> Label information taken from other tracklists and discography pages from this site. | ||
== Playlist == | == Playlist == | ||
{| class="wikitable" | {| class="wikitable" | ||
Latest revision as of 21:29, 6 November 2020
Always Alive
|
Episode 068 of Always Alive continues with the general formula. Tracklist information taken from another website.[1] Label information taken from other tracklists and discography pages from this site.
Playlist
| Track Number | Time Stamp | Artist | Title | Mix/Remix | Record Label |
|---|---|---|---|---|---|
| 01 | 01:13 | JPL | A Better Daze | Audien Remix | Enhanced Progressive |
| 02 | 07:25 | Joonas Hahmo | Western | Original Mix | Hahmo |
| 03 | 11:24 | Ad Brown feat. Kerry Leva | Memorial | Maor Levi Remix | Enhanced Progressive |
| 04 | 18:30 | Cosmic Gate feat. Kyler England | Flatline | Kyau & Albert Remix | Black Hole |
| 05 | 22:45 | Union Jack | Two Full Moons & A Trout | Orkidea Remix | N/A |
| 06 | 30:23 | John O'Callaghan vs. Timmy & Tommy | Talk To Me | Orjan Nilsen Trance Mix | Subculture |
| 07 | 37:07 | Adam Nickey pres. Blue 8 | Livia | Element One Remix | Enhanced Recordings |
| 08 | 42:22 | Vast Vision feat. Fisher | Behind Your Smile | Maor Levi Remix | Enhanced Recordings |
| 09 | 48:49 | Kyau & Albert | Barbizon | Original Mix | Euphonic |
| 10 | 54:18 | Tritonal feat. Cristina Soto | Lifted | Mat Zo Remix | Air Up There Recordings |
| 11 | 59:48 | Mike Koglin | Sunstar | Original Mix | Anjunabeats |
| 12 | 1:06:14 | Yuri Kane feat. Melissa Loretta | Daylight | DJ Feel Remix | Premier |
| 13 | 1:12:54 | Dan Stone | Harvest Moon | 7 Skies Remix | Anjunabeats |
| 14 | 1:20:20 | Juventa | A Thousand Words | Original Mix | Enhanced Recordings |
| 15 | 1:25:56 | Ilya Soloviev | Mercury | Original Mix | N/A |
| 16 | 1:32:39 | Adam Szabo | Radiance | Original Mix | Always Alive Recordings |
| 17 | 1:38:40 | P.O.S. | Gravity | Original Mix | Anjunadigital |
| 18 | 1:42:50 | Will Holland feat. Jeza | Start Again | Juventa Remix | Enhanced Recordings |
| 19 | 1:48:49 | Aalto | Resolution | Original Mix | Anjunabeats |
| 20 | 1:55:41 | DT8 Project | Falling | Sunny Lax Remix | Mondo |
Availability
Unfortunately, we were unable to locate a copy of this show online for free, unrestricted streaming.
