Corsten's Countdown 688: Difference between revisions
Jump to navigation
Jump to search
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Show|[[Corsten's Countdown]]|[[File:Corstens_Countdown.jpg|250px|thumb|center|Official logo for Corsten's Countdown (podcast)]]|Podcast|September 2, 2020|688|[[Ferry Corsten]]|Trance|Progressive|Mixed|[[Corsten's Countdown 687 | 687]]|689|[https://corstenscountdown.com/ CorstensCountdown.com]}} | {{Show|[[Corsten's Countdown]]|[[File:Corstens_Countdown.jpg|250px|thumb|center|Official logo for Corsten's Countdown (podcast)]]|Podcast|September 2, 2020|688|[[Ferry Corsten]]|Trance|Progressive|Mixed|[[Corsten's Countdown 687 | 687]]|[[Corsten's Countdown 689 | 689]]|[https://corstenscountdown.com/ CorstensCountdown.com]}} | ||
Episode 688 of [[Corsten's Countdown]] continues with the general formula. Setlist information exclusively from the information off of the official show. | Episode 688 of [[Corsten's Countdown]] continues with the general formula. Setlist information exclusively from the information off of the official show. | ||
| Line 9: | Line 9: | ||
! Track Number !! Time Stamp !! Artist !! Title !! Mix/Remix !! Record Label | ! Track Number !! Time Stamp !! Artist !! Title !! Mix/Remix !! Record Label | ||
|- | |- | ||
| 01 || 2:07 || Dezza feat. | | 01 || 2:07 || Dezza feat. Emme || Getaway || Original Mix || Colorize | ||
|- | |- | ||
| 02 || 8:07 || Minus One ft. Udo || Hey || Original Mix || [[Flashover Recordings (Label) | Flashover Recordings]] | | 02 || 8:07 || Minus One ft. Udo || Hey || Original Mix || [[Flashover Recordings (Label) | Flashover Recordings]] | ||
Latest revision as of 00:03, 1 October 2020
Corsten's Countdown
|
Episode 688 of Corsten's Countdown continues with the general formula. Setlist information exclusively from the information off of the official show.
Playlist
| Track Number | Time Stamp | Artist | Title | Mix/Remix | Record Label |
|---|---|---|---|---|---|
| 01 | 2:07 | Dezza feat. Emme | Getaway | Original Mix | Colorize |
| 02 | 8:07 | Minus One ft. Udo | Hey | Original Mix | Flashover Recordings |
| 03 | 11:26 | BYOR | Leave Me Again | Original Mix | Musical Freedom |
| 04 | 16:31 | Above & Beyond | I Saw Good | Original Mix | Anjunabeats |
| 05 | 20:46 | Andrew Rayel & Olivia Sebastianelli | Everything Everything | Original Mix | Find Your Harmony |
| 06 | 27:44 | Markus Schulz & Adina Butar | In Search Of Sunrise | Solarstone Pure Mix | Black Hole |
| 07 | 34:44 | Armin van Buuren & D’Angello & Francis | Que Pasa | Original Mix | Armind |
| 08 | 38:40 | Gareth Emery | I Saw Your Face | Alex Sonata & TheRio Remix | Create Music Group |
| 09 (Listener's Choice) | 43:38 | Ferry Corsten & The Thrillseekers | Sublime | Original Mix | Tsunami |
| 10 (#3) | 50:20 | Pierre Pienaar & Rob Dalby | Diverge | Original Mix | Vandit |
| 11 (#2) | 51:50 | Victor Garde | Waterfall | Original Mix | Sosumi |
| 12 (#1) | 53:25 | Gouryella | Gouryella | Alan Fitzpatrick Tribute To '99 Remix | Flashover Recordings |
Availability
This show was officially released on Soundcloud and you can listen to it below:
Provided ID could not be validated.
If playback does not occur when clicked, you can watch it directly on Soundcloud
This episode is also available via YouTube.
If playback does not occur when clicked, you can watch it directly on YouTube
