Trance Around the World 110: Difference between revisions

From Freezenet Wiki
Jump to navigation Jump to search
Created page with "{{Show|Trance Around The World|250px|thumb|center|Official logo for Trance Around The World|Radio| April 25, 2006|110|Abov..."
 
No edit summary
 
(2 intermediate revisions by the same user not shown)
Line 1: Line 1:
{{Show|[[Trance Around The World]]|[[File:Trance_Around_The_World_show_logo.jpg|250px|thumb|center|Official logo for Trance Around The World]]|Radio| April 25, 2006|110|[[Above & Beyond]]|Trance|Progressive|Mixed|[[Trance Around the World 109 | 109]]|111|Offline}}
{{Show|[[Trance Around The World]]|[[File:Trance_Around_The_World_show_logo.jpg|250px|thumb|center|Official logo for Trance Around The World]]|Radio| April 25, 2006|110|[[Above & Beyond]]|Trance|Progressive|Mixed|[[Trance Around the World 109 | 109]]|[[Trance Around the World 111 | 111]]|Offline}}


Episode 110 of [[Trance Around The World]] continues with the general formula.  The guest mix for this episode is provided by John Askew.  Setlist information taken exclusively from the data that came with the archived file.
Episode 110 of [[Trance Around The World]] continues with the general formula.  The guest mix for this episode is provided by John Askew.  Setlist information taken from the data that came with the archived file. Time stamps taken from another website and converted.<ref name="info">[https://www.djtracklists.com/tracklists/view/trance_around_the_world_110/ Episode 110]</ref>


== Tracklist ==
== Tracklist ==
Line 9: Line 9:
! Track Number !! Time Stamp !! Artist !! Title !! Mix/Remix !! Record Label
! Track Number !! Time Stamp !! Artist !! Title !! Mix/Remix !! Record Label
|-
|-
| 01 || N/A || Mike Shiver & Marc Damon || Water Ripples || Mike Shiver's Catching Sun Mix || Captured Music
| 01 || 00:00 || Mike Shiver & Marc Damon || Water Ripples || Mike Shiver's Catching Sun Mix || Captured Music
|-
|-
| 02 || N/A || Zirenz || Edge Of Space || Whiteroom Remix || Mondo
| 02 || 08:16 || Zirenz || Edge Of Space || Whiteroom Remix || Mondo
|-
|-
| 03 || N/A || Stan Void || When You Know || Original Mix || N/A
| 03 || 15:09 || Stan Void || When You Know || Original Mix || N/A
|-
|-
| 04 || N/A || Nitrous Oxide || North Pole || Original Mix || [[Anjunabeats (Label)|Anjunabeats]]
| 04 || 20:07 || Nitrous Oxide || North Pole || Original Mix || [[Anjunabeats (Label)|Anjunabeats]]
|-
|-
| 05 || N/A || Syndica || Blush || Orkan Remix || Nu Religion
| 05 || 28:12 || Syndica || Blush || Orkan Remix || Nu Religion
|-
|-
| 06 || N/A || Sonorone || Monday || Original Mix || N/A
| 06 || 33:46 || Sonorone || Monday || Original Mix || N/A
|-
|-
| 07 || N/A || Vice Versa || Eruption || Original Mix || N/A
| 07 || 39:23 || Vice Versa || Eruption || Original Mix || N/A
|-
|-
| 08 || N/A || Leon Bolier pres. Precursor || Navigator || Original Mix || Spinnin'
| 08 || 41:59 || Leon Bolier pres. Precursor || Navigator || Original Mix || Spinnin'
|-
|-
| 09 || N/A || Tim Davison || Deafening Silence || Original Mix || Plastic Fantastic
| 09 || 47:54 || Tim Davison || Deafening Silence || Original Mix || Plastic Fantastic
|-
|-
| 10 || N/A || N/A || N/A || N/A || N/A
| 10 || 51:09 || [[Daniel Kandi]] & Kris O'Neil || Ray Of Light || Original Mix || N/A
|-
|-
| 11 || N/A || Leama & Moor || New Division || Original Mix || Lost Language
| 11 || 56:11 || Leama & Moor || New Division || Original Mix || Lost Language
|-
|-
| 12 || N/A || 2 Divine || Black Is The Colour || Coco Mix || Blanco Y Negro
| 12 || 1:01:13 || 2 Divine || Black Is The Colour || Coco Mix || Blanco Y Negro
|-
|-
| 13 || N/A || Gabriel & Dresden || Eleven || Original Mix || Organized Nature
| 13 || 1:07:19 || Gabriel & Dresden || Eleven || Original Mix || Organized Nature
|-
|-
| 14 || N/A || Direct Dizko || Direct Dizko || Sander van Doorn Remix || Spinnin'
| 14 || 1:11:30 || Direct Dizko || Direct Dizko || Sander van Doorn Remix || Spinnin'
|-
|-
| 15 || N/A || Daniel Kandi || Breathe || Original Mix || [[Anjunabeats (Label)|Anjunabeats]]
| 15 || 1:17:19 || [[Daniel Kandi]] || Breathe || Original Mix || [[Anjunabeats (Label)|Anjunabeats]]
|}
|}


Line 48: Line 48:
! Track Number !! Time Stamp !! Artist !! Title !! Mix/Remix !! Record Label
! Track Number !! Time Stamp !! Artist !! Title !! Mix/Remix !! Record Label
|-
|-
| 01 || N/A || Hujaboy || Party Animal || Original Mix || Tip World
| 01 || 1:24:34 || Hujaboy || Party Animal || Original Mix || Tip World
|-
|-
| 02 || N/A || O'Callaghan & Kenney || Exactly || Original Mix || Discover
| 02 || 1:29:03 || O'Callaghan & Kenney || Exactly || Original Mix || Discover
|-
|-
| 03 || N/A || Mike Foyle || Shipwrecked || John O'Callaghan & Mike Foyle Remix || N/A
| 03 || 1:34:34 || Mike Foyle || Shipwrecked || John O'Callaghan & Mike Foyle Remix || N/A
|-
|-
| 04 || N/A || Blank & Jones || Secrets & Lies || Activa Remix || N/A
| 04 || 1:38:32 || Blank & Jones || Secrets & Lies || Activa Remix || N/A
|-
|-
| 05 || N/A || Marc van Linden vs Guiseppe Ottaviani || Until Monday || John Askew Remix || Vandit
| 05 || 1:43:21 || Marc van Linden vs Guiseppe Ottaviani || Until Monday || John Askew Remix || Vandit
|-
|-
| 06 || N/A || Selu Vibra || Star Gazing || Maor Levi Mix || Somatic Sense
| 06 || 1:49:47 || Selu Vibra || Star Gazing || Maor Levi Mix || Somatic Sense
|-
|-
| 07 || N/A || The Filterheadz || Endless Summer || Original Mix || N/A
| 07 || 1:54:50 || The Filterheadz || Endless Summer || Original Mix || N/A
|-
|-
| 08 || N/A || Greg Downey || Vivid Intent || Original Mix || Discover
| 08 || N/A || Greg Downey || Vivid Intent || Original Mix || Discover

Latest revision as of 21:40, 13 September 2020

Trance Around The World
Official logo for Trance Around The World
Format Radio
Release Date April 25, 2006
Episode 110
Host Above & Beyond
Genre Trance
Style Progressive
Type Mixed
Previous Episode 109
Next Episode 111
Official Website Offline

Episode 110 of Trance Around The World continues with the general formula. The guest mix for this episode is provided by John Askew. Setlist information taken from the data that came with the archived file. Time stamps taken from another website and converted.[1]

Tracklist

Track Number Time Stamp Artist Title Mix/Remix Record Label
01 00:00 Mike Shiver & Marc Damon Water Ripples Mike Shiver's Catching Sun Mix Captured Music
02 08:16 Zirenz Edge Of Space Whiteroom Remix Mondo
03 15:09 Stan Void When You Know Original Mix N/A
04 20:07 Nitrous Oxide North Pole Original Mix Anjunabeats
05 28:12 Syndica Blush Orkan Remix Nu Religion
06 33:46 Sonorone Monday Original Mix N/A
07 39:23 Vice Versa Eruption Original Mix N/A
08 41:59 Leon Bolier pres. Precursor Navigator Original Mix Spinnin'
09 47:54 Tim Davison Deafening Silence Original Mix Plastic Fantastic
10 51:09 Daniel Kandi & Kris O'Neil Ray Of Light Original Mix N/A
11 56:11 Leama & Moor New Division Original Mix Lost Language
12 1:01:13 2 Divine Black Is The Colour Coco Mix Blanco Y Negro
13 1:07:19 Gabriel & Dresden Eleven Original Mix Organized Nature
14 1:11:30 Direct Dizko Direct Dizko Sander van Doorn Remix Spinnin'
15 1:17:19 Daniel Kandi Breathe Original Mix Anjunabeats

Notes: Track 4 is the record of the week. Track 10 is the web vote winner.

John Askew guest Mix:

Track Number Time Stamp Artist Title Mix/Remix Record Label
01 1:24:34 Hujaboy Party Animal Original Mix Tip World
02 1:29:03 O'Callaghan & Kenney Exactly Original Mix Discover
03 1:34:34 Mike Foyle Shipwrecked John O'Callaghan & Mike Foyle Remix N/A
04 1:38:32 Blank & Jones Secrets & Lies Activa Remix N/A
05 1:43:21 Marc van Linden vs Guiseppe Ottaviani Until Monday John Askew Remix Vandit
06 1:49:47 Selu Vibra Star Gazing Maor Levi Mix Somatic Sense
07 1:54:50 The Filterheadz Endless Summer Original Mix N/A
08 N/A Greg Downey Vivid Intent Original Mix Discover

Availability

Fans have archived this episode and you can listen to it on YouTube.

If playback does not occur here, you can check out the video directly on YouTube

References