Trance Around the World 038: Difference between revisions
Jump to navigation
Jump to search
Created page with "{{Show|Trance Around The World|250px|thumb|center|Official logo for Trance Around The World|Radio|November 16, 2004|037|Ab..." |
No edit summary |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Show|[[Trance Around The World]]|[[File:Trance_Around_The_World_show_logo.jpg|250px|thumb|center|Official logo for Trance Around The World]]|Radio|November 16, 2004| | {{Show|[[Trance Around The World]]|[[File:Trance_Around_The_World_show_logo.jpg|250px|thumb|center|Official logo for Trance Around The World]]|Radio|November 16, 2004|038|[[Above & Beyond]]|Trance|Progressive|Mixed|[[Trance Around the World 037 | 037]]|[[Trance Around the World 039 | 039]]|Offline}} | ||
Episode 38 of [[Trance Around The World]] continues with the general formula. Guest mix for this episode is provided by Johnnie Barker. The only setlist information that can be found for this episode is the information provided by the data that came with the YouTube archived episode. | Episode 38 of [[Trance Around The World]] continues with the general formula. Guest mix for this episode is provided by Johnnie Barker. The only setlist information that can be found for this episode is the information provided by the data that came with the YouTube archived episode. | ||
Latest revision as of 00:41, 18 February 2020
Trance Around The World
|
Episode 38 of Trance Around The World continues with the general formula. Guest mix for this episode is provided by Johnnie Barker. The only setlist information that can be found for this episode is the information provided by the data that came with the YouTube archived episode.
Tracklist
| Track Number | Time Stamp | Artist | Title | Mix/Remix | Record Label |
|---|---|---|---|---|---|
| 01 | N/A | Hiratzka & Kazell | Venice Dawn | Original Mix | N/A |
| 02 | N/A | Vincent de Moor pres. Flashbang | Energy Reflect | Original Mix | Yakuza |
| 03 | N/A | Vector 13 | God | Leama & Moor Remix | N/A |
| 04 | N/A | Kyau vs. Albert | Made Of Sun | Kyau vs. Albert Hard Dub | Anjunabeats |
| 05 | N/A | Tilt | 12 | Dousk Remix | Lost Language |
| 06 | N/A | Trancesetters | Beat Freak | Original Mix | N/A |
| 07 | N/A | N/A | N/A | N/A | N/A |
| 08 | N/A | Mac Mark | Footmassage | Footfucking Master mix | N/A |
| 09 | N/A | P.O.S | Gravity | Original Mix | Anjunadigitial |
Notes: Track 4 is the Record of the Week.
Johnnie Barker Guest Mix:
| Track Number | Time Stamp | Artist | Title | Mix/Remix | Record Label |
|---|---|---|---|---|---|
| 01 | N/A | N/A | N/A | N/A | N/A |
| 02 | N/A | N/A | N/A | N/A | N/A |
| 03 | N/A | N/A | N/A | N/A | N/A |
| 04 | N/A | N/A | N/A | N/A | N/A |
Note: No information about the guest mix could be located. 4 tracks is simply assumed.
Rest of show:
| Track Number | Time Stamp | Artist | Title | Mix/Remix | Record Label |
|---|---|---|---|---|---|
| 01 | N/A | Sayla | Second Thought | Octagen Remix | Dedicated |
| 02 | N/A | Activa | In Essence | Matt Hardwick vs. Smith & Pledger Remix | N/A |
| 03 | N/A | N/A | N/A | N/A | N/A |
| 04 | N/A | Rowan Blade & Chris Lake | Filth | Greed is Evil Mix | Alternative Route |
| 05 | N/A | Ozgur Can | Irony | Original Mix | White Label |
Notes: Track 3 is the web vote winner.
Availability
Fans have archived this episode and you can listen to it on YouTube.
If playback does not occur here, you can check out the video directly on YouTube
