Corsten's Countdown 427: Difference between revisions
Jump to navigation
Jump to search
Created page with "{{Show|Corsten's Countdown|250px|thumb|center|Official logo for Corsten's Countdown (podcast)|Podcast|September 2, 2015|427|Ferry Corsten..." |
No edit summary |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Show|[[Corsten's Countdown]]|[[File:Corstens_Countdown.jpg|250px|thumb|center|Official logo for Corsten's Countdown (podcast)]]|Podcast|September 2, 2015|427|[[Ferry Corsten]]|Trance|Progressive|Mixed|[[Corsten's Countdown 426 | 426]]|428|[https://corstenscountdown.com/ CorstensCountdown.com]}} | {{Show|[[Corsten's Countdown]]|[[File:Corstens_Countdown.jpg|250px|thumb|center|Official logo for Corsten's Countdown (podcast)]]|Podcast|September 2, 2015|427|[[Ferry Corsten]]|Trance|Progressive|Mixed|[[Corsten's Countdown 426 | 426]]|[[Corsten's Countdown 428 | 428]]|[https://corstenscountdown.com/ CorstensCountdown.com]}} | ||
Episode 427 of [[Corsten's Countdown]] | Episode 427 of [[Corsten's Countdown]] features a recording from Full on Ibiza live. Setlist information largely taken from the information off of the official show. Additional information taken from another website.<ref name="info">[https://cuenation.com/?page=tracklist&folder=corstenscountdown&filename=Ferry+Corsten+-+Corsten%27s+Countdown+427+with+guests+Cazzette%2C+%D8rjan+Nilsen+%28Recorded+Live%29.cue Episode 427]</ref> | ||
== Playlist == | == Playlist == | ||
| Line 43: | Line 43: | ||
| 17 || 55:53 || Orjan Nilsen || Viking || Original Mix || Armind | | 17 || 55:53 || Orjan Nilsen || Viking || Original Mix || Armind | ||
|} | |} | ||
Notes: Tracks 1-8 were played by Cazzette. Tracks 9-17 were played by Orjan Nilsen. | |||
== Availability == | == Availability == | ||
Latest revision as of 15:00, 15 July 2020
Corsten's Countdown
|
Episode 427 of Corsten's Countdown features a recording from Full on Ibiza live. Setlist information largely taken from the information off of the official show. Additional information taken from another website.[1]
Playlist
| Track Number | Time Stamp | Artist | Title | Mix/Remix | Record Label |
|---|---|---|---|---|---|
| 01 | 01:21 | Martin Solveig & GTA | Intoxicated | Original Mix | Spinnin |
| 02 | 04:01 | Alex Metric & Oliver | Hope | Original Mix | Owsla |
| 03 | 07:36 | Marco Santoro | My Body | The Cube Guys Mix | Cube |
| 04 | 10:55 | N/A | N/A | N/A | N/A |
| 05 | 15:01 | TV Rock feat. Rudy | Been A Long Time | Laidback Luke Remix | Axtone |
| 06 | 19:43 | OT Quartet | Hold That Sucker Down | Alex Van Alff Remix | Champion |
| 07 | 22:02 | Don Diablo & CID | Got Me Thinkin | Original Mix | XREC |
| 08 | 25:41 | Cazzette feat. Newtimers | Together | Original Mix | Icons |
| 09 | 28:56 | Andrew Rayel feat. Cindy Alma | Hold On To Your Love | Orjan Nilsen Remix | Armada |
| 10 | 31:06 | Sam Feldt feat. Kimberly Anne | Show Me Love | Kryder & Tom Staar Remix | Spinnin |
| 11 | 34:43 | Orjan Nilsen | Xiing | Original Mix | Armind |
| 12 | 38:15 | Orjan Nilsen | Now We Are Talking | Original Mix | Mainstage Music |
| 13 | 41:55 | Michael Calfan | Treasured Soul | Kryder & Genairo Nvilla Remix | Spinnin |
| 14 | 44:37 | Orjan Nilsen | Violetta | Original Mix | Armind |
| 15 | 48:32 | Orjan Nilsen | The Late Anthem (Way Too Late) | Original Mix | Armind |
| 16 | 51:57 | Andrew Rayel | Dark Warrior | Original Mix | Armind |
| 17 | 55:53 | Orjan Nilsen | Viking | Original Mix | Armind |
Notes: Tracks 1-8 were played by Cazzette. Tracks 9-17 were played by Orjan Nilsen.
Availability
This show was officially released on Soundcloud and you can listen to it below:
Provided ID could not be validated.
If playback does not occur when clicked, you can watch it directly on Soundcloud
This episode is also available via YouTube. Note that due to the intro, the time stamps will be off.
If playback does not occur when clicked, you can watch it directly on YouTube
