Corsten's Countdown 010: Difference between revisions
Jump to navigation
Jump to search
Created page with "{{Show|Corsten's Countdown|250px|thumb|center|Official logo for Corsten's Countdown (podcast)|Podcast|September 5, 2007|010|Ferry Corsten..." |
No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Show|[[Corsten's Countdown]]|[[File:Corstens_Countdown.jpg|250px|thumb|center|Official logo for Corsten's Countdown (podcast)]]|Podcast|September 5, 2007|010|[[Ferry Corsten]]|Trance|Progressive|Mixed|[[Corsten's Countdown 009 | 009]]|011|[https://corstenscountdown.com/ CorstensCountdown.com]}} | {{Show|[[Corsten's Countdown]]|[[File:Corstens_Countdown.jpg|250px|thumb|center|Official logo for Corsten's Countdown (podcast)]]|Podcast|September 5, 2007|010|[[Ferry Corsten]]|Trance|Progressive|Mixed|[[Corsten's Countdown 009 | 009]]|[[Corsten's Countdown 011 | 011]]|[https://corstenscountdown.com/ CorstensCountdown.com]}} | ||
Episode 010 of [[Corsten's Countdown]] continues with the general formula. Setlist information largely taken from the information off of the official show. Additional information taken from another website.<ref name="info">[https://cuenation.com/?page=tracklist&folder=corstenscountdown&filename=Ferry+Corsten++-+Corsten%27s+Countdown+010+%285+September+2007%29.cue Episode 010]</ref> | Episode 010 of [[Corsten's Countdown]] continues with the general formula. Setlist information largely taken from the information off of the official show. Additional information taken from another website.<ref name="info">[https://cuenation.com/?page=tracklist&folder=corstenscountdown&filename=Ferry+Corsten++-+Corsten%27s+Countdown+010+%285+September+2007%29.cue Episode 010]</ref> | ||
| Line 9: | Line 9: | ||
! Track Number !! Time Stamp !! Artist !! Title !! Mix/Remix !! Record Label | ! Track Number !! Time Stamp !! Artist !! Title !! Mix/Remix !! Record Label | ||
|- | |- | ||
| 01 || 01:20 || Cerf, Mitiska & Jaren | | 01 || 01:20 || Cerf, Mitiska & Jaren || Me & You || Jody Wisternoff Remix || S2 | ||
|- | |- | ||
| 02 || 06:00 || Tasadi & Mike Mikhjian || Zeus || Jay Lumen's Monologue Remix || Curvve | | 02 || 06:00 || Tasadi & Mike Mikhjian || Zeus || Jay Lumen's Monologue Remix || Curvve | ||
Latest revision as of 17:17, 20 May 2020
Corsten's Countdown
|
Episode 010 of Corsten's Countdown continues with the general formula. Setlist information largely taken from the information off of the official show. Additional information taken from another website.[1]
Playlist
| Track Number | Time Stamp | Artist | Title | Mix/Remix | Record Label |
|---|---|---|---|---|---|
| 01 | 01:20 | Cerf, Mitiska & Jaren | Me & You | Jody Wisternoff Remix | S2 |
| 02 | 06:00 | Tasadi & Mike Mikhjian | Zeus | Jay Lumen's Monologue Remix | Curvve |
| 03 | 10:26 | Gareth Emery | More Than Anything | Gareth Emery Five AM Remix | Five AM |
| 04 | 15:17 | Signalrunners | One Last Look | Original Mix | Anjunabeats |
| 05 | 21:12 | Salt Tank | Eugina | Allende Remix | 4 Real Communications |
| 06 | 27:18 | Captured Sun | Inherent Condition | Original Mix | Conspiracy |
| 07 | 32:57 | AB Project | Misconceptions | Ehren Stowers Remix | Mondo |
| 08 | 39:13 | JPL | Colder Than You | Original Mix | Motion Music |
| 09 | 44:15 | Blank & Jones with Anne Clark | The Hardest Heart | Joshua Cunningham 007 Rework | Sound Colours |
| 10 | 49:07 | Persequor | Midnight Saviour | Sean Tyas Remix | MPFS |
Availability
This show was officially released on Soundcloud and you can listen to it below:
Provided ID could not be validated.
If playback does not occur when clicked, you can watch it directly on Soundcloud
