Above & Beyond: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| (8 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Artist|Above & Beyond|Paavo Siljamäki, Jono Grant, Tony McGuinness|UK|[https://www.aboveandbeyond.nu/ aboveandbeyond.nu]}} | {{Artist|Above & Beyond|[[File:Above_and_Beyond_artist.jpeg|250px|thumb|center|Group photo of Above & Beyond]]|Paavo Siljamäki, Jono Grant, Tony McGuinness|UK|[https://www.aboveandbeyond.nu/ aboveandbeyond.nu]}} | ||
Above & Beyond is a producer and DJ group consisting of Paavo Siljamäki, Jono Grant, and Tony McGuinness.<ref name="about">[https://www.aboveandbeyond.nu/about Above & Beyond About Page]</ref> Together, they created a number of different projects including | Above & Beyond is a producer and DJ group consisting of Paavo Siljamäki, Jono Grant, and Tony McGuinness.<ref name="about">[https://www.aboveandbeyond.nu/about Above & Beyond About Page]</ref> Together, they created a number of different projects including [[Anjunabeats (Label) | Anjunabeats]] in 2000, <ref name="label">[https://www.discogs.com/label/3870-Anjunabeats AnjunaBeats on Discogs]</ref> many productions, <ref name="Discogs">[https://www.discogs.com/artist/8221-Above-Beyond Above & Beyond on Discogs]</ref> and multiple radio shows including [[Trance Around The World]] and [[Group Therapy]]. | ||
== Discography == | == Discography == | ||
| Line 17: | Line 17: | ||
| Sampler || 2007 || Ultra | | Sampler || 2007 || Ultra | ||
|- | |- | ||
| Above & Beyond Presents OceanLab - Sirens Of The Sea || 2008 || [[Anjunabeats (Label) | Anjunabeats]] | | Above & Beyond Presents [[OceanLab]] - Sirens Of The Sea || 2008 || [[Anjunabeats (Label) | Anjunabeats]] | ||
|- | |- | ||
| Group Therapy || 2011 || [[Anjunabeats (Label) | Anjunabeats]] | | Group Therapy || 2011 || [[Anjunabeats (Label) | Anjunabeats]] | ||
| Line 34: | Line 34: | ||
|- | |- | ||
| Flow State || 2019 || [[Anjunabeats (Label) | Anjunabeats]] | | Flow State || 2019 || [[Anjunabeats (Label) | Anjunabeats]] | ||
|- | |||
! Title !! Year !! Label | |||
|} | |} | ||
=== Singles === | === Singles & EPs === | ||
{| class="wikitable" | |||
|- | |||
! Title !! Year !! Label | |||
|- | |||
| Far From In Love || 2002 || [[Anjunabeats (Label) | Anjunabeats]] | |||
|- | |||
| No One On Earth || 2004 || [[Anjunabeats (Label) | Anjunabeats]] | |||
|- | |||
| Surrender || 2004 || [[Anjunabeats (Label) | Anjunabeats]] | |||
|- | |||
| Razorfish (Jerome Isma-Ae Remix) || 2005 || [[Anjunabeats (Label) | Anjunabeats]] | |||
|- | |||
| Air For Life || 2005 || [[Anjunabeats (Label) | Anjunabeats]] | |||
|- | |||
| Getting Away || 2005 || [[Anjunabeats (Label) | Anjunabeats]] | |||
|- | |||
| Alone Tonight || 2006 || [[Anjunabeats (Label) | Anjunabeats]] | |||
|- | |||
| Can't Sleep || 2006 || [[Anjunabeats (Label) | Anjunabeats]] | |||
|- | |||
| Tri-State Remixes || 2006 || [[Anjunabeats (Label) | Anjunabeats]] | |||
|- | |||
| Good For Me || 2007 || [[Anjunabeats (Label) | Anjunabeats]] | |||
|- | |||
| Home || 2007 || [[Anjunabeats (Label) | Anjunabeats]] | |||
|- | |||
| Buzz || 2007 || [[Anjunabeats (Label) | Anjunabeats]] | |||
|- | |||
| Good For Me/World On Fire || 2007 || Euphonic | |||
|- | |||
| Oceanic || 2007 || [[Anjunabeats (Label) | Anjunabeats]] | |||
|- | |||
| One Hundred (Bonus Mixes) || 2008 || [[Anjunabeats (Label) | Anjunadigital]] | |||
|- | |||
| Breaking Ties || 2008 || [[Anjunabeats (Label) | Anjunabeats]] | |||
|- | |||
| Anjunabeach || 2009 || [[Anjunabeats (Label) | Anjunabeats]] | |||
|- | |||
| Lonely Girl || 2009 || [[Anjunabeats (Label) | Anjunabeats]] | |||
|- | |||
| On a Good Day || 2009 || [[Anjunabeats (Label) | Anjunabeats]] | |||
|- | |||
| On A Good Day (Metropolis) || 2010 || [[Anjunabeats (Label) | Anjunabeats]] | |||
|- | |||
| Anphonic || 2010 || [[Anjunabeats (Label) | Anjunabeats]] | |||
|- | |||
| Every Little Beat || 2011 || [[Anjunabeats (Label) | Anjunabeats]] | |||
|- | |||
| With Your Hope || 2011 || [[Anjunabeats (Label) | Anjunabeats]] | |||
|- | |||
| Sun 2011 / On A Good Day (Metropolis) / Empire || 2011 || AXR Music | |||
|- | |||
| Sea Lo Que Sea Será || 2011 || Central Station | |||
|- | |||
| Sun & Moon || 2011 || [[Anjunabeats (Label) | Anjunabeats]] | |||
|- | |||
| Thing Called Love || 2011 || [[Anjunabeats (Label) | Anjunabeats]] | |||
|- | |||
| You Got To Go || 2011 || [[Anjunabeats (Label) | Anjunabeats]] | |||
|- | |||
| Love is Not Enough || 2012 || [[Anjunabeats (Label) | Anjunabeats]] | |||
|- | |||
| On My Way To Heaven || 2012 || [[Anjunabeats (Label) | Anjunabeats]] | |||
|- | |||
| Tokyo || 2012 || Self-Released | |||
|- | |||
| Alchemy || 2012 || [[Anjunabeats (Label) | Anjunabeats]] | |||
|- | |||
| Small Moments || 2012 || Self-Released | |||
|- | |||
| Mariana Trench || 2013 || [[Anjunabeats (Label) | Anjunabeats]] | |||
|- | |||
| Walter White || 2013 || [[Anjunabeats (Label) | Anjunabeats]] | |||
|- | |||
| Black Room Boy || 2013 || [[Anjunabeats (Label) | Anjunabeats]] | |||
|- | |||
| Hello || 2014 || [[Anjunabeats (Label) | Anjunabeats]] | |||
|- | |||
| You Got to Believe || 2014 || [[Anjunabeats (Label) | Anjunabeats]] | |||
|- | |||
| An Introduction || 2014 || [[Anjunabeats (Label) | Anjunabeats]] | |||
|- | |||
| Blue Sky Action || 2014 || [[Anjunabeats (Label) | Anjunabeats]] | |||
|- | |||
| We're All We Need || 2014 || [[Anjunabeats (Label) | Anjunabeats]] | |||
|- | |||
| [[Satellite (Oceanlab) | Satellite]] (Trance Wax Remix) || 2014 || [[Anjunabeats (Label) | Anjunabeats]] | |||
|- | |||
| Sticky Fingers || 2014 || [[Anjunabeats (Label) | Anjunabeats]] | |||
|- | |||
| All Over The World || 2015 || [[Anjunabeats (Label) | Anjunabeats]] | |||
|- | |||
| Counting Down The Days || 2015 || [[Anjunabeats (Label) | Anjunabeats]] | |||
|- | |||
| Fly To New York || 2015 || [[Anjunabeats (Label) | Anjunabeats]] | |||
|- | |||
| Anjunabeats Volume 12 Sampler Pt. 1 || 2015 || [[Anjunabeats (Label) | Anjunabeats]] | |||
|- | |||
| Peace of Mind || 2015 || [[Anjunabeats (Label) | Anjunabeats]] | |||
|- | |||
| A.I. || 2016 || [[Anjunabeats (Label) | Anjunabeats]] | |||
|- | |||
| Another Chance || 2016 || [[Anjunabeats (Label) | Anjunabeats]] | |||
|- | |||
| Sink The Lighthouse (Maor Levi Remix) || 2016 || [[Anjunabeats (Label) | Anjunabeats]] | |||
|- | |||
| Anjunabeats Volume 12 Sampler Pt. 2 || 2016 || [[Anjunabeats (Label) | Anjunabeats]] | |||
|- | |||
| Rightrope || 2017 || [[Anjunabeats (Label) | Anjunabeats]] | |||
|- | |||
| Northern Soul || 2017 || [[Anjunabeats (Label) | Anjunabeats]] | |||
|- | |||
| Anjunabeats Volume 13 Sampler Pt. 1 || 2017 || [[Anjunabeats (Label) | Anjunabeats]] | |||
|- | |||
| Anjunabeats Volume 13 Sampler Pt. 2 || 2017 || [[Anjunabeats (Label) | Anjunabeats]] | |||
|- | |||
| Balearic Balls || 2017 || [[Anjunabeats (Label) | Anjunabeats]] | |||
|- | |||
| My Own Hymn || 2017 || [[Anjunabeats (Label) | Anjunabeats]] | |||
|- | |||
| 1001 || 2017 || [[Anjunabeats (Label) | Anjunabeats]] | |||
|- | |||
| Surge || 2017 || [[Anjunabeats (Label) | Anjunabeats]] | |||
|- | |||
| Cold Feet || 2018 || [[Anjunabeats (Label) | Anjunabeats]] | |||
|- | |||
| Rocket Science || 2018 || [[Anjunabeats (Label) | Anjunabeats]] | |||
|- | |||
| Is It Love? (1001) (Gabriel & Dresden Remix) || 2018 || [[Anjunabeats (Label) | Anjunabeats]] | |||
|- | |||
| Long Way From Home || 2018 || [[Anjunabeats (Label) | Anjunabeats]] | |||
|- | |||
| Happiness Amplified || 2018 || [[Anjunabeats (Label) | Anjunabeats]] | |||
|- | |||
| Red Rocks || 2018 || [[Anjunabeats (Label) | Anjunabeats]] | |||
|- | |||
| Always || 2018 || [[Anjunabeats (Label) | Anjunabeats]] | |||
|- | |||
| Clear Blue Water (Trance Wax Remix) || 2019 || [[Anjunabeats (Label) | Anjunabeats]] | |||
|- | |||
| Common Ground Companion EP || 2019 || [[Anjunabeats (Label) | Anjunabeats]] | |||
|- | |||
| Show Me Love || 2019 || Armind | |||
|- | |||
| Anjunafamily || 2019 || [[Anjunabeats (Label) | Anjunabeats]] | |||
|- | |||
| Distorted Truth || 2019 || [[Anjunabeats (Label) | Anjunabeats]] | |||
|- | |||
| Flying By Candlelight || 2019 || [[Anjunabeats (Label) | Anjunabeats]] | |||
|- | |||
| Hideaway || 2019 || [[Anjunabeats (Label) | Anjunabeats]] | |||
|- | |||
| There's Only You || 2019 || [[Anjunabeats (Label) | Anjunabeats]] | |||
|- | |||
| See The End || 2019 || [[Anjunabeats (Label) | Anjunabeats]] | |||
|- | |||
| Sahara Love || 2019 || [[Anjunabeats (Label) | Anjunabeats]] | |||
|- | |||
| Flow State Sampler || 2019 || [[Anjunabeats (Label) | Anjunabeats]] | |||
|- | |||
| See The End || 2019 || [[Anjunabeats (Label) | Anjunabeats]] | |||
|- | |||
| Anjunafamily || 2019 || [[Anjunabeats (Label) | Anjunabeats]] | |||
|- | |||
| Hideaway || 2019 || [[Anjunabeats (Label) | Anjunabeats]] | |||
|- | |||
| Distorted Truth || 2019 || [[Anjunabeats (Label) | Anjunabeats]] | |||
|- | |||
| There's Only You || 2019 || [[Anjunabeats (Label) | Anjunabeats]] | |||
|- | |||
| Sahara Love || 2019 || [[Anjunabeats (Label) | Anjunabeats]] | |||
|- | |||
| Flow State Sampler || 2019 || [[Anjunabeats (Label) | Anjunabeats]] | |||
|- | |||
| No One Invading Earth (Ciaran McAuley Bootleg) || 2020 || N/A | |||
|- | |||
| Bittersweet & Blue || 2020 || [[Anjunabeats (Label) | Anjunabeats]] | |||
|- | |||
| Blue Monday || 2020 || [[Anjunabeats (Label) | Anjunabeats]] | |||
|- | |||
! Title !! Year !! Label | |||
|} | |||
== References == | == References == | ||
<references /> | <references /> | ||
Latest revision as of 22:00, 23 July 2022
Above & Beyond
|
Above & Beyond is a producer and DJ group consisting of Paavo Siljamäki, Jono Grant, and Tony McGuinness.[1] Together, they created a number of different projects including Anjunabeats in 2000, [2] many productions, [3] and multiple radio shows including Trance Around The World and Group Therapy.
Discography
Albums
| Title | Year | Label |
|---|---|---|
| Tri-State | 2005 | Anjunabeats |
| Tri-State Remixed | 2007 | Anjunabeats |
| Sampler | 2007 | Ultra |
| Above & Beyond Presents OceanLab - Sirens Of The Sea | 2008 | Anjunabeats |
| Group Therapy | 2011 | Anjunabeats |
| Ultra Sampler 104 | 2011 | Ultra |
| Acoustic | 2014 | Anjunabeats |
| We Are All We Need | 2015 | Anjunabeats |
| Acoustic II | 2016 | Anjunabeats |
| Common Ground | 2018 | Anjunabeats |
| Acoustic - Live At The Hollywood Bowl | 2018 | Anjunabeats |
| Flow State | 2019 | Anjunabeats |
| Title | Year | Label |
Singles & EPs
| Title | Year | Label |
|---|---|---|
| Far From In Love | 2002 | Anjunabeats |
| No One On Earth | 2004 | Anjunabeats |
| Surrender | 2004 | Anjunabeats |
| Razorfish (Jerome Isma-Ae Remix) | 2005 | Anjunabeats |
| Air For Life | 2005 | Anjunabeats |
| Getting Away | 2005 | Anjunabeats |
| Alone Tonight | 2006 | Anjunabeats |
| Can't Sleep | 2006 | Anjunabeats |
| Tri-State Remixes | 2006 | Anjunabeats |
| Good For Me | 2007 | Anjunabeats |
| Home | 2007 | Anjunabeats |
| Buzz | 2007 | Anjunabeats |
| Good For Me/World On Fire | 2007 | Euphonic |
| Oceanic | 2007 | Anjunabeats |
| One Hundred (Bonus Mixes) | 2008 | Anjunadigital |
| Breaking Ties | 2008 | Anjunabeats |
| Anjunabeach | 2009 | Anjunabeats |
| Lonely Girl | 2009 | Anjunabeats |
| On a Good Day | 2009 | Anjunabeats |
| On A Good Day (Metropolis) | 2010 | Anjunabeats |
| Anphonic | 2010 | Anjunabeats |
| Every Little Beat | 2011 | Anjunabeats |
| With Your Hope | 2011 | Anjunabeats |
| Sun 2011 / On A Good Day (Metropolis) / Empire | 2011 | AXR Music |
| Sea Lo Que Sea Será | 2011 | Central Station |
| Sun & Moon | 2011 | Anjunabeats |
| Thing Called Love | 2011 | Anjunabeats |
| You Got To Go | 2011 | Anjunabeats |
| Love is Not Enough | 2012 | Anjunabeats |
| On My Way To Heaven | 2012 | Anjunabeats |
| Tokyo | 2012 | Self-Released |
| Alchemy | 2012 | Anjunabeats |
| Small Moments | 2012 | Self-Released |
| Mariana Trench | 2013 | Anjunabeats |
| Walter White | 2013 | Anjunabeats |
| Black Room Boy | 2013 | Anjunabeats |
| Hello | 2014 | Anjunabeats |
| You Got to Believe | 2014 | Anjunabeats |
| An Introduction | 2014 | Anjunabeats |
| Blue Sky Action | 2014 | Anjunabeats |
| We're All We Need | 2014 | Anjunabeats |
| Satellite (Trance Wax Remix) | 2014 | Anjunabeats |
| Sticky Fingers | 2014 | Anjunabeats |
| All Over The World | 2015 | Anjunabeats |
| Counting Down The Days | 2015 | Anjunabeats |
| Fly To New York | 2015 | Anjunabeats |
| Anjunabeats Volume 12 Sampler Pt. 1 | 2015 | Anjunabeats |
| Peace of Mind | 2015 | Anjunabeats |
| A.I. | 2016 | Anjunabeats |
| Another Chance | 2016 | Anjunabeats |
| Sink The Lighthouse (Maor Levi Remix) | 2016 | Anjunabeats |
| Anjunabeats Volume 12 Sampler Pt. 2 | 2016 | Anjunabeats |
| Rightrope | 2017 | Anjunabeats |
| Northern Soul | 2017 | Anjunabeats |
| Anjunabeats Volume 13 Sampler Pt. 1 | 2017 | Anjunabeats |
| Anjunabeats Volume 13 Sampler Pt. 2 | 2017 | Anjunabeats |
| Balearic Balls | 2017 | Anjunabeats |
| My Own Hymn | 2017 | Anjunabeats |
| 1001 | 2017 | Anjunabeats |
| Surge | 2017 | Anjunabeats |
| Cold Feet | 2018 | Anjunabeats |
| Rocket Science | 2018 | Anjunabeats |
| Is It Love? (1001) (Gabriel & Dresden Remix) | 2018 | Anjunabeats |
| Long Way From Home | 2018 | Anjunabeats |
| Happiness Amplified | 2018 | Anjunabeats |
| Red Rocks | 2018 | Anjunabeats |
| Always | 2018 | Anjunabeats |
| Clear Blue Water (Trance Wax Remix) | 2019 | Anjunabeats |
| Common Ground Companion EP | 2019 | Anjunabeats |
| Show Me Love | 2019 | Armind |
| Anjunafamily | 2019 | Anjunabeats |
| Distorted Truth | 2019 | Anjunabeats |
| Flying By Candlelight | 2019 | Anjunabeats |
| Hideaway | 2019 | Anjunabeats |
| There's Only You | 2019 | Anjunabeats |
| See The End | 2019 | Anjunabeats |
| Sahara Love | 2019 | Anjunabeats |
| Flow State Sampler | 2019 | Anjunabeats |
| See The End | 2019 | Anjunabeats |
| Anjunafamily | 2019 | Anjunabeats |
| Hideaway | 2019 | Anjunabeats |
| Distorted Truth | 2019 | Anjunabeats |
| There's Only You | 2019 | Anjunabeats |
| Sahara Love | 2019 | Anjunabeats |
| Flow State Sampler | 2019 | Anjunabeats |
| No One Invading Earth (Ciaran McAuley Bootleg) | 2020 | N/A |
| Bittersweet & Blue | 2020 | Anjunabeats |
| Blue Monday | 2020 | Anjunabeats |
| Title | Year | Label |
